Rank | Rider | Category | Result | Bike | Finish Time |
---|---|---|---|---|---|
1 | Scott Morris | Solo | Finished | Traditional/Geared | 3d:15h:08m |
2 | Fred Wilkinson | Solo | Finished | Traditional/Geared | 3d:15h:08m |
3 | Mike Curiak | Solo | Finished | Traditional/Geared | 4d:00h:30m |
4 | Pete Basigner | Solo | Finished | Traditional/Geared | 4d:00h:30m |
5 | Marshal Bird | Solo | Finished | Traditional/Geared | 4d:22h:59m |
6 | Blair Foust | Solo | Finished | Traditional/Geared | 5d:02h:11m |
7 | Troy Marino | Solo | Finished | Single speed/Fixed gear | 5d:02h:13m |
8 | Chris Gardner | Solo | Finished | Traditional/Geared | 5d:09h:00m |
Chad Brown | Solo | Scratched | Traditional/Geared | ------ | |
Tim McCabe | Solo | Scratched | Traditional/Geared | ------ |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.