Rank | Rider | Category | Result | Bike | Finish Time |
---|---|---|---|---|---|
1 | Mike Hall | Solo | Finished | Traditional/Geared | 13d:22h:51m |
2 | Chris Plesko | Solo | Finished | Singlespeed | 15d:08h:04m |
3 | Sofiane Sehili | Solo | Finished | Traditional/Geared | 16d:00h:25m |
4 | Kevin Jacobsen | Solo | Finished | Singlespeed | 16d:00h:29m |
5 | Brian Alder | Solo | Finished | Traditional/Geared | 16d:10h:36m |
6 | Stefan Maertens | Solo | Finished | Traditional/Geared | 16d:13h:24m |
7 | Gareth Pellas | Solo | Finished | Traditional/Geared | 17d:11h:53m |
8 | Tom Rowntree | Solo | Finished | Traditional/Geared | 18d:15h:49m |
9 | Pavel Machacek | Solo | Finished | Traditional/Geared | 18d:15h:53m |
10 | Jose Bermudez | Solo | Finished | Traditional/Geared | 18d:17h:02m |
11 | David Stowe | Solo | Finished | Traditional/Geared | 18d:23h:08m |
12 | Justin Chadwick | Solo | Finished | Traditional/Geared | 19d:10h:03m |
13 | Bailey Newbrey | Solo | Finished | Singlespeed | 19d:10h:22m |
14 | Dean Anderson | Solo | Finished | Singlespeed | 19d:17h:29m |
15 | Dan Golob | Solo | Finished | Traditional/Geared | 19d:18h:50m |
16 | Jackie Bernardi | Solo | Finished | Traditional/Geared | 19d:21h:41m |
17 | Ashley Benns | Solo | Finished | Traditional/Geared | 20d:10h:16m |
18 | Greg May | Solo | Finished | Traditional/Geared | 20d:16h:49m |
19 | Rick Miller | Solo | Finished | Traditional/Geared | 20d:16h:51m |
20 | Unai Iriondo | Solo | Finished | Traditional/Geared | 21d:05h:59m |
21 | Russell Dorobek | Solo | Finished | Traditional/Geared | 21d:12h:00m |
22 | David Garcia Galvan | Solo | Finished | Traditional/Geared | 21d:12h:00m |
23 | Mike Dicken | Solo | Finished | Traditional/Geared | 21d:21h:49m |
24 | Jared Harris | Solo | Finished | Traditional/Geared | 22d:10h:08m |
25 | Laura & Chris Anderson/Alstrin | Solo | Finished | Traditional/Geared | 22d:10h:29m |
26 | Dylan Gonda | Solo | Finished | Traditional/Geared | 22d:10h:38m |
27 | Richard Jara | Solo | Finished | Traditional/Geared | 22d:11h:38m |
28 | Paul Jackson | Solo | Finished | Traditional/Geared | 22d:11h:50m |
29 | Konan Stephens | Solo | Finished | Traditional/Geared | 22d:11h:54m |
30 | Sean Morton | Solo | Finished | Traditional/Geared | 22d:11h:55m |
31 | Jonathan Graif | Solo | Finished | Traditional/Geared | 22d:12h:26m |
32 | Corey Godfrey | Solo | Finished | Traditional/Geared | 22d:19h:51m |
33 | Ian MacNab | Solo | Finished | Traditional/Geared | 23d:02h:12m |
34 | Joseph Hoskins | Solo | Finished | Traditional/Geared | 23d:03h:12m |
35 | Nelson Carter | Solo | Finished | Traditional/Geared | 23d:05h:44m |
36 | Matthew Griggs | Solo | Finished | Traditional/Geared | 23d:05h:54m |
37 | Guillaume Seyer-Forget | Solo | Finished | Traditional/Geared | 23d:13h:47m |
38 | Jesse Ramsey | Solo | Finished | Traditional/Geared | 23d:13h:47m |
39 | Troy Cowin | Solo | Finished | Traditional/Geared | 23d:13h:53m |
40 | David Markman | Solo | Finished | Traditional/Geared | 24d:01h:12m |
41 | Seth Wood | Solo | Finished | Traditional/Geared | 24d:01h:15m |
42 | Bobby Wintle | Solo | Finished | Traditional/Geared | 24d:01h:15m |
43 | Jay Barre | Solo | Finished | Singlespeed | 24d:02h:21m |
44 | Rolf Moser | Solo | Finished | Traditional/Geared | 24d:05h:48m |
45 | Michael Devitt | Solo | Finished | Traditional/Geared | 24d:06h:07m |
46 | Nigel Leech | Solo | Finished | Traditional/Geared | 24d:07h:30m |
47 | Steve Dickson | Solo | Finished | Traditional/Geared | 24d:07h:34m |
48 | Jakub Gsela | Solo | Finished | Traditional/Geared | 24d:12h:36m |
49 | Jiri Kriz | Solo | Finished | Traditional/Geared | 24d:12h:37m |
50 | Christien Smeja | Solo | Finished | Traditional/Geared | 24d:21h:41m |
51 | Alex Jacobson | Solo | Finished | Traditional/Geared | 24d:22h:03m |
52 | John Russell | Solo | Finished | Traditional/Geared | 24d:22h:41m |
53 | David Chirnside | Solo | Finished | Traditional/Geared | 25d:11h:04m |
54 | Zane De Decker | Solo | Finished | Traditional/Geared | 26d:10h:18m |
55 | Hal Russell | Solo | Finished | Traditional/Geared | 27d:05h:26m |
56 | Mark Snidero | Solo | Finished | Traditional/Geared | 27d:09h:09m |
57 | Paul Lester | Solo | Finished | Traditional/Geared | 27d:09h:28m |
58 | Don Schwieters | Solo | Finished | Traditional/Geared | 29d:07h:58m |
59 | Bob High | Solo | Finished | Traditional/Geared | 32d:01h:07m |
60 | Blake Crouch | Solo | Finished | Traditional/Geared | 32d:01h:11m |
61 | Dylan Selinger | Solo | Finished | Traditional/Geared | 32d:01h:12m |
62 | TC Cheng | Solo | Finished | Traditional/Geared | 32d:01h:48m |
63 | Paul Hytinen | Solo | Finished | Traditional/Geared | 32d:20h:38m |
64 | James Caballero | Solo | Finished | Traditional/Geared | 34d:06h:45m |
65 | Radislav Zemandl | Solo | Finished | Traditional/Geared | 34d:08h:13m |
66 | Ray Lamb | Solo | Finished | Traditional/Geared | 34d:09h:52m |
67 | Dieter Borsutzky | Solo | Finished | Traditional/Geared | 38d:10h:05m |
68 | Rick May | Solo | Finished | Traditional/Geared | 43d:04h:32m |
69 | Jo Stamerjohn | Solo | Finished | Traditional/Geared | 46d:08h:41m |
70 | Nick Wagers | Solo | Finished | Traditional/Geared | 50d:07h:47m |
Jackie Campbell | Solo | Unknown | Traditional/Geared | ------ | |
Lynn Estes | Solo | Unknown | Traditional/Geared | ------ | |
Rob Adams | Solo | Unknown | Traditional/Geared | ------ |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.