Rank | Rider | Category | Result | Bike | Finish Time |
---|---|---|---|---|---|
1 | Bernd Paul | Solo | Finished | Traditional/Geared | 6d:11h:33m |
2 | Jack Peterson | Solo | Finished | Traditional/Geared | 7d:08h:10m |
3 | Paula Regener | Solo | Finished | Traditional/Geared | 7d:11h:24m |
4 | John Souter | Solo | Finished | Traditional/Geared | 7d:14h:15m |
5 | Stephen Haines | Solo | Finished | Traditional/Geared | 8d:03h:06m |
6 | Michael Hampl | Solo | Finished | Traditional/Geared | 8d:10h:33m |
7 | Adrian OSullivan | Solo | Finished | Traditional/Geared | 8d:10h:53m |
8 | Cristian Amoroso | Solo | Finished | Traditional/Geared | 8d:11h:43m |
9 | Jason Woodhouse | Solo | Finished | Traditional/Geared | 8d:20h:56m |
10 | Zooey Miller | Solo | Finished | Traditional/Geared | 8d:21h:54m |
11 | Geffroy Philippe | Solo | Finished | Traditional/Geared | 8d:23h:39m |
12 | Daniel Johnasson | Solo | Finished | Traditional/Geared | 9d:01h:15m |
13 | Ciaran Fitzgerald | Solo | Finished | Traditional/Geared | 9d:11h:08m |
14 | Matthias Rau | Solo | Finished | Traditional/Geared | 9d:21h:23m |
15 | Jesko von Werthern | Solo | Finished | Traditional/Geared | 9d:23h:57m |
16 | Paul Gildersleeve | Solo | Finished | Traditional/Geared | 10d:00h:57m |
17 | Roland Guilon | Solo | Finished | Traditional/Geared | 13d:08h:53m |
George Cordal | Solo | Finished (OTL) | Traditional/Geared | ------ | |
Mathias Ahrberg | Solo | Finished (OTL) | Traditional/Geared | ------ | |
Michael Henley | Solo | Finished (OTL) | Traditional/Geared | ------ | |
Tobias Frenz | Solo | Finished (OTL) | Traditional/Geared | ------ | |
Angie Tan | Solo | Scratched | Traditional/Geared | ------ | |
Ciaran OHara | Solo | Scratched | Traditional/Geared | ------ | |
Martin Cox | Solo | Scratched | Traditional/Geared | ------ | |
Michal Novak | Solo | Scratched | Traditional/Geared | ------ | |
Sarah Searle | Solo | Scratched | Traditional/Geared | ------ | |
Tim Leicester | Solo | Scratched | Traditional/Geared | ------ |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.