More statistics will be available when this rider has claimed their profile. If that's you, sign up now!
Race | Year | Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
Iditarod Trail Invitational (350) | 2014 | 11 | Aidan Harding | Solo | M | Finished | Traditional/Geared | 02d:20h:46m |
Iditarod Trail Invitational (1000) | 2014 | 2 | Aidan Harding | Solo | M | Finished | Traditional/Geared | 11d:04h:15m |
Highland Trail 550 | 2013 | 1 | Aidan Harding | Solo | M | Finished | Traditional/Geared | 03d:02h:15m |
Iditarod Trail Invitational (350) | 2011 | 14 | Aidan Harding | Solo | M | Finished | Traditional/Geared | 04d:23h:09m |
Tour Divide | 2011 | 6 | Aidan Harding | Solo | M | Finished | Single speed | 18d:14h:01m |
Iditarod Trail Invitational (1000) | 2011 | 2 | Aidan Harding | Solo | M | Finished | Traditional/Geared | 17d:09h:15m |
Tour Divide | 2010 | 3 | Aidan Harding | Solo | M | Finished | Single speed | 19d:14h:12m |
Tour Divide | 2010 | 3 | Aidan Harding | Solo | M | Finished | Single speed | 19d:14h:12m |
Iditarod Trail Invitational (350) | 2009 | 14 | Aidan Harding | Solo | M | Finished | Traditional/Geared | 06d:21h:49m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.