More statistics will be available when this rider has claimed their profile. If that's you, sign up now!
Race | Year | Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
Highland Trail 550 | 2018 | 11 | Alan Goldsmith | Solo | M | Finished | Traditional/Geared | 04d:13h:50m |
Highland Trail 550 | 2017 | 15 | Alan Goldsmith | Solo | M | Finished | Traditional/Geared | 04d:16h:40m |
Hope 1000 | 2015 | 7 | Alan Goldsmith | Solo | M | Finished | Traditional/Geared | 06d:11h:15m |
Highland Trail 550 | 2015 | 7 | Alan Goldsmith | Solo | M | Finished | Traditional/Geared | 06d:04h:35m |
Highland Trail 550 | 2014 | 8 | Alan Goldsmith | Solo | M | Finished | Traditional/Geared | 05d:23h:06m |
Highland Trail 550 | 2013 | 5 | Alan Goldsmith | Solo | M | Finished | Traditional/Geared | 04d:03h:45m |
Colorado Trail Race | 2012 | 13 | Alan Goldsmith | Solo | M | Finished | Traditional/Geared | 06d:05h:07m |
Tour Divide | 2009 | 9 | Alan Goldsmith | Solo | M | Finished | Traditional/Geared | 21d:12h:59m |
Tour Divide | 2008 | 3 | Alan Goldsmith | Solo | M | Finished | Traditional/Geared | 23d:22h:55m |
Tour Divide | 2008 | 3 | Alan Goldsmith | Solo | M | Finished | Traditional/Geared | 23d:22h:55m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.