More statistics will be available when this rider has claimed their profile. If that's you, sign up now!
Race | Year | Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
Iditarod Trail Invitational (350) | 2014 | 18 | Alan Sheldon | Solo | M | Finished | Traditional/Geared | 03d:13h:15m |
Highland Trail 550 | 2013 | 3 | Alan Sheldon | Solo | M | Finished | Traditional/Geared | 03d:14h:24m |
Iditarod Trail Invitational (350) | 2005 | 2 | Alan Sheldon | Solo | M | Finished | Traditional/Geared | 03d:14h:00m |
Iditarod Trail Invitational (350) | 2005 | 2 | Alan Sheldon | Solo | M | Finished | Traditional/Geared | 03d:14h:00m |
Iditarod Trail Invitational (350) | 2004 | 4 | Alan Sheldon | Solo | M | Finished | Traditional/Geared | 05d:05h:36m |
Iditarod Trail Invitational (350) | 2002 | 5 | Alan Sheldon | Solo | M | Finished | Traditional/Geared | 05d:01h:35m |
Iditarod Trail Invitational (350) | 2002 | 5 | Alan Sheldon | Solo | M | Finished | Traditional/Geared | 05d:01h:35m |
Iditarod Trail Invitational (1000) | 2002 | 3 | Alan Sheldon | Solo | M | Finished | Traditional/Geared | 18d:24h:00m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.