More statistics will be available when this rider has claimed their profile. If that's you, sign up now!
Race | Year | Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
Iditarod Trail Invitational (1000) | 2020 | 11 | Beat Jegerlehner | Solo | M | Finished | Foot | 19d:09h:52m |
Iditarod Trail Invitational (1000) | 2019 | 7 | Beat Jegerlehner | Solo | M | Finished | Foot | 25d:05h:11m |
Iditarod Trail Invitational (1000) | 2018 | 11 | Beat Jegerlehner | Solo | M | Finished | Foot | 27d:01h:47m |
Iditarod Trail Invitational (1000) | 2016 | 12 | Beat Jegerlehner | Solo | M | Finished | Foot | 24d:03h:59m |
Iditarod Trail Invitational (350) | 2015 | 39 | Beat Jegerlehner | Solo | M | Finished | Foot | 06d:21h:00m |
Iditarod Trail Invitational (350) | 2014 | 42 | Beat Jegerlehner | Solo | M | Finished | Foot | 07d:07h:50m |
Iditarod Trail Invitational (1000) | 2014 | 12 | Beat Jegerlehner | Solo | M | Finished | Foot | 25d:12h:52m |
Iditarod Trail Invitational (350) | 2013 | 43 | Beat Jegerlehner | Solo | M | Finished | Foot | 07d:06h:45m |
Iditarod Trail Invitational (1000) | 2013 | 5 | Beat Jegerlehner | Solo | M | Finished | Foot | 28d:04h:00m |
Iditarod Trail Invitational (350) | 2012 | 8 | Beat Jegerlehner | Solo | M | Finished | Foot | 08d:02h:20m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.