More statistics will be available when this rider has claimed their profile. If that's you, sign up now!
Race | Year | Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
Arizona Trail Race (750) | 2019 | 10 | Brett Stepanik | Solo | M | Finished | Single speed | 09d:19h:54m |
Arizona Trail Race (300) | 2017 | 20 | Brett Stepanik | Solo | M | Finished | Traditional/Geared | 04d:05h:05m |
Colorado Trail Race | 2017 | 8 | Brett Stepanik | Solo | M | Finished | Traditional/Geared | 07d:12h:58m |
Arizona Trail Race (750) | 2017 | 4 | Brett Stepanik | Solo | M | Finished | Traditional/Geared | 10d:07h:54m |
Tour Divide | 2017 | 17 | Brett Stepanik | Solo | M | Finished | Single speed | 21d:15h:57m |
Arizona Trail Race (750) | 2016 | 12 | Brett Stepanik | Solo | M | Finished | Traditional/Geared | 11d:08h:20m |
Arizona Trail Race (300) | 2016 | 34 | Brett Stepanik | Solo | M | Finished | Traditional/Geared | 04d:04h:08m |
Tour Divide | 2015 | 31 | Brett Stepanik | Solo | M | Finished | Traditional/Geared | 20d:06h:57m |
Tour Divide | 2012 | 34 | Brett Stepanik | Solo | M | Finished | Single speed | 26d:06h:45m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.