More statistics will be available when this rider has claimed their profile. If that's you, sign up now!
Race | Year | Rank | Rider | Cap/Bib | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|---|
Transpyrenees | 2020 | 2 | Christoph Fuhrbach | 1 | Solo | M | Finished | Traditional/Geared | 02d:22h:47m |
Two Volcano Sprint | 2020 | 13 | Christoph Fuhrbach | 54 | Solo | M | Finished | Traditional/Geared | 03d:02h:27m |
Three Peaks Bike Race | 2020 | Christoph Fuhrbach | Solo | M | Scratched | Traditional/Geared | |||
Transpyrenees | 2019 | 2 | Christoph Fuhrbach | 8 | Solo | M | Finished | Traditional/Geared | 02d:09h:23m |
Transcontinental Race | 2018 | 11 | Christoph Fuhrbach | 146 | Solo | M | Finished | Traditional/Geared | 11d:02h:20m |
Transcontinental Race | 2017 | 26 | Christoph Fuhrbach | 146 | Solo | M | Finished | Traditional/Geared | 12d:22h:57m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.