More statistics will be available when this rider has claimed their profile. If that's you, sign up now!
Race | Year | Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
Arizona Trail Race (750) | 2016 | David Goldberg | Solo | M | Scratched | Traditional/Geared | ||
Arizona Trail Race (300) | 2016 | 31 | David Goldberg | Solo | M | Finished | Traditional/Geared | 04d:03h:53m |
Colorado Trail Race | 2016 | 22 | David Goldberg | Solo | M | Finished | Traditional/Geared | 07d:18h:07m |
Transcontinental Race | 2015 | 51 | David Goldberg | Solo | M | Finished | Traditional/Geared | 16d:06h:20m |
Trans Am Bike Race | 2014 | 11 | David Goldberg | Solo | M | Finished | Traditional/Geared | 22d:16h:01m |
Arizona Trail Race (750) | 2012 | 4 | David Goldberg | Solo | M | Finished | Traditional/Geared | 11d:16h:34m |
Arizona Trail Race (300) | 2012 | 13 | David Goldberg | Solo | M | Finished | Traditional/Geared | 04d:03h:00m |
Tour Divide | 2012 | 16 | David Goldberg | Solo | M | Finished | Traditional/Geared | 22d:11h:51m |
Tour Divide | 2011 | 19 | David Goldberg | Solo | M | Finished | Traditional/Geared | 21d:11h:00m |
Tour Divide | 2010 | 10 | David Goldberg | Solo | M | Finished | Traditional/Geared | 22d:09h:42m |
Tour Divide | 2010 | 10 | David Goldberg | Solo | M | Finished | Traditional/Geared | 22d:09h:42m |
Colorado Trail Race | 2009 | 11 | David Goldberg | Solo | M | Finished | Traditional/Geared | 07d:18h:53m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.