More statistics will be available when this rider has claimed their profile. If that's you, sign up now!
Race | Year | Rank | Rider | Cap/Bib | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|---|
Transcontinental Race | 2019 | 65 | Fabian Rabe | 151 | Solo | M | Finished | Traditional/Geared | 14d:23h:57m |
BikingMan: Corsica | 2018 | 29 | Fabian Rabe | Solo | M | Finished | Traditional/Geared | 03d:09h:59m | |
Transcontinental Race | 2018 | 69 | Fabian Rabe | 151 | Solo | M | Finished | Traditional/Geared | 15d:02h:38m |
Transcontinental Race | 2017 | 47 | Fabian Rabe | 151 | Solo | M | Finished | Traditional/Geared | 14d:05h:10m |
Transcontinental Race | 2016 | 44 | Fabian Rabe | 151 | Solo | M | Finished | Traditional/Geared | 14d:10h:29m |
Transcontinental Race | 2015 | 34 | Fabian Rabe | 151 | Solo | M | Finished | Traditional/Geared | 15d:14h:35m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.