More statistics will be available when this rider has claimed their profile. If that's you, sign up now!
Race | Year | Rank | Rider | Cap/Bib | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|---|
Atlas Mountain Race | 2020 | 2 | James Hayden | 53 | Solo | M | Finished | Traditional/Geared | 04d:00h:09m |
Badlands | 2020 | James Hayden | 66 | Solo | M | Scratched | Traditional/Geared | ||
Two Volcano Sprint | 2020 | 42 | James Hayden | 54 | Solo | M | Scratched | Traditional/Geared | 00d:00h:00m |
Silk Road Mountain Race | 2019 | 4 | James Hayden | 32 | Solo | M | Finished | Traditional/Geared | 08d:15h:44m |
Italy Divide | 2019 | 1 | James Hayden | Solo | M | Finished | Traditional/Geared | 04d:07h:33m | |
Transcontinental Race | 2018 | 1 | James Hayden | 1 | Solo | M | Finished | Traditional/Geared | 08d:23h:59m |
Transcontinental Race | 2017 | 1 | James Hayden | 75 | Solo | M | Finished | Traditional/Geared | 09d:02h:14m |
Transcontinental Race | 2016 | 4 | James Hayden | 75 | Solo | M | Finished | Traditional/Geared | 10d:05h:31m |
Transcontinental Race | 2015 | James Hayden | 75 | Solo | M | Scratched | Traditional/Geared |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.