Race | Year | Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
Italy Divide | 2019 | 90 | Jason Woodhouse | Solo | M | Finished | Traditional/Geared | 08d:22h:46m |
Italy Divide | 2019 | 90 | Jason Woodhouse | Solo | M | Finished | Traditional/Geared | 08d:22h:46m |
TransAtlantic Way | 2018 | 41 | Jason Woodhouse | Solo | M | Finished | Traditional/Geared | 07d:12h:41m |
Trans Am Bike Race | 2015 | 18 | Jason Woodhouse | Solo | M | Finished | Traditional/Geared | 29d:12h:26m |
TransAtlantic Way | 2017 | Jason Woodhouse | Solo | M | Scratched | Traditional/Geared | ||
TransAtlantic Way | 2016 | 9 | Jason Woodhouse | Solo | M | Finished | Traditional/Geared | 08d:20h:56m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.