More statistics will be available when this rider has claimed their profile. If that's you, sign up now!
Race | Year | Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
Iditarod Trail Invitational (350) | 2016 | 5 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 02d:09h:57m |
Iditarod Trail Invitational (350) | 2015 | 9 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 02d:08h:09m |
Iditarod Trail Invitational (1000) | 2015 | 2 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 15d:06h:29m |
Iditarod Trail Invitational (350) | 2014 | 10 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 02d:19h:30m |
Iditarod Trail Invitational (1000) | 2014 | 1 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 10d:02h:53m |
Iditarod Trail Invitational (350) | 2013 | 3 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 02d:19h:50m |
Iditarod Trail Invitational (350) | 2011 | 2 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 03d:06h:55m |
Iditarod Trail Invitational (350) | 2010 | 2 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 03d:10h:18m |
Iditarod Trail Invitational (350) | 2009 | 1 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 05d:19h:34m |
Colorado Trail Race | 2009 | 6 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 06d:18h:43m |
Colorado Trail Race | 2008 | 3 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 05d:23h:47m |
Iditarod Trail Invitational (350) | 2008 | 6 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 03d:23h:30m |
Iditarod Trail Invitational (350) | 2008 | 6 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 03d:23h:30m |
Iditarod Trail Invitational (350) | 2007 | 2 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 04d:01h:20m |
Iditarod Trail Invitational (350) | 2007 | 2 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 04d:01h:20m |
Iditarod Trail Invitational (350) | 2006 | 3 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 05d:03h:00m |
Iditarod Trail Invitational (350) | 2006 | 3 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 05d:03h:00m |
Iditarod Trail Invitational (350) | 2005 | 4 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 04d:00h:15m |
Iditarod Trail Invitational (350) | 2005 | 4 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 04d:00h:15m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.