More statistics will be available when this rider has claimed their profile. If that's you, sign up now!
Race | Year | Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
Iditarod Trail Invitational (350) | 2020 | 5 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 05d:04h:30m |
Colorado Trail Race | 2019 | 8 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 05d:14h:09m |
Iditarod Trail Invitational (350) | 2019 | 4 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 02d:07h:21m |
Iditarod Trail Invitational (350) | 2017 | 6 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 03d:23h:55m |
Iditarod Trail Invitational (350) | 2013 | 9 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 03d:15h:00m |
Iditarod Trail Invitational (350) | 2012 | 1 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 06d:15h:00m |
Iditarod Trail Invitational (350) | 2011 | 1 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 03d:06h:30m |
Iditarod Trail Invitational (350) | 2010 | 1 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 03d:09h:45m |
Iditarod Trail Invitational (350) | 2009 | 5 | Peter Basinger | Solo | M | Finished | Ski | 06d:06h:15m |
Iditarod Trail Invitational (350) | 2008 | 10 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 04d:02h:28m |
Iditarod Trail Invitational (350) | 2008 | 10 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 04d:02h:28m |
Iditarod Trail Invitational (1000) | 2008 | 1 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 18d:04h:33m |
Iditarod Trail Invitational (350) | 2007 | 1 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 03d:05h:40m |
Iditarod Trail Invitational (350) | 2007 | 1 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 03d:05h:40m |
Iditarod Trail Invitational (350) | 2006 | 1 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 04d:17h:00m |
Iditarod Trail Invitational (350) | 2006 | 1 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 04d:17h:00m |
Iditarod Trail Invitational (350) | 2005 | 6 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 04d:12h:27m |
Iditarod Trail Invitational (350) | 2005 | 6 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 04d:12h:27m |
Iditarod Trail Invitational (350) | 2004 | 1 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 05d:59h:00m |
Iditarod Trail Invitational (350) | 2003 | 4 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 10d:11h:30m |
Iditarod Trail Invitational (800) | 2003 | 2 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 20d:00h:00m |
Iditarod Trail Invitational (350) | 2003 | 4 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 10d:11h:30m |
Iditarod Trail Invitational (800) | 2003 | 2 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 20d:00h:00m |
Iditarod Trail Invitational (350) | 2002 | 7 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 06d:00h:00m |
Iditarod Trail Invitational (350) | 2002 | 7 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 06d:00h:00m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.