More statistics will be available when this rider has claimed their profile. If that's you, sign up now!
Race | Year | Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
Iditarod Trail Invitational (350) | 2010 | 24 | Rocky Reifenstuhl | Solo | M | Finished | Traditional/Geared | 07d:02h:30m |
Iditarod Trail Invitational (350) | 2008 | 5 | Rocky Reifenstuhl | Solo | M | Finished | Traditional/Geared | 03d:23h:15m |
Iditarod Trail Invitational (350) | 2008 | 5 | Rocky Reifenstuhl | Solo | M | Finished | Traditional/Geared | 03d:23h:15m |
Iditarod Trail Invitational (350) | 2007 | 4 | Rocky Reifenstuhl | Solo | M | Finished | Traditional/Geared | 04d:01h:20m |
Iditarod Trail Invitational (350) | 2007 | 4 | Rocky Reifenstuhl | Solo | M | Finished | Traditional/Geared | 04d:01h:20m |
Iditarod Trail Invitational (350) | 2006 | 2 | Rocky Reifenstuhl | Solo | M | Finished | Traditional/Geared | 04d:17h:00m |
Iditarod Trail Invitational (350) | 2006 | 2 | Rocky Reifenstuhl | Solo | M | Finished | Traditional/Geared | 04d:17h:00m |
Iditarod Trail Invitational (350) | 2005 | 3 | Rocky Reifenstuhl | Solo | M | Finished | Traditional/Geared | 03d:21h:30m |
Iditarod Trail Invitational (350) | 2005 | 3 | Rocky Reifenstuhl | Solo | M | Finished | Traditional/Geared | 03d:21h:30m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.