More statistics will be available when this rider has claimed their profile. If that's you, sign up now!
Race | Year | Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
Iditarod Trail Invitational (350) | 2008 | 13 | Rok Kovac | Solo | M | Finished | Traditional/Geared | 05d:09h:00m |
Iditarod Trail Invitational (350) | 2008 | 13 | Rok Kovac | Solo | M | Finished | Traditional/Geared | 05d:09h:00m |
Iditarod Trail Invitational (1000) | 2008 | 3 | Rok Kovac | Solo | M | Finished | Traditional/Geared | 18d:21h:20m |
Iditarod Trail Invitational (350) | 2006 | 8 | Rok Kovac | Solo | M | Finished | Traditional/Geared | 06d:15h:10m |
Iditarod Trail Invitational (350) | 2006 | 8 | Rok Kovac | Solo | M | Finished | Traditional/Geared | 06d:15h:10m |
Iditarod Trail Invitational (350) | 2004 | 10 | Rok Kovac | Solo | M | Finished | Traditional/Geared | 07d:00h:36m |
Iditarod Trail Invitational (350) | 2003 | 5 | Rok Kovac | Solo | M | Finished | Traditional/Geared | 10d:14h:20m |
Iditarod Trail Invitational (350) | 2003 | 5 | Rok Kovac | Solo | M | Finished | Traditional/Geared | 10d:14h:20m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.