More statistics will be available when this rider has claimed their profile. If that's you, sign up now!
Race | Year | Rank | Rider | Cap/Bib | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|---|
TransIbérica | 2019 | 5 | Stuart Birnie (Hippy) | 1 | Solo | M | Finished | Traditional/Geared | 12d:12h:18m |
Transpyrenees | 2019 | 14 | Stuart Birnie (Hippy) | 20 | Solo | M | Finished | Traditional/Geared | 03d:17h:27m |
Transcontinental Race | 2019 | 42 | Stuart Birnie (Hippy) | 142 | Solo | M | Finished | Traditional/Geared | 13d:22h:14m |
Transcontinental Race | 2018 | 27 | Stuart Birnie (Hippy) | 142 | Solo | M | Finished | Traditional/Geared | 12d:18h:35m |
Transcontinental Race | 2017 | 20 | Stuart Birnie (Hippy) | 142 | Solo | M | Finished | Traditional/Geared | 12d:20h:37m |
Transcontinental Race | 2016 | 15 | Stuart Birnie (Hippy) | 142 | Solo | M | Finished | Traditional/Geared | 12d:00h:26m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.