Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|
1 | Pat Irwin | Solo | M | Finished | Traditional/Geared | 03d:20h:00m |
2 | Jim Jager | Solo | M | Finished | Ski | 04d:08h:00m |
3 | Eric Warkentin | Solo | M | Finished | Traditional/Geared | 04d:23h:35m |
4 | Mike Curiak | Solo | M | Finished | Traditional/Geared | 05d:00h:15m |
5 | Alan Sheldon | Solo | M | Finished | Traditional/Geared | 05d:01h:35m |
6 | Mike Madden | Solo | M | Finished | Traditional/Geared | 06d:00h:00m |
7 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 06d:00h:00m |
8 | Roberto Ghidoni | Solo | M | Finished | Foot | 06d:00h:00m |
9 | Pierre Ostor | Solo | M | Finished | Traditional/Geared | 06d:08h:15m |
10 | Eris Zama | Solo | M | Finished | Traditional/Geared | 06d:19h:40m |
11 | Maurizio Doro | Solo | M | Finished | Traditional/Geared | 06d:19h:40m |
12 | Andy Heading | Solo | M | Finished | Traditional/Geared | 06d:11h:40m |
13 | Cullen Barker | Solo | M | Finished | Traditional/Geared | 07d:03h:35m |
14 | Janice Tower | Solo | W | Finished | Traditional/Geared | 07d:03h:35m |
15 | Steve Tower | Solo | M | Finished | Traditional/Geared | 07d:03h:35m |
16 | Doug Dunlop | Solo | M | Finished | Traditional/Geared | 07d:09h:15m |
17 | Andy Stearns | Solo | M | Finished | Ski | 07d:09h:50m |
18 | Bill Merchant | Solo | M | Finished | Foot | 08d:00h: |
19 | Dimitri Kieffer | Solo | M | Finished | Foot | 09d:22h:00m |
20 | Alex Bellini | Solo | M | Finished | Foot | 10d:21h:25m |
21 | Jacqui Kaufman | Solo | W | Finished | Foot | 11d:10h:50m |
1 | Pat Irwin | Solo | M | Finished | Traditional/Geared | 03d:20h:00m |
2 | Jim Jager | Solo | M | Finished | Ski | 04d:08h:00m |
3 | Eric Warkentin | Solo | M | Finished | Traditional/Geared | 04d:23h:35m |
4 | Mike Curiak | Solo | M | Finished | Traditional/Geared | 05d:00h:15m |
5 | Alan Sheldon | Solo | M | Finished | Traditional/Geared | 05d:01h:35m |
6 | Mike Madden | Solo | M | Finished | Traditional/Geared | 06d:00h:00m |
7 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 06d:00h:00m |
8 | Roberto Ghidoni | Solo | M | Finished | Foot | 06d:00h:00m |
9 | Pierre Ostor | Solo | M | Finished | Traditional/Geared | 06d:08h:15m |
10 | Eris Zama | Solo | M | Finished | Traditional/Geared | 06d:19h:40m |
11 | Maurizio Doro | Solo | M | Finished | Traditional/Geared | 06d:19h:40m |
12 | Andy Heading | Solo | M | Finished | Traditional/Geared | 06d:11h:40m |
13 | Cullen Barker | Solo | M | Finished | Traditional/Geared | 07d:03h:35m |
14 | Janice Tower | Solo | W | Finished | Traditional/Geared | 07d:03h:35m |
15 | Steve Tower | Solo | M | Finished | Traditional/Geared | 07d:03h:35m |
16 | Doug Dunlop | Solo | M | Finished | Traditional/Geared | 07d:09h:15m |
17 | Andy Stearns | Solo | M | Finished | Ski | 07d:09h:50m |
18 | Bill Merchant | Solo | M | Finished | Foot | 08d:00h: |
19 | Dimitri Kieffer | Solo | M | Finished | Foot | 09d:22h:00m |
20 | Alex Bellini | Solo | M | Finished | Foot | 10d:21h:25m |
21 | Jacqui Kaufman | Solo | W | Finished | Foot | 11d:10h:50m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.