* 14 entrants have no registered nationality
Male: 88%
Female: 13%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | |
---|---|---|---|---|---|---|---|
1 | Roberto Ghidoni | Solo | M | Finished | Foot | 18d:06h:30m | |
1 | Roberto Ghidoni | Solo | M | Finished | Foot | 18d:06h:30m | |
2 | Peter Basinger | Solo | M | Finished | USA | Traditional/Geared | 20d:00h:00m |
2 | Peter Basinger | Solo | M | Finished | USA | Traditional/Geared | 20d:00h:00m |
3 | Eric Warkentin | Solo | M | Finished | Traditional/Geared | 20d:00h:00m | |
3 | Eric Warkentin | Solo | M | Finished | Traditional/Geared | 20d:00h:00m | |
4 | Tom Possert | Solo | M | Finished | Foot | 23d:00h:00m | |
4 | Tom Possert | Solo | M | Finished | Foot | 23d:00h:00m | |
5 | Julian Crabtree | Solo | M | Finished | Foot | 27d:00h:00m | |
5 | Julian Crabtree | Solo | M | Finished | Foot | 27d:00h:00m | |
6 | Alex Bellini | Solo | M | Finished | Foot | 27d:00h:00m | |
6 | Alex Bellini | Solo | M | Finished | Foot | 27d:00h:00m | |
7 | Christian Sterr | Solo | M | Finished | Ski | 30d:00h:00m | |
7 | Christian Sterr | Solo | M | Finished | Ski | 30d:00h:00m | |
8 | Barbara Schwarzmann | Solo | W | Finished | Ski | 30d:00h:00m | |
8 | Barbara Schwarzmann | Solo | W | Finished | Ski | 30d:00h:00m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.