Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|
1 | Jay Petervary | Solo | M | Finished | Traditional/Geared | 03d:14h:20m |
2 | Dave Hart | Solo | M | Finished | Traditional/Geared | 03d:20h:50m |
3 | Jacques Boutet | Solo | M | Finished | Traditional/Geared | 03d:20h:50m |
4 | Carl Hutchings | Solo | M | Finished | Traditional/Geared | 03d:22h:06m |
5 | Rocky Reifenstuhl | Solo | M | Finished | Traditional/Geared | 03d:23h:15m |
6 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 03d:23h:30m |
7 | Tim Stern | Solo | M | Finished | Traditional/Geared | 03d:23h:30m |
8 | James Leavesley | Solo | M | Finished | Traditional/Geared | 03d:23h:54m |
9 | Brij Potnis | Solo | M | Finished | Traditional/Geared | 04d:02h:27m |
10 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 04d:02h:28m |
11 | Dario Valsesia | Solo | M | Finished | Traditional/Geared | 04d:02h:54m |
12 | Philip Hofstetter | Solo | M | Finished | Traditional/Geared | 04d:05h:15m |
13 | Rok Kovac | Solo | M | Finished | Traditional/Geared | 05d:09h:00m |
14 | Bill Merchant | Solo | M | Finished | Traditional/Geared | 05d:09h:30m |
15 | Kathi Merchant | Solo | W | Finished | Traditional/Geared | 05d:09h:30m |
16 | Antonia Frezza | Solo | W | Finished | Traditional/Geared | 05d:13h:00m |
17 | Jill Homer | Solo | W | Finished | Traditional/Geared | 06d:02h:20m |
18 | Andrea Cavagnet | Solo | W | Finished | Ski | 06d:04h:45m |
19 | Ricardo Ghirardi | Solo | M | Finished | Foot | 06d:10h:00m |
20 | Alessandro Da Lio | Solo | M | Finished | Traditional/Geared | 06d:16h:30m |
21 | Mario Sterli | Solo | M | Finished | Foot | 07d:08h:15m |
22 | Paolo Gregorini | Solo | M | Finished | Foot | 07d:08h:15m |
23 | Roberto Gazzoli | Solo | M | Finished | Foot | 07d:08h:40m |
24 | Christian Cullinane | Solo | M | Finished | Traditional/Geared | 07d:13h:10m |
25 | Loreen Hewitt | Solo | W | Finished | Foot | 07d:14h:40m |
26 | Rick Freeman | Solo | M | Finished | Foot | 07d:14h:40m |
27 | Tim Hewitt | Solo | M | Finished | Foot | 07d:14h:40m |
28 | Eric Johnson | Solo | M | Finished | Foot | 08d:03h:30m |
29 | Jose Diego Estebanez | Solo | M | Finished | Foot | 09d:03h:40m |
1 | Jay Petervary | Solo | M | Finished | Traditional/Geared | 03d:14h:20m |
2 | Dave Hart | Solo | M | Finished | Traditional/Geared | 03d:20h:50m |
3 | Jacques Boutet | Solo | M | Finished | Traditional/Geared | 03d:20h:50m |
4 | Carl Hutchings | Solo | M | Finished | Traditional/Geared | 03d:22h:06m |
5 | Rocky Reifenstuhl | Solo | M | Finished | Traditional/Geared | 03d:23h:15m |
6 | Jeff Oatley | Solo | M | Finished | Traditional/Geared | 03d:23h:30m |
7 | Tim Stern | Solo | M | Finished | Traditional/Geared | 03d:23h:30m |
8 | James Leavesley | Solo | M | Finished | Traditional/Geared | 03d:23h:54m |
9 | Brij Potnis | Solo | M | Finished | Traditional/Geared | 04d:02h:27m |
10 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 04d:02h:28m |
11 | Dario Valsesia | Solo | M | Finished | Traditional/Geared | 04d:02h:54m |
12 | Philip Hofstetter | Solo | M | Finished | Traditional/Geared | 04d:05h:15m |
13 | Rok Kovac | Solo | M | Finished | Traditional/Geared | 05d:09h:00m |
14 | Bill Merchant | Solo | M | Finished | Traditional/Geared | 05d:09h:30m |
15 | Kathi Merchant | Solo | W | Finished | Traditional/Geared | 05d:09h:30m |
16 | Antonia Frezza | Solo | W | Finished | Traditional/Geared | 05d:13h:00m |
17 | Jill Homer | Solo | W | Finished | Traditional/Geared | 06d:02h:20m |
18 | Andrea Cavagnet | Solo | W | Finished | Ski | 06d:04h:45m |
19 | Ricardo Ghirardi | Solo | M | Finished | Foot | 06d:10h:00m |
20 | Alessandro Da Lio | Solo | M | Finished | Traditional/Geared | 06d:16h:30m |
21 | Mario Sterli | Solo | M | Finished | Foot | 07d:08h:15m |
22 | Paolo Gregorini | Solo | M | Finished | Foot | 07d:08h:15m |
23 | Roberto Gazzoli | Solo | M | Finished | Foot | 07d:08h:40m |
24 | Christian Cullinane | Solo | M | Finished | Traditional/Geared | 07d:13h:10m |
25 | Loreen Hewitt | Solo | W | Finished | Foot | 07d:14h:40m |
26 | Rick Freeman | Solo | M | Finished | Foot | 07d:14h:40m |
27 | Tim Hewitt | Solo | M | Finished | Foot | 07d:14h:40m |
28 | Eric Johnson | Solo | M | Finished | Foot | 08d:03h:30m |
29 | Jose Diego Estebanez | Solo | M | Finished | Foot | 09d:03h:40m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.