* 14 entrants have no registered nationality
Male: 100%
Female: 0%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | |
---|---|---|---|---|---|---|---|
1 | Matthew Lee | Solo | M | Finished | Traditional/Geared | 19d:12h:00m | |
1 | Matthew Lee | Solo | M | Finished | Traditional/Geared | 19d:12h:00m | |
2 | Ardie Olson | Solo | M | Finished | Traditional/Geared | 21d:13h:46m | |
2 | Ardie Olson | Solo | M | Finished | Traditional/Geared | 21d:13h:46m | |
3 | Alan Goldsmith | Solo | M | Finished | UK | Traditional/Geared | 23d:22h:55m |
3 | Alan Goldsmith | Solo | M | Finished | UK | Traditional/Geared | 23d:22h:55m |
4 | Adrian Stingaciu | Solo | M | Finished | Traditional/Geared | 23d:22h:55m | |
4 | Adrian Stingaciu | Solo | M | Finished | Traditional/Geared | 23d:22h:55m | |
5 | Leighton White | Solo | M | Finished | Traditional/Geared | 23d:22h:55m | |
5 | Leighton White | Solo | M | Finished | Traditional/Geared | 23d:22h:55m | |
6 | Felix Wong | Solo | M | Finished | Traditional/Geared | 27d:10h:37m | |
6 | Felix Wong | Solo | M | Finished | Traditional/Geared | 27d:10h:37m | |
7 | Mary Collier | Solo | M | Finished | Traditional/Geared | 29d:17h:37m | |
7 | Mary Collier | Solo | M | Finished | Traditional/Geared | 29d:17h:37m | |
8 | Stephen Gleasner | Solo | M | Finished | Traditional/Geared | 29d:17h:37m | |
8 | Stephen Gleasner | Solo | M | Finished | Traditional/Geared | 29d:17h:37m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.