Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|
1 | Kurt Refsnider | Solo | M | Finished | Traditional/Geared | 02d:07h:53m |
2 | Kurt Sandiforth | Solo | M | Finished | Traditional/Geared | 02d:17h:11m |
3 | Pete Basinger | Solo | M | Finished | Traditional/Geared | 03d:03h:43m |
4 | Steve Wilkinson | Solo | M | Finished | Traditional/Geared | 03d:04h:35m |
5 | David Wilson | Solo | M | Finished | Traditional/Geared | 03d:07h:56m |
6 | Pawel Kudela | Solo | M | Finished | Traditional/Geared | 03d:09h:24m |
7 | Matt Fusco | Solo | M | Finished | Traditional/Geared | 03d:10h:36m |
8 | Brad Kee | Solo | M | Finished | Traditional/Geared | 03d:10h:36m |
9 | Aaron Boatman | Solo | M | Finished | Traditional/Geared | 03d:10h:43m |
10 | Leslie Handy | Solo | M | Finished | Traditional/Geared | 03d:12h:20m |
11 | Forest Baker | Solo | M | Finished | Traditional/Geared | 03d:13h:43m |
12 | Eric Foster | Solo | M | Finished | Traditional/Geared | 03d:14h:30m |
13 | David Goldberg | Solo | M | Finished | Traditional/Geared | 04d:03h:00m |
14 | Jill Hueckman | Solo | W | Finished | Traditional/Geared | 04d:06h:07m |
15 | Marshal Bird | Solo | M | Finished | Traditional/Geared | 05d:00h:50m |
16 | Mark Caminiti | Solo | M | Finished | Traditional/Geared | 05d:05h:29m |
17 | Arno Minner | Solo | M | Finished | Traditional/Geared | 05d:11h:43m |
18 | Aleck MacKinnon | Solo | M | Finished | Traditional/Geared | 05d:14h:52m |
19 | JC Cullen | Solo | M | Finished | Traditional/Geared | 05d:17h:33m |
20 | KC Fraser | Solo | M | Finished | Traditional/Geared | 05d:18h:00m |
21 | Mike Brislin | Solo | M | Finished | Traditional/Geared | 06d:13h:15m |
Jeff Butler | Solo | M | Relegated | Traditional/Geared | 03d:14h:24m | |
Brad Mattingly | Solo | M | Relegated | Traditional/Geared | 04d:12h:27m | |
Tanner Morgan | Solo | M | Relegated | Traditional/Geared | 05d:05h:04m | |
Wendy Lyall | Solo | W | Relegated | Traditional/Geared | 05d:05h:32m | |
Mark Ruda | Solo | M | Relegated | Traditional/Geared | 05d:05h:32m | |
Aaron Gulley | Solo | M | Scratched | Traditional/Geared | ||
Adam Scott | Solo | M | Scratched | Traditional/Geared | ||
Beto Avelar | Solo | M | Scratched | Traditional/Geared | ||
Danny Hill | Solo | M | Scratched | Traditional/Geared | ||
Erick Lord | Solo | M | Scratched | Traditional/Geared | ||
Fred Wilkinson | Solo | M | Scratched | Traditional/Geared | ||
James Foulks | Solo | M | Scratched | Traditional/Geared | ||
Jen Judge | Solo | W | Scratched | Traditional/Geared | ||
John Schilling | Solo | M | Scratched | Traditional/Geared | ||
Chris DeTurk | Solo | M | Scratched | Traditional/Geared | ||
Jonathan Buchanan | Solo | M | Scratched | Traditional/Geared | ||
Justin Pokrivka | Solo | M | Scratched | Traditional/Geared | ||
Max Morris | Solo | M | Scratched | Traditional/Geared | ||
Ray Hammele | Solo | M | Scratched | Traditional/Geared | ||
Ruth Cunningham | Solo | W | Scratched | Traditional/Geared |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.