Rank | Rider | Cap/Bib | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|
1 | Kristof Allegaert | Solo | M | Finished | Traditional/Geared | 07d:13h:45m | |
2 | Richard Dunnett | Solo | M | Finished | Traditional/Geared | 08d:15h:50m | |
3 | Matt Wilkins | Solo | M | Finished | Traditional/Geared | 09d:09h:37m | |
4 | Ed Pickup | Solo | M | Finished | Traditional/Geared | 09d:16h:21m | |
5 | James Jordan | Solo | M | Finished | Traditional/Geared | 10d:06h:24m | |
6 | Rimas Grigenas | Solo | M | Finished | Traditional/Geared | 11d:07h:21m | |
7 | Ed Jones | Solo | M | Finished | Traditional/Geared | 11d:12h:40m | |
8 | Nicholas Pusinelli | Solo | M | Finished | Traditional/Geared | 11d:22h:31m | |
9 | Juliana Buhring | Solo | W | Finished | Traditional/Geared | 12d:02h:52m | |
10 | Anthony Hawke | Solo | M | Finished | Traditional/Geared | 12d:23h:52m | |
11 | Mikko Mäkipää | Solo | M | Finished | Traditional/Geared | 13d:05h:07m | |
12 | Chris Holden | Solo | M | Finished | Traditional/Geared | 13d:08h:01m | |
13 | Anton Hunt | Solo | M | Finished | Traditional/Geared | 13d:09h:49m | |
14 | Colin Woof | Solo | M | Finished | Traditional/Geared | 13d:19h:23m | |
15 | Erik Nohlin | Solo | M | Finished | Traditional/Geared | 14d:03h:50m | |
16 | Recep Yesil | Solo | M | Finished | Traditional/Geared | 14d:06h:30m | |
17 | Sebastian Gassner | Solo | M | Finished | Traditional/Geared | 14d:07h:10m | |
18 | Daniel Wilson | Solo | M | Finished | Traditional/Geared | 14d:07h:10m | |
19 | Sergei Konov | Solo | M | Finished | Traditional/Geared | 14d:08h:05m | |
20 | Eelco Weijmans | Solo | M | Finished | Traditional/Geared | 14d:14h:06m | |
21 | Brian Welsh | Solo | M | Finished | Traditional/Geared | 17d:08h:40m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.