* 159 entrants have no registered nationality
Male: 97%
Female: 3%
Rank | Rider | Cap/Bib | Class/Category | Result | Nationality | Bike | Finish Time | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Ibbett | 2 | Solo | M | Finished | UK | Traditional/Geared | 10d:00h:54m | |
2 | Alexandre Bourgeonnier | 17 | Solo | M | Finished | Traditional/Geared | 11d:08h:30m | ||
3 | Tomas Navratil | 124 | Solo | M | Finished | Traditional/Geared | 11d:08h:30m | ||
4 | Ultan Coyle | 59 | Solo | M | Finished | Traditional/Geared | 11d:11h:48m | ||
5 | Robert Goldie | 12 | Solo | M | Finished | Traditional/Geared | 11d:19h:36m | ||
6 | Robert Carlier | 131 | Solo | M | Finished | Traditional/Geared | 12d:02h:18m | ||
7 | Jakub Vlcek | 125 | Solo | M | Finished | Traditional/Geared | 12d:02h:44m | ||
8 | Gareth Baines | 37 | Solo | M | Finished | Traditional/Geared | 12d:10h:32m | ||
9 | Ben Steurbaut | 142 | Solo | M | Finished | Traditional/Geared | 12d:23h:56m | ||
10 | Ashley Sharp | 64 | Solo | M | Finished | Traditional/Geared | 13d:00h:02m | ||
11 | Lee Pearce | 29 | Solo | M | Finished | Traditional/Geared | 13d:04h:33m | ||
12 | Stephane Ouaja | 152 | Solo | M | Finished | France | Traditional/Geared | 13d:05h:20m | |
13 | Alex Metcalfe | 128 | Solo | M | Finished | Traditional/Geared | 13d:08h:43m | ||
14 | Clement Stawicki | 111 | Solo | M | Finished | Traditional/Geared | 13d:15h:28m | ||
15 | Samuel Becuwe | 11 | Solo | M | Finished | Traditional/Geared | 13d:16h:36m | ||
16 | Ishmael Burdeau | 10 | Solo | M | Finished | Traditional/Geared | 13d:17h:44m | ||
17 | Paul Ward | 121 | Solo | M | Finished | Traditional/Geared | 13d:20h:18m | ||
18 | Henri van Winkoop | 27 | Solo | M | Finished | Traditional/Geared | 13d:21h:36m | ||
19 | Joseph Todd | 89 | Solo | M | Finished | Traditional/Geared | 14d:03h:11m | ||
20 | Luke Allen | 157 | Solo | M | Finished | Traditional/Geared | 14d:04h:59m | ||
21 | Matthijs Ligt | 25 | Solo | M | Finished | Traditional/Geared | 14d:07h:00m | ||
22 | Paul Toigo | 56 | Solo | M | Finished | Traditional/Geared | 14d:09h:00m | ||
23 | Daniel Johansson | 110 | Solo | M | Finished | Traditional/Geared | 14d:10h:45m | ||
24 | Martin Frerichs | 115 | Solo | M | Finished | Traditional/Geared | 14d:11h:53m | ||
25 | Stefan Maertens | 153 | Solo | M | Finished | Belgium | Traditional/Geared | 14d:13h:13m | |
26 | Mikko Mäkipää | 4 | Solo | M | Finished | Finland | Traditional/Geared | 14d:13h:16m | |
27 | Jonathan Elliot | 16 | Solo | M | Finished | Traditional/Geared | 14d:15h:28m | ||
28 | Walter Reiterer | 123 | Solo | M | Finished | Austria | Traditional/Geared | 14d:15h:37m | |
29 | Patrick Miette | 32 | Solo | M | Finished | Traditional/Geared | 14d:18h:37m | ||
30 | Patricio Ortiz de Rozas | 159 | Solo | M | Finished | Traditional/Geared | 14d:20h:40m | ||
31 | Kurt Verheyden | 119 | Solo | M | Finished | Traditional/Geared | 15d:03h:00m | ||
32 | Andrej Zaman | 137 | Solo | M | Finished | Slovenia | Traditional/Geared | 15d:07h:45m | |
33 | Tom Willard | 114 | Solo | M | Finished | Traditional/Geared | 15d:12h:32m | ||
34 | Fabian Rabe | 151 | Solo | M | Finished | Traditional/Geared | 15d:14h:35m | ||
35 | Rudy Rollenberg | 162 | Solo | M | Finished | Traditional/Geared | 15d:16h:11m | ||
36 | Rik Deckx | 49 | Solo | M | Finished | Traditional/Geared | 15d:18h:53m | ||
37 | Boris Pupic | 85 | Solo | M | Finished | Traditional/Geared | 15d:19h:30m | ||
38 | Dmitry Motylev | 160 | Solo | M | Finished | Traditional/Geared | 15d:19h:53m | ||
39 | Martin Neitzke | 45 | Solo | M | Finished | Traditional/Geared | 15d:20h:08m | ||
40 | Alain Rumpf | 20 | Solo | M | Finished | Traditional/Geared | 15d:20h:25m | ||
41 | Jurriaan Oudhoff | 143 | Solo | M | Finished | Traditional/Geared | 15d:21h:08m | ||
42 | Derek Brown | 28 | Solo | M | Finished | Traditional/Geared | 15d:21h:53m | ||
43 | Andrea Collino | 138 | Solo | M | Finished | Traditional/Geared | 15d:22h:33m | ||
44 | Dylan Hubble | 40 | Solo | M | Finished | Traditional/Geared | 15d:23h:23m | ||
45 | Ry McGrath | 81 | Solo | M | Finished | Traditional/Geared | 15d:23h:24m | ||
46 | Gregory Barry | 3 | Solo | M | Finished | Traditional/Geared | 15d:23h:30m | ||
47 | Martian Cioana | 101 | Solo | M | Finished | Traditional/Geared | 16d:00h:26m | ||
48 | Piero Rivoivra | 39 | Solo | M | Finished | Traditional/Geared | 16d:01h:33m | ||
49 | Mathias Dalgas | 23 | Solo | M | Finished | Traditional/Geared | 16d:02h:50m | ||
50 | Robert Mcritchie | 52 | Solo | M | Finished | Traditional/Geared | 16d:02h:52m | ||
51 | David Goldberg | 38 | Solo | M | Finished | Traditional/Geared | 16d:06h:20m | ||
52 | Valter Mariani | 163 | Solo | M | Finished | Traditional/Geared | 16d:06h:33m | ||
53 | Cristian Amoroso | 117 | Solo | M | Finished | Traditional/Geared | 16d:06h:33m | ||
54 | Jayne Wadsworth | 178 | Solo | W | Finished | Traditional/Geared | 16d:12h:05m | ||
55 | Jeff Liu | 83 | Solo | M | Finished | Traditional/Geared | 16d:12h:13m | ||
56 | Christopher Bennett | 46 | Solo | M | Finished | Traditional/Geared | 16d:13h:17m | ||
57 | Michel Sutter | 161 | Solo | M | Finished | Traditional/Geared | 16d:18h:09m | ||
58 | Marius Ratkevicius | 58 | Solo | M | Finished | Traditional/Geared | 16d:22h:13m | ||
59 | Giancarlo Avella | 147 | Solo | M | Finished | Traditional/Geared | 17d:15h:20m | ||
60 | Sergiu Buciuc | 92 | Solo | M | Finished | Traditional/Geared | 17d:17h:20m | ||
61 | Karl Speed | 62 | Solo | M | Finished | UK | Traditional/Geared | 17d:20h:40m | |
62 | Matt Brady | 79 | Solo | M | Finished | UK | Traditional/Geared | 17d:21h:11m | |
63 | Edu Gonzalo | 72 | Solo | M | Finished | Traditional/Geared | 17d:21h:12m | ||
64 | Francis Ransley | 71 | Solo | M | Finished | Traditional/Geared | 18d:01h:40m | ||
65 | John Weller | 68 | Solo | M | Finished | Traditional/Geared | 18d:05h:01m | ||
66 | Douglas Migden | 47 | Solo | M | Finished | Traditional/Geared | 18d:14h:31m | ||
67 | Leo Tong | 13 | Solo | M | Finished | Traditional/Geared | 19d:01h:38m | ||
68 | Philippe Lebas | 66 | Solo | M | Finished | Traditional/Geared | 19d:20h:21m | ||
69 | Roland Guillon | 136 | Solo | M | Finished | Traditional/Geared | 19d:21h:40m | ||
70 | Peter Vancampenhout | 141 | Solo | M | Finished | Traditional/Geared | 19d:23h:56m | ||
71 | Mark Booker | 65 | Solo | M | Finished | Traditional/Geared | 21d:14h:40m | ||
72 | Marin Roso | 158 | Solo | M | Finished | Traditional/Geared | 21d:14h:40m | ||
73 | Winston Christie-Blick | 134 | Solo | M | Finished | Traditional/Geared | 23d:21h:40m | ||
74 | Remy Pedussel | 93 | Solo | M | Finished | Traditional/Geared | 24d:16h:50m | ||
75 | Andreas Thier | 127 | Solo | M | Finished | Traditional/Geared | 26d:20h:15m | ||
76 | David Coulon | 130 | Solo | M | Finished | Traditional/Geared | 34d:01h:22m | ||
Katie L’Herpiniere | 178 | Solo | W | Scratched | Traditional/Geared | ||||
Zbynek Simcik | 42 | Solo | M | Scratched | Traditional/Geared | ||||
Rian Cope | 41 | Solo | M | Scratched | Traditional/Geared | ||||
Roeland Cappon | 177 | Solo | M | Scratched | Traditional/Geared | ||||
John Bakewell | 35 | Solo | M | Scratched | Traditional/Geared | ||||
Andrew Allday | 14 | Solo | M | Scratched | Traditional/Geared | ||||
Simeon Jurukov | 113 | Solo | M | Scratched | Traditional/Geared | ||||
Nick Hutton | 69 | Solo | M | Scratched | Traditional/Geared | ||||
Andre Schuster | 129 | Solo | M | Scratched | Traditional/Geared | ||||
Jim Cameron | 144 | Solo | M | Scratched | Traditional/Geared | ||||
Daniel Fisher | 133 | Solo | M | Scratched | Traditional/Geared | ||||
Paul Buckley | 67 | Solo | M | Scratched | Traditional/Geared | ||||
Nelson Trees | 80 | Solo | M | Scratched | Traditional/Geared | ||||
Christian Ekdahl | 88 | Solo | M | Scratched | Traditional/Geared | ||||
Christian Schaefer | 184 | Solo | M | Scratched | Traditional/Geared | ||||
Lionel Bobb | 44 | Solo | M | Scratched | Traditional/Geared | ||||
Valentijn Veugen | 106 | Solo | M | Scratched | Traditional/Geared | ||||
Jonathan Shergold | 189 | Solo | M | Scratched | Traditional/Geared | ||||
Timothy Pulleyn | 78 | Solo | M | Scratched | Traditional/Geared | ||||
Eric Dol | 90 | Solo | M | Scratched | Traditional/Geared | ||||
Juliana Buhring | 6 | Solo | W | Scratched | Traditional/Geared | ||||
Jerome Barrouillet | 97 | Solo | M | Scratched | Traditional/Geared | ||||
Sergiu Stassiouk | 139 | Solo | M | Scratched | Traditional/Geared | ||||
Sarah Searle | 21 | Solo | M | Scratched | Traditional/Geared | ||||
Bernd Paul | 15 | Solo | M | Scratched | Germany | Traditional/Geared | |||
Andreas Wittkemper | 8 | Solo | M | Scratched | Traditional/Geared | ||||
Jihad Azmuddin | 74 | Solo | M | Scratched | Traditional/Geared | ||||
Gunther Desmedt | 9 | Solo | M | Scratched | Traditional/Geared | ||||
Socrates Solomides | 34 | Solo | M | Scratched | Traditional/Geared | ||||
Felix Burkhardt | 126 | Solo | M | Scratched | Traditional/Geared | ||||
Jack Peterson | 36 | Solo | M | Scratched | Traditional/Geared | ||||
Jens Frederickx | 109 | Solo | M | Scratched | Traditional/Geared | ||||
Chris White | 24 | Solo | M | Scratched | UK | Traditional/Geared | |||
Andrew Brogan | 104 | Solo | M | Scratched | Traditional/Geared | ||||
Michi Adams | 94 | Solo | M | Scratched | Traditional/Geared | ||||
Roberto Buonamano | 132 | Solo | M | Scratched | Traditional/Geared | ||||
Matthew Swain | 156 | Solo | M | Scratched | Traditional/Geared | ||||
David Hart | 48 | Solo | M | Scratched | Traditional/Geared | ||||
Peter Tannenberger | 184 | Solo | M | Scratched | Traditional/Geared | ||||
Martin McConell | 31 | Solo | M | Scratched | Traditional/Geared | ||||
Matthew Collins | 103 | Solo | M | Scratched | Traditional/Geared | ||||
Henry Rijkenberg | 96 | Solo | M | Scratched | Traditional/Geared | ||||
Frank Biersteker | 150 | Solo | M | Scratched | Traditional/Geared | ||||
Pieter Cappon | 177 | Solo | M | Scratched | Traditional/Geared | ||||
Rod Aitchison | 54 | Solo | M | Scratched | Traditional/Geared | ||||
Andreas Behrans | 99 | Solo | M | Scratched | Traditional/Geared | ||||
Martin Cox | 73 | Solo | M | Scratched | Traditional/Geared | ||||
Thomas Searby | 82 | Solo | M | Scratched | Traditional/Geared | ||||
Henning Bock | 165 | Solo | M | Scratched | Traditional/Geared | ||||
Matthias Ahrberg | 181 | Solo | M | Scratched | Traditional/Geared | ||||
Stuart Goodwin | 189 | Solo | M | Scratched | Traditional/Geared | ||||
Mike Sheldrake | 19 | Solo | M | Scratched | Traditional/Geared | ||||
James Hayden | 75 | Solo | M | Scratched | UK | Traditional/Geared | |||
Mark Hunter | 118 | Solo | M | Scratched | UK | Traditional/Geared | |||
Matthias Rau | 181 | Solo | M | Scratched | Traditional/Geared | ||||
Vincent Drain | 5 | Solo | M | Scratched | Traditional/Geared | ||||
Emily Chappell | 7 | Solo | W | Scratched | Traditional/Geared | ||||
Hans-Jurgen Schmitz-Rech | 26 | Solo | M | Scratched | Traditional/Geared | ||||
Doug Bridgens | 86 | Solo | M | Scratched | Traditional/Geared | ||||
Paul Alinejad | 102 | Solo | M | Scratched | Traditional/Geared | ||||
Stewart Campbell | 175 | Solo | M | Scratched | Traditional/Geared | ||||
Tim Beicht | 84 | Solo | M | Scratched | Germany | Traditional/Geared | |||
Matthieu Tordeur | 148 | Solo | M | Scratched | Traditional/Geared | ||||
David Winton | 175 | Solo | M | Scratched | Traditional/Geared | ||||
Eric Verlinde | 87 | Solo | M | Scratched | Traditional/Geared | ||||
Oliver Quinton | 22 | Solo | M | Scratched | Traditional/Geared | ||||
Jonas Goy | 60 | Solo | M | Scratched | Traditional/Geared | ||||
Stefan Landtau | 146 | Solo | M | Scratched | Traditional/Geared |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.