Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|
1 | Liam Glen | Solo | M | Finished | Traditional/Geared | 04d:02h:48m |
2 | Philip Addyman | Solo | M | Finished | Traditional/Geared | 04d:03h:39m |
3 | Ian Fitzpatrick | Solo | M | Finished | Traditional/Geared | 04d:05h:48m |
4 | Javier Simon | Solo | M | Finished | Traditional/Geared | 04d:05h:48m |
5 | Fraser MacBeath | Solo | M | Finished | Traditional/Geared | 04d:12h:40m |
6 | Bryan Singleton | Solo | M | Finished | Traditional/Geared | 04d:14h:30m |
7 | Phil Fraser-Thomson | Solo | M | Finished | Traditional/Geared | 04d:14h:45m |
8 | Scott Lindsay | Solo | M | Finished | Traditional/Geared | 04d:16h:05m |
9 | Andy Laycock | Solo | M | Finished | Traditional/Geared | 04d:20h:47m |
10 | Lars Henning | Solo | M | Finished | Traditional/Geared | 04d:21h:35m |
11 | Ian Barrington | Solo | M | Finished | Traditional/Geared | 04d:22h:13m |
12 | Andy Lawrence | Solo | M | Finished | Traditional/Geared | 04d:23h:42m |
13 | Gian Liesch | Solo | M | Finished | Traditional/Geared | 04d:23h:55m |
14 | Steve Field | Solo | M | Finished | Traditional/Geared | 05d:08h:10m |
15 | Zbynek Simcik | Solo | M | Finished | Traditional/Geared | 05d:08h:47m |
16 | Kenneth Decker | Solo | M | Finished | Traditional/Geared | 05d:09h:02m |
17 | Karl Booth | Solo | M | Finished | Traditional/Geared | 05d:10h:18m |
18 | John Fettis | Solo | M | Finished | Traditional/Geared | 05d:11h:08m |
19 | Chris Purt | Solo | M | Finished | Traditional/Geared | 05d:12h:45m |
20 | Rob Waller | Solo | M | Finished | Traditional/Geared | 05d:12h:45m |
21 | Marshall Bird | Solo | M | Finished | Traditional/Geared | 05d:13h:18m |
22 | Fiona Massey | Solo | W | Finished | Traditional/Geared | 05d:13h:40m |
23 | Neil Logan | Solo | M | Finished | Traditional/Geared | 05d:13h:52m |
24 | Nik Kinloch | Solo | M | Finished | Traditional/Geared | 05d:16h:25m |
25 | Marketa Marvanova | Solo | W | Finished | Traditional/Geared | 05d:17h:25m |
26 | Adam Zaviska | Solo | M | Finished | Traditional/Geared | 05d:17h:25m |
27 | RJ Sauer | Solo | M | Finished | Traditional/Geared | 05d:19h:00m |
28 | Jenny Graham | Solo | W | Finished | Traditional/Geared | 05d:22h:56m |
29 | Mark Evans | Solo | M | Finished | Traditional/Geared | 06d:02h:05m |
30 | JJ Stephens | Solo | M | Finished | Traditional/Geared | 06d:15h:29m |
31 | Dan Lockery | Solo | M | Finished | Traditional/Geared | 06d:21h:00m |
32 | Hal Loewen | Solo | M | Finished | Traditional/Geared | 06d:21h:00m |
33 | Johnny Baker | Solo | M | Finished | Traditional/Geared | 06d:21h:38m |
34 | Adrian Baskerville | Solo | M | Finished | Traditional/Geared | 06d:21h:42m |
35 | Jill Libby | Solo | W | Finished | Traditional/Geared | 07d:02h:14m |
36 | Eric DeJong | Solo | M | Finished | Traditional/Geared | 07d:02h:14m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.