Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|
1 | Pete Basinger | Solo | M | Finished | Traditional/Geared | 02d:13h:30m |
3 | Adam Marcinkiewicz | Solo | M | Finished | Traditional/Geared | 02d:18h:37m |
5 | Adam Haughey | Solo | M | Finished | Traditional/Geared | 02d:21h:43m |
7 | Jeff Hemperley | Solo | M | Finished | Traditional/Geared | 03d:10h:01m |
9 | Alexis Ault | Solo | W | Finished | Traditional/Geared | 03d:11h:40m |
11 | Dan Holmes | Solo | M | Finished | Traditional/Geared | 03d:12h:11m |
13 | Curtis Barrett | Solo | M | Finished | Traditional/Geared | 03d:13h:00m |
15 | Gregory Hardy | Solo | M | Finished | Traditional/Geared | 03d:20h:29m |
17 | Marcus Ontiveros | Solo | M | Finished | Traditional/Geared | 04d:04h:24m |
19 | Mike Sowers | Solo | M | Finished | Traditional/Geared | 04d:04h:33m |
21 | Garrett Alexander | Solo | M | Finished | Traditional/Geared | 04d:05h:06m |
23 | Fiona Massey | Solo | W | Finished | Traditional/Geared | 04d:06h:26m |
25 | Jakob Carlsen | Solo | M | Finished | Traditional/Geared | 04d:08h:23m |
27 | Michael Devitt | Solo | M | Finished | Traditional/Geared | 04d:18h:37m |
29 | Brian DeBlanc | Solo | M | Finished | Traditional/Geared | 05d:07h:34m |
John Schilling | Solo | M | Scratched | Traditional/Geared | ||
Eric Nelson | Solo | M | Scratched | Traditional/Geared | ||
Chris Seistrup | Solo | M | Scratched | Traditional/Geared | ||
Chris Kuzdas | Solo | M | Scratched | Traditional/Geared | ||
Hart Robinson | Solo | M | Scratched | Traditional/Geared | ||
Olaf Gabrielson | Solo | M | Scratched | Traditional/Geared | ||
Cory Foster | Solo | M | Scratched | Traditional/Geared | ||
Jerry Quesnel | Solo | M | Scratched | Traditional/Geared | ||
Kevin Sommer | Solo | M | Scratched | Traditional/Geared | ||
William Sims | Solo | M | Scratched | Traditional/Geared | ||
2 | Max Morris | Solo | M | Finished | Traditional/Geared | 02d:13h:57m |
12 | Jason Shearer | Solo | M | Finished | Traditional/Geared | 03d:12h:50m |
31 | Zach Allen | Solo | M | Finished | Traditional/Geared | 05d:09h:31m |
33 | Casey Johnson | Solo | M | Finished | Traditional/Geared | 05d:10h:43m |
35 | Zane Nelson | Solo | M | Finished | Traditional/Geared | 06d:13h:38m |
37 | Bradley Seago | Solo | M | Finished | Traditional/Geared | 06d:21h:14m |
Adam Looney | Solo | M | Scratched | Traditional/Geared | ||
Jason Hanson | Solo | M | Scratched | Traditional/Geared | ||
Todd Denham | Solo | M | Scratched | Traditional/Geared | ||
Neil Stitzer | Solo | M | Scratched | Traditional/Geared | ||
Daniel McMahon | Solo | M | Scratched | Traditional/Geared | ||
Stevland Judgekins | Solo | M | Scratched | Traditional/Geared | ||
Robert Weinhold | Solo | M | Scratched | Traditional/Geared | ||
Garrett Hunt | Solo | M | Scratched | Traditional/Geared | ||
Nancy Gray | Solo | W | Scratched | Traditional/Geared | ||
Jeff Leenhouts | Solo | M | Scratched | Traditional/Geared | ||
Patrick Duffy | Solo | M | Scratched | Traditional/Geared | ||
Jennifer Hanson | Solo | W | Scratched | Traditional/Geared | ||
Todd Slaten | Solo | M | Scratched | Traditional/Geared | ||
Colton Smith | Solo | M | Scratched | Traditional/Geared | ||
Hunter Knox | Solo | M | Scratched | Traditional/Geared | ||
4 | David Collins | Solo | M | Finished | Traditional/Geared | 02d:20h:35m |
6 | Paul LaCava | Solo | M | Finished | Traditional/Geared | 03d:05h:45m |
8 | Justin Smith | Solo | M | Finished | Traditional/Geared | 03d:10h:35m |
10 | Mike DeBernardo | Solo | M | Finished | Traditional/Geared | 03d:11h:58m |
14 | Joe Paluch | Solo | M | Finished | Traditional/Geared | 03d:16h:44m |
16 | Jeff Ziemski | Solo | M | Finished | Traditional/Geared | 04d:04h:06m |
18 | Mike Symons | Solo | M | Finished | Traditional/Geared | 04d:04h:24m |
20 | Brett Stepanik | Solo | M | Finished | Traditional/Geared | 04d:05h:05m |
22 | Jenny Graham | Solo | W | Finished | Traditional/Geared | 04d:05h:48m |
24 | Paul Horabin | Solo | M | Finished | Traditional/Geared | 04d:06h:50m |
26 | Norb DeKerchove | Solo | M | Finished | Traditional/Geared | 04d:17h:12m |
28 | Don Schwieters | Solo | M | Finished | Traditional/Geared | 05d:07h:25m |
30 | Ron Thomson | Solo | M | Finished | Traditional/Geared | 05d:07h:34m |
32 | Marco Capote | Solo | M | Finished | Traditional/Geared | 05d:09h:32m |
34 | Steve McHone | Solo | M | Finished | Traditional/Geared | 05d:12h:09m |
36 | Patrick Hughes | Solo | M | Finished | Traditional/Geared | 06d:14h:50m |
38 | Derrick Perrin | Solo | M | Finished | Traditional/Geared | 08d:10h:55m |
Michael Mortensen | Solo | M | Scratched | Traditional/Geared | ||
Keith Tomei | Solo | M | Scratched | Traditional/Geared | ||
Mike Haas | Solo | M | Scratched | Traditional/Geared | ||
Jacob Johnson | Solo | M | Scratched | Traditional/Geared | ||
Eric Croscutt | Solo | M | Scratched | Traditional/Geared | ||
Paul Kuzdas | Solo | M | Scratched | Traditional/Geared | ||
Mike Kunnecke | Solo | M | Scratched | Traditional/Geared | ||
Bong Zilla | Solo | M | Scratched | Traditional/Geared | ||
Warren Carroll | Solo | M | Scratched | Traditional/Geared | ||
Steve Denny | Solo | M | Scratched | Traditional/Geared | ||
Alan Bossert | Solo | M | Scratched | Traditional/Geared |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.