Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|
1 | Jay Petervary | Solo | M | Finished | Traditional/Geared | 03d:05h:35m |
2 | Tim Berntson | Solo | M | Finished | Traditional/Geared | 03d:10h:39m |
3 | Neil Beltchenko | Solo | M | Finished | Traditional/Geared | 03d:11h:35m |
4 | Clinton Hodges III | Solo | M | Finished | Traditional/Geared | 03d:20h:26m |
5 | Kevin Breitenbach | Solo | M | Finished | Traditional/Geared | 03d:22h:40m |
6 | Peter Basinger | Solo | M | Finished | Traditional/Geared | 03d:23h:55m |
7 | Phil Hofstetter | Solo | M | Finished | Traditional/Geared | 04d:03h:18m |
8 | John Lackey | Solo | M | Finished | Traditional/Geared | 04d:17h:25m |
9 | Dan Lockery | Solo | M | Finished | Traditional/Geared | 05d:03h:02m |
10 | John Logar | Solo | M | Finished | Traditional/Geared | 05d:03h:30m |
11 | Amy Breen | Solo | W | Finished | Traditional/Geared | 05d:06h:23m |
12 | Tom Moran | Solo | M | Finished | Traditional/Geared | 05d:08h:04m |
13 | Dave Johnston | Solo | M | Finished | Foot | 05d:21h:50m |
14 | Jeff Brandner | Solo | M | Finished | Traditional/Geared | 06d:05h:35m |
15 | Melissa Schwarz | Solo | W | Finished | Traditional/Geared | 06d:06h:11m |
16 | Chuck Lindner | Solo | M | Finished | Traditional/Geared | 06d:06h:07m |
17 | Jim Ishman | Solo | M | Finished | Traditional/Geared | 06d:07h:00m |
18 | Judd Rohwer | Solo | M | Finished | Fixed | 06d:08h:03m |
19 | Mike Beiergrohslein | Solo | M | Finished | Traditional/Geared | 06d:11h:03m |
20 | Joe Stiller | Solo | M | Finished | Traditional/Geared | 06d:22h:35m |
21 | Thomas Coolidge | Solo | M | Finished | Traditional/Geared | 07d:04h:18m |
22 | Peter Ripmaster | Solo | M | Finished | Foot | 07d:11h:15m |
23 | Kyle Durand | Solo | M | Finished | Foot | 07d:17h:25m |
24 | Pavel Richtr | Solo | M | Finished | Foot | 07d:17h:25m |
25 | Kimberly Riggs | Solo | W | Finished | Traditional/Geared | 08d:00h:37m |
26 | Tab Ballantine | Solo | M | Finished | Traditional/Geared | 08d:00h:37m |
27 | Daniel Powers | Solo | M | Finished | Ski | 08d:17h:22m |
28 | Craig Bullen | Solo | M | Finished | Traditional/Geared | 09d:01h:56m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.