Rank | Rider | Category | Result | Bike | Finish Time |
---|---|---|---|---|---|
1 | Lewis Ciddor | Solo | Finished | Traditional/Geared | 15d:02h:08m |
2 | Bailey Newbrey | Solo | Finished | Singlespeed | 15d:18h:27m |
3 | Greg Gleason | Solo | Finished | Traditional/Geared | 16d:02h:53m |
4 | Ty Hopkins | Solo | Finished | Traditional/Geared | 16d:07h:43m |
5 | Jacob Roberts | Solo | Finished | Traditional/Geared | 16d:13h:35m |
6 | Arthur Kopatsy | Solo | Finished | Traditional/Geared | 17d:02h:44m |
7 | Manu Cattrysse | Solo | Finished | Traditional/Geared | 17d:20h:40m |
8 | Seth Wood | Solo | Finished | Traditional/Geared | 18d:01h:31m |
9 | Justin Dubois | Solo | Finished | Traditional/Geared | 18d:10h:08m |
10 | Stefano Romualdi | Solo | Finished | Traditional/Geared | 18d:15h:02m |
11 | Peter Puenner | Solo | Finished | Traditional/Geared | 19d:10h:58m |
12 | Rob Davidson | Solo | Finished | Traditional/Geared | 20d:15h:37m |
13 | Russell Shanks | Solo | Finished | Traditional/Geared | 20d:21h:58m |
14 | Mike Barklow | Solo | Finished | Traditional/Geared | 21d:10h:54m |
15 | Jason Wolf | Solo | Finished | Traditional/Geared | 21d:10h:54m |
16 | Mitchell Potter | Solo | Finished | Traditional/Geared | 22d:05h:02m |
17 | Craig Moss | Solo | Finished | Traditional/Geared | 22d:06h:42m |
18 | Paul Spencer | Solo | Finished | Traditional/Geared | 22d:06h:45m |
19 | Matej Karasek | Solo | Finished | Traditional/Geared | 22d:06h:47m |
20 | Jesse Crocker | Solo | Finished | Traditional/Geared | 22d:06h:48m |
21 | Alan Jacoby | Solo | Finished | Traditional/Geared | 22d:06h:50m |
22 | Robert Stuck | Solo | Finished | Traditional/Geared | 22d:09h:16m |
23 | William Stuck | Solo | Finished | Traditional/Geared | 22d:09h:18m |
24 | Alexandera Houchin | Solo | Finished | Traditional/Geared | 23d:03h:51m |
25 | Rob Knapp | Solo | Finished | Traditional/Geared | 23d:04h:27m |
26 | Dennis Loewen | Solo | Finished | Traditional/Geared | 23d:05h:32m |
27 | John Wright | Solo | Finished | Traditional/Geared | 23d:05h:41m |
28 | Jan Bear | Solo | Finished | Traditional/Geared | 23d:07h:33m |
29 | Richard Wilson | Solo | Finished | Traditional/Geared | 23d:18h:30m |
30 | Tony Painter | Solo | Finished | Traditional/Geared | 23d:18h:52m |
31 | Daniel Dessureault | Solo | Finished | Traditional/Geared | 24d:00h:19m |
32 | Laura Anderson | Solo | Finished | Traditional/Geared | 24d:03h:34m |
33 | Edwin Barnes | Solo | Finished | Singlespeed | 24d:03h:40m |
34 | Gary Hill | Solo | Finished | Traditional/Geared | 24d:05h:19m |
35 | Mike Cavanagh | Solo | Finished | Traditional/Geared | 24d:05h:19m |
36 | Cameron Dube | Solo | Finished | Traditional/Geared | 24d:05h:23m |
37 | Wendy Stevenson | Solo | Finished | Traditional/Geared | 24d:07h:19m |
38 | Christopher Lapcevic | Solo | Finished | Traditional/Geared | 24d:14h:20m |
39 | Michael Lapcevic | Solo | Finished | Traditional/Geared | 24d:14h:20m |
40 | Charlie Hayes | Solo | Finished | Traditional/Geared | 24d:16h:47m |
41 | Nick Legan | Solo | Finished | Traditional/Geared | 24d:16h:55m |
42 | Timothy Erwin | Solo | Finished | Traditional/Geared | 25d:02h:35m |
43 | James Slowey | Solo | Finished | Traditional/Geared | 25d:04h:40m |
44 | Jason Mattock | Solo | Finished | Traditional/Geared | 25d:04h:42m |
45 | Larry Dewitt | Solo | Finished | Traditional/Geared | 25d:04h:42m |
46 | Gary Meyer | Solo | Finished | Traditional/Geared | 25d:04h:55m |
47 | Michael James | Solo | Finished | Traditional/Geared | 25d:11h:25m |
48 | Dave Jackson | Solo | Finished | Traditional/Geared | 25d:18h:47m |
49 | Anthony Carton | Solo | Finished | Traditional/Geared | 25d:18h:49m |
50 | Howard Urban | Solo | Finished | Traditional/Geared | 25d:18h:49m |
51 | Brian Tear | Solo | Finished | Traditional/Geared | 25d:19h:08m |
52 | Martine Verweij | Solo | Finished | Traditional/Geared | 25d:19h:10m |
53 | Charlie Hudson | Solo | Finished | Traditional/Geared | 26d:07h:05m |
54 | Jacki Klancher | Solo | Finished | Traditional/Geared | 27d:08h:48m |
55 | Gary Johnson | Solo | Finished | Traditional/Geared | 27d:09h:17m |
56 | Isaac Denny | Solo | Finished | Traditional/Geared | 27d:12h:02m |
57 | Andrea Cohen | Solo | Finished | Singlespeed | 27d:12h:11m |
58 | Hal Russell | Solo | Finished | Traditional/Geared | 28d:16h:04m |
59 | David Ristau | Solo | Finished | Traditional/Geared | 29d:02h:24m |
60 | Karen Williams | Solo | Finished | Traditional/Geared | 29d:07h:21m |
61 | Roman Bojda | Solo | Finished | Traditional/Geared | 29d:11h:37m |
62 | Frantisek Kasanic | Solo | Finished | Traditional/Geared | 29d:11h:38m |
63 | Johana Stastna | Solo | Finished | Traditional/Geared | 29d:11h:40m |
64 | Wayne Kurtz | Solo | Finished | Traditional/Geared | 29d:13h:58m |
65 | Brent Goldstein | Solo | Finished | Traditional/Geared | 29d:13h:59m |
66 | Chris Ellison | Solo | Finished | Traditional/Geared | 29d:20h:42m |
67 | Philippa Liles | Solo | Finished | Traditional/Geared | 29d:20h:45m |
68 | Ben Weaver | Solo | Finished | Traditional/Geared | 30d:03h:28m |
69 | Ron Jendro | Solo | Finished | Traditional/Geared | 30d:07h:52m |
70 | Paul Anson | Solo | Finished | Traditional/Geared | 30d:07h:52m |
71 | Corrine Leistikow | Solo | Finished | Traditional/Geared | 30d:15h:35m |
72 | Mario Hamel | Solo | Finished | Traditional/Geared | 31d:11h:30m |
Joel Flowers | Solo | Unknown | Traditional/Geared | ------ | |
Paul Birchall | Solo | Unknown | Traditional/Geared | ------ | |
Eoin Birchall | Solo | Unknown | Traditional/Geared | ------ |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.