Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|
1 | Kurt Refsnider | Solo | M | Finished | Traditional/Geared | 06d:06h:06m |
2 | Dustin Eroh | Solo | M | Finished | Traditional/Geared | 07d:22h:53m |
3 | Max Morris | Solo | M | Finished | Traditional/Geared | 08d:16h:20m |
4 | Justin Dubois | Solo | M | Finished | Traditional/Geared | 09d:11h:00m |
5 | Paul Kruger | Solo | M | Finished | Traditional/Geared | 09d:15h:14m |
6 | Dan Holmes | Solo | M | Finished | Traditional/Geared | 09d:15h:52m |
7 | Adam Marcinkiewicz | Solo | M | Finished | Traditional/Geared | 09d:20h:13m |
8 | Brad Ells | Solo | M | Finished | Traditional/Geared | 10d:05h:31m |
9 | Alice Drobna | Solo | W | Finished | Traditional/Geared | 10d:10h:50m |
10 | Dean Anderson | Solo | M | Finished | Traditional/Geared | 10d:22h:15m |
11 | Beth Shaner | Solo | W | Finished | Traditional/Geared | 11d:05h:56m |
12 | Dave Hoswell | Solo | M | Finished | Traditional/Geared | 11d:08h:59m |
13 | Dave Wicks | Solo | M | Finished | Traditional/Geared | 11d:11h:17m |
14 | Scott Fisk | Solo | M | Finished | Traditional/Geared | 11d:15h:02m |
15 | Rob Adams | Solo | M | Finished | Traditional/Geared | 11d:19h:49m |
16 | Mark Caminiti | Solo | M | Finished | Traditional/Geared | 13d:06h:13m |
17 | Keith Tomei | Solo | M | Finished | Traditional/Geared | 13d:09h:37m |
18 | Ken Waring | Solo | M | Finished | Traditional/Geared | 15d:06h:24m |
Gregory Hardy | Solo | M | Relegated | Traditional/Geared | 11d:16h:19m | |
David Weyer | Solo | M | Scratched | Traditional/Geared | ||
Geoff Sosebee | Solo | M | Scratched | Traditional/Geared | ||
Will Puntenney | Solo | M | Scratched | Traditional/Geared | ||
Mirko Haecker | Solo | M | Scratched | Traditional/Geared | ||
Jeremy Noble | Solo | M | Scratched | Traditional/Geared | ||
Lee Hanyo | Solo | M | Scratched | Traditional/Geared | ||
Paul Hamilton | Solo | M | Scratched | Traditional/Geared | ||
Leigh Cherni | Solo | M | Scratched | Traditional/Geared | ||
Ron Thomson | Solo | M | Scratched | Traditional/Geared | ||
Gabriel Doutreloux | Solo | M | Scratched | Traditional/Geared | ||
Sean Culbertson | Solo | M | Scratched | Traditional/Geared | ||
Miles Carlson | Solo | M | Scratched | Traditional/Geared | ||
Deidra Bustos | Solo | W | Scratched | Traditional/Geared |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.