* 58 entrants have no registered nationality
Male: 92%
Female: 8%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | |
---|---|---|---|---|---|---|---|
1 | Neil Beltchenko | Solo | M | Finished | Traditional/Geared | 01d:23h:13m | |
2 | Kaitlyn Boyle | Solo | W | Finished | Traditional/Geared | 02d:02h:57m | |
3 | Kurt Refsnider | Solo | M | Finished | USA | Traditional/Geared | 02d:04h:55m |
4 | Dion Clark | Solo | M | Finished | Traditional/Geared | 02d:15h:13m | |
5 | Dana Ernst | Solo | M | Finished | Traditional/Geared | 02d:15h:13m | |
6 | Dustin Eroh | Solo | M | Finished | Traditional/Geared | 02d:18h:07m | |
7 | Darren Smith | Solo | M | Finished | Traditional/Geared | 02d:18h:48m | |
8 | Paul Spencer | Solo | M | Finished | Traditional/Geared | 02d:20h:32m | |
9 | Max Morris | Solo | M | Finished | Traditional/Geared | 03d:00h:15m | |
10 | Jason Reamy | Solo | M | Finished | Traditional/Geared | 02d:23h:47m | |
11 | Ben Hanus | Solo | M | Finished | Traditional/Geared | 03d:00h:27m | |
12 | Rebecca Rusch | Solo | W | Finished | USA | Traditional/Geared | 03d:00h:46m |
13 | Paul Wissenbach | Solo | M | Finished | Traditional/Geared | 03d:00h:59m | |
14 | Curtis Barrett | Solo | M | Finished | Traditional/Geared | 03d:02h:26m | |
15 | Adam Marcinkiewicz | Solo | M | Finished | Traditional/Geared | 03d:06h:38m | |
16 | Brad Ells | Solo | M | Finished | Traditional/Geared | 03d:08h:38m | |
17 | Brian Lovett | Solo | M | Finished | Traditional/Geared | 03d:09h:56m | |
18 | Nick Armano | Solo | M | Finished | Traditional/Geared | 03d:12h:24m | |
19 | Robert Weinhold | Solo | M | Finished | Traditional/Geared | 03d:12h:24m | |
20 | Anthony Berberich | Solo | M | Finished | Traditional/Geared | 03d:12h:50m | |
21 | Dan Holmes | Solo | M | Finished | Traditional/Geared | 03d:16h:38m | |
22 | Steve Denny | Solo | M | Finished | Traditional/Geared | 03d:17h:14m | |
23 | Louie Konkol | Solo | M | Finished | Traditional/Geared | 03d:17h:16m | |
24 | Jeremy Hardwick | Solo | M | Finished | Traditional/Geared | 03d:17h:25m | |
25 | Beth Shaner | Solo | W | Finished | USA | Traditional/Geared | 03d:20h:32m |
26 | Greg Martin | Solo | M | Finished | USA | Traditional/Geared | 03d:19h:32m |
27 | Randy Young | Solo | M | Finished | Traditional/Geared | 03d:22h:17m | |
28 | Paul Kruger | Solo | M | Finished | Traditional/Geared | 03d:23h:25m | |
29 | Dave Hoswell | Solo | M | Finished | Traditional/Geared | 03d:23h:33m | |
30 | Alice Drobna | Solo | W | Finished | Traditional/Geared | 04d:00h:09m | |
31 | Dean Anderson | Solo | M | Finished | Traditional/Geared | 04d:04h:08m | |
32 | Justin Dubois | Solo | M | Finished | Traditional/Geared | 04d:04h:44m | |
33 | Rob Adams | Solo | M | Finished | Traditional/Geared | 04d:06h:51m | |
34 | Drew Huemmler | Solo | M | Finished | Traditional/Geared | 04d:07h:33m | |
35 | Keith Tomei | Solo | M | Finished | Traditional/Geared | 04d:08h:34m | |
36 | Scott Fisk | Solo | M | Finished | Traditional/Geared | 04d:12h:17m | |
37 | Ken Waring | Solo | M | Finished | Traditional/Geared | 04d:12h:21m | |
38 | Mark Caminiti | Solo | M | Finished | Traditional/Geared | 04d:15h:06m | |
39 | Daniel Dunn | Solo | M | Finished | Traditional/Geared | 04d:19h:45m | |
40 | Dave Wicks | Solo | M | Finished | Traditional/Geared | 05d:05h:13m | |
41 | Ron Thomson | Solo | M | Finished | Traditional/Geared | 05d:13h:55m | |
Justin Manring | Solo | M | Scratched | Traditional/Geared | |||
Jason Hanson | Solo | M | Scratched | Traditional/Geared | |||
Todd Otoole | Solo | M | Scratched | Traditional/Geared | |||
Jennifer Hanson | Solo | W | Scratched | Traditional/Geared | |||
William Simms | Solo | M | Scratched | Traditional/Geared | |||
Beto Villegas | Solo | M | Scratched | Traditional/Geared | |||
Nathaniel Woiwode | Solo | M | Scratched | Traditional/Geared | |||
Thomas Seymour | Solo | M | Scratched | Traditional/Geared | |||
Robert Esquerra | Solo | M | Scratched | Traditional/Geared | |||
Lee Hanyo | Solo | M | Scratched | Traditional/Geared | |||
Aaron Kennedy | Solo | M | Scratched | Traditional/Geared | |||
Colton Smith | Solo | M | Scratched | Traditional/Geared | |||
Steven Terry | Solo | M | Scratched | Traditional/Geared | |||
Jerry Quesnel | Solo | M | Scratched | Traditional/Geared | |||
Andrew Stauffer | Solo | M | Scratched | Traditional/Geared | |||
Bret Vaterlaus | Solo | M | Scratched | Traditional/Geared | |||
Bill Akens | Solo | M | Scratched | Traditional/Geared | |||
Aaron Summers | Solo | M | Scratched | Traditional/Geared | |||
Travis Waters | Solo | M | Scratched | Traditional/Geared |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.