* 81 entrants have no registered nationality
Male: 93%
Female: 7%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | |
---|---|---|---|---|---|---|---|
1 | Mikael Flockhart | Solo | M | Finished | Traditional/Geared | 02d:03h:35m | |
2 | Dejan Jug | Solo | M | Finished | Traditional/Geared | 02d:06h:06m | |
3 | Michael Knudsen | Solo | M | Finished | Traditional/Geared | 02d:07h:59m | |
4 | Marco Beligni | Solo | M | Finished | Traditional/Geared | 02d:09h:23m | |
5 | Michelangelo Pacifico | Solo | M | Finished | Traditional/Geared | 02d:10h:16m | |
6 | Xavier Massart | Solo | M | Finished | Traditional/Geared | 02d:12h:05m | |
7 | Dieter Schietse | Solo | M | Finished | Traditional/Geared | 02d:12h:46m | |
8 | Jan Tubeeckx | Solo | M | Finished | Traditional/Geared | 02d:13h:47m | |
9 | Matteo Repetto | Solo | M | Finished | Traditional/Geared | 02d:14h:24m | |
10 | Ivana Furlan | Solo | W | Finished | Traditional/Geared | 02d:14h:24m | |
11 | Roberto De Osti | Solo | M | Finished | Traditional/Geared | 02d:16h:03m | |
12 | Niel Copeland | Solo | M | Finished | Traditional/Geared | 02d:17h:54m | |
13 | Olivier Van Elmbt | Solo | M | Finished | Traditional/Geared | 02d:18h:02m | |
14 | Marcus Leach | Solo | M | Finished | Traditional/Geared | 02d:18h:02m | |
15 | Fabian Burri | Solo | M | Finished | Traditional/Geared | 02d:18h:02m | |
16 | Nicolas Gil | Solo | M | Finished | Traditional/Geared | 02d:20h:02m | |
17 | Michel Icard | Solo | M | Finished | Traditional/Geared | 02d:20h:18m | |
18 | Rodrigue Lombard | Solo | M | Finished | Traditional/Geared | 02d:22h:36m | |
19 | Andras Regos | Solo | M | Finished | Traditional/Geared | 02d:23h:09m | |
20 | Jean-Philippe Martin | Solo | M | Finished | Traditional/Geared | 03d:01h:12m | |
21 | Morten Schroder | Solo | M | Finished | Traditional/Geared | 03d:01h:30m | |
22 | Simon Noel | Solo | M | Finished | Traditional/Geared | 03d:02h:29m | |
23 | Hasan Itani | Solo | M | Finished | Traditional/Geared | 03d:02h:59m | |
24 | Perrine Fages | Solo | W | Finished | Traditional/Geared | 03d:03h:07m | |
25 | Robbie Ferri | Solo | M | Finished | Traditional/Geared | 03d:03h:09m | |
26 | Rafel Esteban Pradeda | Solo | M | Finished | Traditional/Geared | 03d:03h:30m | |
27 | Paul Hamblett | Solo | M | Finished | Traditional/Geared | 03d:08h:01m | |
28 | Sergio Costa | Solo | M | Finished | Traditional/Geared | 03d:08h:01m | |
29 | Fabian Rabe | Solo | M | Finished | Traditional/Geared | 03d:09h:59m | |
30 | Alexander Schmitz | Solo | M | Finished | Traditional/Geared | 03d:10h:52m | |
31 | Robert Packham | Solo | M | Finished | Traditional/Geared | 03d:11h:15m | |
32 | Guillaume Pierre | Solo | M | Finished | Traditional/Geared | 03d:11h:55m | |
33 | Benoit Guilbaud | Solo | M | Finished | Traditional/Geared | 03d:11h:59m | |
34 | Johannes Eckstein | Solo | M | Finished | Germany | Traditional/Geared | 03d:12h:52m |
35 | Alexandra Velasco | Solo | W | Finished | Traditional/Geared | 03d:15h:40m | |
36 | Ludovic Jolly | Solo | M | Finished | Traditional/Geared | 04d:09h:32m | |
37 | Josep Maria Guardiet Freixedas | Solo | M | Finished | Traditional/Geared | 04d:09h:42m | |
38 | Jesus Lobo Pozo | Solo | M | Finished | Traditional/Geared | 04d:10h:13m | |
39 | Eliseu Climent | Solo | M | Finished | Traditional/Geared | 04d:10h:13m | |
40 | Monica Aguilera Viladomiu | Solo | W | Finished | Traditional/Geared | 04d:11h:36m | |
41 | Gregory Escuain | Solo | M | Finished | Traditional/Geared | 04d:11h:41m | |
42 | David Braquehais | Solo | M | Finished | Traditional/Geared | 04d:13h:30m | |
43 | Davide Mariani | Solo | M | Finished | Traditional/Geared | 05d:07h:20m | |
44 | Fatma Bazargan | Solo | W | Finished | Traditional/Geared | 05d:11h:46m | |
45 | Abed Hamed | Solo | M | Finished | Traditional/Geared | 05d:11h:46m | |
Rodney Soncco | Solo | M | Relegated | Traditional/Geared | |||
Omar di Felice | Solo | M | Relegated | Traditional/Geared | |||
Jaques Barge | Solo | M | Relegated | Traditional/Geared | |||
Herve Sabath | Solo | M | Relegated | Traditional/Geared | |||
Stefano Pisani | Solo | M | Relegated | Traditional/Geared | |||
Gianmarco Celandroni | Solo | M | Relegated | Traditional/Geared | |||
Nora Ismagilova | Solo | M | Relegated | Traditional/Geared | |||
Shihab Al Qamshouai | Solo | M | Relegated | Traditional/Geared | |||
Davide Meler | Solo | M | Relegated | Traditional/Geared | |||
Stefan Kolev | Solo | M | Relegated | Traditional/Geared | |||
Juan Munoz | Solo | M | Relegated | Traditional/Geared | |||
Simon Jobard | Solo | M | Relegated | Traditional/Geared | |||
Sebastien Eloy dit Agry | Solo | M | Relegated | Traditional/Geared | |||
Patrice Benoit | Solo | M | Relegated | Traditional/Geared | |||
Jerome Furbeyre | Solo | M | Relegated | Traditional/Geared | |||
Amjad Al Hajj | Solo | M | Relegated | Traditional/Geared | |||
Hans-Heinrich Wilckens | Solo | M | Scratched | Traditional/Geared | |||
Loic Lastennet | Solo | M | Scratched | Traditional/Geared | |||
Josh Ibbett | Solo | M | Scratched | UK | Traditional/Geared | ||
Filip Larsen | Solo | M | Scratched | Traditional/Geared |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.