Rank | Rider | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|
1 | Rodney Soncco | Solo | M | Finished | Traditional/Geared | 01d:22h:17m |
2 | Josh Ibbett | Solo | M | Finished | Traditional/Geared | 02d:01h:43m |
3 | Juliana Buhring | Solo | W | Finished | Traditional/Geared | 02d:01h:53m |
4 | Paul Albaek | Solo | M | Finished | Traditional/Geared | 02d:01h:55m |
5 | Niel Copeland | Solo | M | Finished | Traditional/Geared | 02d:06h:30m |
6 | Carl Simmons | Solo | M | Finished | Traditional/Geared | |
7 | Jason Black | Solo | M | Finished | Traditional/Geared | |
8 | Rafeeq Rafodien | Solo | M | Finished | Traditional/Geared | |
9 | Marcel Esser | Solo | M | Finished | Traditional/Geared | |
10 | Jacques Le Roux | Solo | M | Finished | Traditional/Geared | |
11 | Marcus Leach | Solo | M | Finished | Traditional/Geared | |
12 | Nora Ismagilova | Solo | M | Finished | Traditional/Geared | |
13 | Rodrigue Lobard | Solo | M | Finished | Traditional/Geared | |
14 | Romain Level | Solo | M | Finished | Traditional/Geared | |
15 | Simon Noel | Solo | M | Finished | Traditional/Geared | |
16 | Fabian Burri | Solo | M | Finished | Traditional/Geared | |
17 | Andrew Warrington | Solo | M | Finished | Traditional/Geared | |
18 | Robbie Ferri | Solo | M | Finished | Traditional/Geared | |
19 | Corey Hillard | Solo | M | Finished | Traditional/Geared | |
20 | Christofer Iliou | Solo | M | Finished | Traditional/Geared | |
21 | Gavin Scott | Solo | M | Finished | Traditional/Geared | |
22 | Jaques Barge | Solo | M | Finished | Traditional/Geared | |
23 | Marius Nilsen | Solo | M | Finished | Traditional/Geared | |
24 | Renette Raynor | Solo | W | Finished | Traditional/Geared | |
25 | Jenn Wicks | Solo | W | Finished | Traditional/Geared | |
26 | Holger Theisen | Solo | M | Finished | Traditional/Geared | |
27 | Valentina Viezzi | Solo | W | Finished | Traditional/Geared | |
28 | Andreas Sawatzki | Solo | M | Finished | Traditional/Geared | |
Matar Oman | Solo | M | Relegated | Traditional/Geared | ||
Shihab Al Qamshouai | Solo | M | Relegated | Traditional/Geared | ||
Jean-Franois Parmentier | Solo | M | Scratched | Traditional/Geared | ||
Stuart James | Solo | M | Scratched | Traditional/Geared | ||
Paul Mellon | Solo | M | Scratched | Traditional/Geared | ||
Michael Topping | Solo | M | Scratched | Traditional/Geared | ||
Lars Nielsen | Solo | M | Scratched | Traditional/Geared | ||
Bastien Fontaine | Solo | M | Disqualified | Traditional/Geared |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.