Two new course records were set during the 2018 edition of the NAVAD 1000. The quickest man over the line was Czech rider Štěpán Stránský in a blistering 4D 4H 51M. Just 6 hours behind him was the first woman, Lael Wilcox setting the women’s course record.
Male: 96%
Female: 4%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | Štěpán Stránský | Solo | M | Finished | Czech Republic | Traditional/Geared | 04d:04h:51m | Men’s course record |
2 | Lael Wilcox | Solo | W | Finished | USA | Traditional/Geared | 04d:10h:13m | Women’s course record |
3 | Christoph Schnider | Solo | M | Finished | Switzerland | Traditional/Geared | 04d:12h:27m | |
4 | Migg Scherrer | Solo | M | Finished | Switzerland | Traditional/Geared | 05d:03h:40m | |
5 | Willi Felix | Solo | M | Finished | Switzerland | Traditional/Geared | 05d:22h:06m | |
6 | Thomas Wegmüller | Solo | M | Finished | Switzerland | Traditional/Geared | 06d:05h:52m | |
7 | Oliver Butscher | Solo | M | Finished | Switzerland | Traditional/Geared | 06d:08h:56m | |
8 | Paddy Matter | Solo | M | Finished | Switzerland | Traditional/Geared | 06d:09h:02m | |
9 | Ian MacNab | Solo | M | Finished | UK | Traditional/Geared | 06d:20h:44m | |
10 | Kurt-Aurel Stoessel | Solo | M | Finished | Switzerland | Traditional/Geared | 07d:04h:42m | |
11 | Harald Binkert | Solo | M | Finished | Switzerland | Traditional/Geared | 07d:08h:14m | |
12 | Arsène Formaz | Solo | M | Finished | Switzerland | Traditional/Geared | 07d:14h:15m | |
13 | Edgar Schuler | Solo | M | Finished | Switzerland | Traditional/Geared | 08d:02h:32m | |
14 | Matthias Wegmann | Solo | M | Finished | Switzerland | Traditional/Geared | 08d:03h:49m | |
15 | Hansreudi Leuenberger | Solo | M | Finished | Switzerland | Traditional/Geared | 08d:03h:50m | |
16 | Patrick Trüb | Solo | M | Finished | Switzerland | Traditional/Geared | 08d:03h:52m | |
17 | Peter Baumann | Solo | M | Finished | Switzerland | Traditional/Geared | 08d:07h:43m | |
18 | Martin Meier | Solo | M | Finished | Switzerland | Traditional/Geared | 08d:08h:07m | |
19 | Tomas Korinek | Solo | M | Finished | Czech Republic | Traditional/Geared | 08d:11h:08m | |
20 | Tomas Kriz | Solo | M | Finished | Czech Republic | Traditional/Geared | 08d:11h:08m | |
21 | Petr Krelina | Solo | M | Finished | Czech Republic | Traditional/Geared | 09d:06h:30m | |
22 | Ulrich Bartolet | Solo | M | Finished | Switzerland | Traditional/Geared | 09d:07h:45m | |
23 | Markus Schär | Solo | M | Finished | Switzerland | Traditional/Geared | 10d:11h:23m | |
24 | Marcel Wäspi | Solo | M | Finished | Switzerland | Traditional/Geared | 10d:11h:25m | |
25 | Niklaus Bucher | Solo | M | Finished | Switzerland | Traditional/Geared | 11d:07h:00m | |
26 | Bruno Billeter | Solo | M | Finished | Switzerland | Traditional/Geared | 11d:07h:50m | |
27 | Frank Eberhard | Solo | M | Finished | Switzerland | Traditional/Geared | 11d:07h:55m | |
28 | Thomas Gemmecker | Solo | M | Finished | Germany | Traditional/Geared | 11d:10h:11m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.