* 73 entrants have no registered nationality
Male: 95%
Female: 5%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | |
---|---|---|---|---|---|---|---|
1 | Ian Walker | Solo | M | Finished | Traditional/Geared | 11d:10h:43m | |
2 | Aleš Zavoral | Solo | M | Finished | Czech Republic | Traditional/Geared | 11d:18h:31m |
3 | Michal Wolff | Solo | M | Finished | Traditional/Geared | 11d:21h:08m | |
4 | Maximiliano Oliva | Solo | M | Finished | Traditional/Geared | 11d:23h:20m | |
5 | Miguel Vilacha | Solo | M | Finished | Traditional/Geared | 12d:01h:00m | |
6 | Paolo Botti | Solo | M | Finished | Traditional/Geared | 12d:05h:33m | |
7 | Markus Zimmermann | Solo | M | Finished | Traditional/Geared | 12d:05h:33m | |
8 | Karol Wrobleski | Solo | M | Finished | Traditional/Geared | 12d:06h:20m | |
9 | Arthur Hajduk | Solo | M | Finished | Traditional/Geared | 12d:13h:37m | |
10 | Igor Talewski | Solo | M | Finished | Traditional/Geared | 12d:17h:30m | |
11 | Davide Girlanda | Solo | M | Finished | Traditional/Geared | 12d:17h:33m | |
12 | Paolo Esempi | Solo | M | Finished | Traditional/Geared | 12d:17h:33m | |
13 | Marco Filisetti | Solo | M | Finished | Traditional/Geared | 12d:17h:33m | |
14 | Lukasz Mirovski | Solo | M | Finished | Traditional/Geared | 13d:02h:55m | |
17 | Manlio Pasqualin | Solo | M | Finished | Traditional/Geared | 13d:03h:58m | |
18 | Eric Kampherbeek | Solo | M | Finished | Traditional/Geared | 13d:06h:02m | |
19 | Rudy Rollenberg | Solo | M | Finished | Traditional/Geared | 13d:10h:10m | |
20 | Jurgen Mikusch | Solo | M | Finished | Traditional/Geared | 13d:10h:10m | |
21 | Michal Hampl | Solo | M | Finished | Czech Republic | Traditional/Geared | 13d:16h:08m |
22 | Paolo Zanetta | Solo | M | Finished | Traditional/Geared | 13d:16h:35m | |
23 | Alberto Vaghi | Solo | M | Finished | Italy | Traditional/Geared | 13d:18h:40m |
24 | Pic Clement | Solo | M | Finished | Traditional/Geared | 14d:01h:44m | |
25 | Alex Latham-Boal | Solo | M | Finished | Traditional/Geared | 14d:02h:29m | |
26 | Janus Arthur | Solo | M | Finished | Traditional/Geared | 14d:03h:50m | |
27 | David Oguic | Solo | M | Finished | Traditional/Geared | 14d:04h:51m | |
28 | Pablo Wünsch Blanco | Solo | M | Finished | Traditional/Geared | 14d:07h:09m | |
29 | Katja Kircher | Solo | W | Finished | Traditional/Geared | 14d:07h:59m | |
30 | Martin Vitzthum | Solo | M | Finished | Traditional/Geared | 14d:10h:50m | |
31 | Taras Trush | Solo | M | Finished | Traditional/Geared | 14d:16h:30m | |
32 | Giorsio Raboen | Solo | M | Finished | Traditional/Geared | 14d:16h:37m | |
33 | Alain Raboen | Solo | M | Finished | Traditional/Geared | 14d:16h:37m | |
34 | Marceli Byczeck | Solo | M | Finished | Traditional/Geared | 14d:23h:00m | |
35 | Stanislaw Piorkowski | Solo | M | Finished | Traditional/Geared | 15d:00h:45m | |
36 | Nicola Bellamoli | Solo | M | Finished | Traditional/Geared | 15d:04h:14m | |
37 | Steffen Harling | Solo | M | Finished | Switzerland | Traditional/Geared | 15d:15h:34m |
38 | Nicola Tomelleri | Solo | M | Finished | Traditional/Geared | 16d:04h:16m | |
39 | Mario Ugolini | Solo | M | Finished | Traditional/Geared | 16d:04h:16m | |
40 | Sam Lam | Solo | M | Finished | Traditional/Geared | 16d:04h:22m | |
41 | Hans-Jurgen Schmitz-Rech | Solo | M | Finished | Traditional/Geared | 16d:05h:28m | |
42 | Riccardo Inverardi | Solo | M | Finished | Traditional/Geared | 16d:09h:50m | |
43 | Mauro Pozzi | Solo | M | Finished | Traditional/Geared | 16d:09h:50m | |
44 | Massimo Varini | Solo | M | Finished | Traditional/Geared | 16d:09h:50m | |
45 | Fausto Ottoboni | Solo | M | Finished | Traditional/Geared | 16d:09h:50m | |
46 | Antoine Champare | Solo | M | Finished | Traditional/Geared | 16d:09h:50m | |
47 | Stephen Butcher | Solo | M | Finished | Traditional/Geared | 16d:12h:32m | |
48 | Alessandro LaFranconi | Solo | M | Finished | Traditional/Geared | 16d:13h:03m | |
49 | Dario Reda | Solo | M | Finished | Traditional/Geared | 17d:04h:30m | |
50 | Fabian Burri | Solo | M | Finished | Traditional/Geared | 17d:04h:30m | |
51 | Claudia Gugole | Solo | W | Finished | Traditional/Geared | 17d:05h:20m | |
52 | Jonathan Stainsby | Solo | M | Finished | Traditional/Geared | 17d:07h:00m | |
53 | Mark Van Helmond | Solo | M | Finished | Traditional/Geared | 17d:07h:00m | |
54 | Heinz Rothenbuhler | Solo | M | Finished | Traditional/Geared | 17d:07h:55m | |
55 | Andrea Falomo | Solo | M | Finished | Italy | Traditional/Geared | 17d:08h:07m |
56 | Francesco Paolon | Solo | M | Finished | Traditional/Geared | 17d:08h:07m | |
57 | Giorgio Bozza | Solo | M | Finished | Traditional/Geared | 17d:08h:30m | |
58 | Koen Heselmans | Solo | M | Finished | Traditional/Geared | 17d:10h:55m | |
59 | Luc Van Aelbroeck | Solo | M | Finished | Traditional/Geared | 17d:10h:55m | |
60 | Maciej Skowronek | Solo | M | Finished | Traditional/Geared | 17d:10h:55m | |
61 | Stefano Bressan | Solo | M | Finished | Traditional/Geared | 17d:11h:30m | |
62 | Andrea Accorsi | Solo | M | Finished | Traditional/Geared | 18d:00h:26m | |
63 | Filippo Grilli | Solo | M | Finished | Traditional/Geared | 18d:16h:30m | |
64 | Mauro Luchetta | Solo | M | Finished | Traditional/Geared | 18d:22h:27m | |
65 | Imantas Greitmanas | Solo | M | Finished | Traditional/Geared | 19d:04h:09m | |
66 | Dave Campbell | Solo | M | Finished | Traditional/Geared | 19d:07h:46m | |
67 | Romano Dellamore | Solo | M | Finished | Traditional/Geared | 19d:08h:52m | |
68 | Goran Arsovski | Solo | M | Finished | Traditional/Geared | 19d:11h:30m | |
69 | Arnaud Katz | Solo | M | Finished | Traditional/Geared | 20d:00h:58m | |
70 | James Maxime | Solo | M | Finished | Traditional/Geared | 20d:00h:58m | |
73 | Robert Mercer | Solo | M | Finished | Traditional/Geared | 20d:06h:59m | |
74 | Milena Di Pietrantonio | Solo | M | Finished | Traditional/Geared | 31d:03h:00m | |
75 | Tiziano Pirazzi | Solo | M | Finished | Traditional/Geared | 31d:03h:00m | |
76 | Lorenzo Gabrieli | Solo | M | Finished | Traditional/Geared | 31d:03h:00m | |
77 | Gianfranco Reboldi | Solo | M | Finished | Traditional/Geared | 31d:03h:00m | |
78 | Dondi Matteo | Solo | M | Finished | Traditional/Geared | 34d:09h:47m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.