Rank | Rider | Cap/Bib | Class/Category | Result | Bike | Finish Time | |
---|---|---|---|---|---|---|---|
1 | James Hayden | 1 | Solo | M | Finished | Traditional/Geared | 08d:23h:59m |
2 | Matthew Falconer | 5 | Solo | M | Finished | Traditional/Geared | 09d:23h:42m |
3 | Björn Lenhard | 2 | Solo | M | Finished | Traditional/Geared | 10d:00h:36m |
4 | Alexandre Le Roux | 186 | Solo | M | Finished | Traditional/Geared | 10d:01h:46m |
5 | Josh Cunningham | 98 | Solo | M | Finished | Traditional/Geared | 10d:08h:45m |
6 | Ren Bonn | 158 | Solo | M | Finished | Traditional/Geared | 10d:09h:08m |
7 | Martin Temmen | 143 | Solo | M | Finished | Traditional/Geared | 10d:12h:40m |
8 | Thomas Dupin | 157 | Solo | M | Finished | Traditional/Geared | 10d:21h:10m |
9 | Paul Ferguson | 212 | Solo | M | Finished | Traditional/Geared | 11d:01h:08m |
10 | Ben Davies | 195 | Solo | M | Finished | Traditional/Geared | 11d:02h:05m |
11 | Christoph Fuhrbach | 146 | Solo | M | Finished | Traditional/Geared | 11d:02h:20m |
12 | Alexandre Bourgeonnier | 148 | Solo | M | Finished | Traditional/Geared | 11d:02h:37m |
13 | Mohamed El alami | 214 | Solo | M | Finished | Traditional/Geared | 11d:03h:50m |
14 | Thomas Egger | 68 | Solo | M | Finished | Traditional/Geared | 11d:13h:00m |
15 | Stephane Ouaja | 12 | Solo | M | Finished | Traditional/Geared | 11d:13h:56m |
16 | John Sherlock | 216 | Solo | M | Finished | Traditional/Geared | 11d:16h:33m |
17 | Marin de Saint-Exupry | 42 | Solo | M | Finished | Traditional/Geared | 12d:02h:25m |
18 | Ed Wolstenholme | 167 | Solo | M | Finished | Traditional/Geared | 12d:04h:51m |
19 | Ben Snodin | 114 | Solo | M | Finished | Traditional/Geared | 12d:05h:08m |
20 | Chris Thomas | 18 | Solo | M | Finished | Traditional/Geared | 12d:05h:56m |
21 | Paul Hoffmann | 210 | Solo | M | Finished | Traditional/Geared | 12d:09h:58m |
22 | Jani Simula | 176 | Solo | M | Finished | Traditional/Geared | 12d:14h:00m |
23 | James Kirk | 162 | Solo | M | Finished | Traditional/Geared | 12d:14h:20m |
24 | Raymond Dulieu | 103 | Solo | M | Finished | Traditional/Geared | 12d:15h:42m |
25 | Bryce Bnat | 104 | Solo | M | Finished | Traditional/Geared | 12d:17h:55m |
26 | Michael Wacker | 72 | Solo | M | Finished | Traditional/Geared | 12d:17h:31m |
27 | Stuart Birnie | 142 | Solo | M | Finished | Traditional/Geared | 12d:18h:35m |
28 | Dennis Froese | 150 | Solo | M | Finished | Traditional/Geared | 12d:20h:10m |
29 | Joan Carrillo | 145 | Solo | M | Finished | Traditional/Geared | 12d:20h:28m |
30 | Bruno Ferraro | 159 | Solo | M | Finished | Traditional/Geared | 12d:20h:51m |
31 | Greg Hilson | 62 | Solo | M | Finished | Traditional/Geared | 12d:21h:09m |
32 | Adam Krabbe | 211 | Solo | M | Finished | Traditional/Geared | 12d:21h:14m |
33 | Sam Thomas | 20 | Solo | M | Finished | Traditional/Geared | 13d:01h:12m |
34 | Karl Fournier | 67 | Solo | M | Finished | Traditional/Geared | 13d:02h:46m |
35 | Yoann Saludes | 61 | Solo | M | Finished | Traditional/Geared | 13d:09h:28m |
36 | Lorenzo Gamberini | 130 | Solo | M | Finished | Traditional/Geared | 13d:09h:47m |
37 | Richard Gate | 161 | Solo | M | Finished | Traditional/Geared | 13d:10h:15m |
38 | Lee Grieve | 229 | Solo | M | Finished | Traditional/Geared | 13d:11h:23m |
39 | Nick Spencer-Vellacott | 92 | Solo | M | Finished | Traditional/Geared | 13d:11h:40m |
40 | Patrick Miette | 32 | Solo | M | Finished | Traditional/Geared | 13d:14h:55m |
41 | Edgar Haldimann | 59 | Solo | M | Finished | Traditional/Geared | 13d:15h:23m |
42 | Ede Harrison | 179 | Solo | W | Finished | Traditional/Geared | 13d:19h:32m |
43 | Adam Green | 105 | Solo | M | Finished | Traditional/Geared | 13d:20h:00m |
44 | Christopher Murkin | 129 | Solo | M | Finished | Traditional/Geared | 13d:20h:21m |
45 | David Sherrington | 77 | Solo | M | Finished | Traditional/Geared | 13d:20h:49m |
46 | Rob McRitchie | 39 | Solo | M | Finished | Traditional/Geared | 13d:22h:08m |
47 | Constantin Schtt | 84 | Solo | M | Finished | Traditional/Geared | 13d:22h:10m |
48 | Tom Probert | 135 | Solo | M | Finished | Traditional/Geared | 13d:22h:30m |
49 | Andrea De Gruttola | 6 | Solo | W | Finished | Traditional/Geared | 13d:22h:45m |
50 | Rodrigue Lombard | 110 | Solo | M | Finished | Traditional/Geared | 14d:02h:17m |
51 | Loc Nys Taymans | 17 | Solo | M | Finished | Traditional/Geared | 14d:02h:57m |
52 | Andreas Hauser | 85 | Solo | M | Finished | Traditional/Geared | 14d:04h:16m |
53 | Mark Charles | 99 | Solo | M | Finished | Traditional/Geared | 14d:04h:39m |
54 | Daniel Nash | 30 | Solo | M | Finished | Traditional/Geared | 14d:06h:25m |
55 | Anisa Aubin | 21 | Solo | W | Finished | Traditional/Geared | 14d:09h:00m |
56 | Stuart White | 194 | Solo | M | Finished | Traditional/Geared | 14d:11h:20m |
57 | Douglas Thomson | 147 | Solo | M | Finished | Traditional/Geared | 14d:12h:34m |
58 | Hegedus Adrian | 80 | Solo | M | Finished | Traditional/Geared | 14d:13h:02m |
59 | Joseph Dorsett | 165 | Solo | M | Finished | Traditional/Geared | 14d:18h:21m |
60 | Malte Hager | 36 | Solo | M | Finished | Traditional/Geared | 14d:19h:52m |
61 | Paul Alderson | 219 | Solo | M | Finished | Traditional/Geared | 14d:20h:19m |
62 | Thomas Jacquelinet | 41 | Solo | M | Finished | Traditional/Geared | 14d:20h:30m |
63 | Lieuwe Medema | 3 | Solo | M | Finished | Traditional/Geared | 14d:21h:57m |
64 | Karolina Maciejewska | 63 | Solo | W | Finished | Traditional/Geared | 14d:22h:21m |
65 | Jakub Dvořák | 218 | Solo | M | Finished | Traditional/Geared | 14d:23h:00m |
66 | Janus Jensen | 74 | Solo | M | Finished | Traditional/Geared | 15d:00h:49m |
67 | Antonio Baos | 111 | Solo | M | Finished | Traditional/Geared | 15d:01h:10m |
68 | Mikko Mäkipää | 4 | Solo | M | Finished | Traditional/Geared | 15d:02h:09m |
69 | Fabian Rabe | 151 | Solo | M | Finished | Traditional/Geared | 15d:02h:38m |
70 | Mark Hugaerts | 89 | Solo | M | Finished | Traditional/Geared | 15d:02h:58m |
71 | Heath Ryan | 230 | Solo | M | Finished | Traditional/Geared | 15d:06h:48m |
72 | Andis Aboltins | 141 | Solo | M | Finished | Traditional/Geared | 15d:08h:55m |
73 | Tom Hudders | 90 | Solo | M | Finished | Traditional/Geared | 15d:11h:10m |
74 | Craig Edwards | 96 | Solo | M | Finished | Traditional/Geared | 15d:11h:55m |
75 | Hermann Dopfer | 28 | Solo | M | Finished | Traditional/Geared | 15d:12h:57m |
76 | Mehdi Otmann | 169 | Solo | M | Finished | Traditional/Geared | 15d:14h:05m |
78 | Jean-Yves Couet | 87 | Solo | M | Finished | Traditional/Geared | 15d:16h:11m |
79 | James Jinks | 132 | Solo | M | Finished | Traditional/Geared | 15d:17h:56m |
80 | Sebastien Nolens | 54 | Solo | M | Finished | Traditional/Geared | 15d:20h:29m |
81 | Douglas Migden | 47 | Solo | M | Finished | Traditional/Geared | 15d:21h:20m |
82 | Daniel Gregory | 58 | Solo | M | Finished | Traditional/Geared | 15d:21h:30m |
83 | David Fairweather | 187 | Solo | M | Finished | Traditional/Geared | 15d:21h:34m |
84 | Torsten Frank | 209 | Solo | M | Finished | Traditional/Geared | 15d:21h:35m |
85 | Bastiaan Vlaskamp | 64 | Solo | M | Finished | Traditional/Geared | 15d:23h:13m |
86 | Cesare Pedrini | 136 | Solo | M | Finished | Traditional/Geared | 15d:23h:47m |
87 | John Lee | 155 | Solo | M | Finished | Traditional/Geared | 15d:23h:48m |
88 | Christopher Teasdale | 88 | Solo | M | Finished | Traditional/Geared | 16d:01h:26m |
89 | Noel McNamara | 7 | Solo | M | Finished | Traditional/Geared | 16d:01h:54m |
90 | Meg Pugh | 138 | Solo | M | Finished | Traditional/Geared | 16d:01h:38m |
91 | Dario Demarco | 192 | Solo | M | Finished | Traditional/Geared | 16d:03h:10m |
92 | Yannick Banville | 78 | Solo | M | Finished | Traditional/Geared | 16d:04h:36m |
93 | Will Armitage | 108 | Solo | M | Finished | Traditional/Geared | 16d:06h:06m |
94 | Ren Hinnum | 207 | Solo | M | Finished | Traditional/Geared | 16d:07h:26m |
95 | Arnoldas Jakstas | 134 | Solo | M | Finished | Traditional/Geared | 16d:08h:43m |
96 | Thomas Chateau | 22 | Solo | M | Finished | Traditional/Geared | 16d:16h:28m |
97 | Lars Gtzenberger | 203 | Solo | M | Finished | Traditional/Geared | 16d:18h:43m |
98 | Charles Billau | 149 | Solo | M | Finished | Traditional/Geared | 16d:18h:56m |
99 | Ive Weygers | 173 | Solo | M | Finished | Traditional/Geared | 16d:20h:05m |
100 | Jean-Yves Coffre | 188 | Solo | M | Finished | Traditional/Geared | 16d:20h:05m |
101 | Isobel Jobling | 224 | Solo | W | Finished | Traditional/Geared | 16d:20h:46m |
102 | Roberto Baldassi | 49 | Solo | M | Finished | Traditional/Geared | 16d:21h:30m |
103 | Thomas Weber | 153 | Solo | M | Finished | Traditional/Geared | 16d:22h:07m |
104 | Turgut Alper Kerpii | 76 | Solo | M | Finished | Traditional/Geared | 16d:22h:43m |
105 | Jason Smith | 106 | Solo | M | Finished | Traditional/Geared | 16d:23h:29m |
106 | Raphael Michelangelo Grau | 213 | Solo | M | Finished | Traditional/Geared | 17d:00h:53m |
Danny Green | 9 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Keith Hicks | 10 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Rafael Martinez Gonzalez | 33 | Solo | M | Finished (OTL) | Traditional/Geared | ||
David Hawkins | 40 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Lionel Bobb | 44 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Michael Kronberger | 48 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Alina Kilian | 53 | Solo | W | Finished (OTL) | Traditional/Geared | ||
Hkan Hglin | 56 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Gianluca Morini | 69 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Jonah Jones | 81 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Leo Hrdek | 83 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Robert Thomson | 86 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Caroline Item | 91 | Solo | W | Finished (OTL) | Traditional/Geared | ||
Emiliano Baravalle | 95 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Anna Petters | 97 | Solo | W | Finished (OTL) | Traditional/Geared | ||
Matthieu Lifschitz | 109 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Alistair Ross | 117 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Nico Coetzee | 123 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Sheila Woollam | 127 | Solo | W | Finished (OTL) | Traditional/Geared | ||
James Illman | 131 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Gerhard Kossytorz | 144 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Denis Uzdiaev | 163 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Francisco Afonso | 164 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Wim Ceulemans | 166 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Neil Matthews | 171 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Dimitry Kumundzhiev | 175 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Aimerick Stanisiere | 181 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Michel Vandermeerschen | 184 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Giannis Massas | 190 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Frederic Laforge | 204 | Solo | M | Finished (OTL) | Traditional/Geared | ||
Avni Berk Okyay | 55 | Solo | M | Scratched | Traditional/Geared | ||
Stephane Molliet | 94 | Solo | M | Scratched | Traditional/Geared | ||
Jürgen Knupe | 46 | Solo | M | Scratched | Traditional/Geared | ||
Emiliano Baravalle | 95 | Solo | M | Scratched | Traditional/Geared | ||
Richard Abraham | 154 | Solo | M | Scratched | Traditional/Geared | ||
Peter Hobbs | 177 | Solo | M | Scratched | Traditional/Geared | ||
Andreas Polo | 31 | Solo | M | Scratched | Traditional/Geared | ||
Nicholas Finch | 174 | Solo | M | Scratched | Traditional/Geared | ||
Alan Parkinson | 60 | Solo | M | Scratched | Traditional/Geared | ||
Bernd Paul | 15 | Solo | M | Scratched | Traditional/Geared | ||
Clement Mahe | 180 | Solo | M | Scratched | Traditional/Geared | ||
Sjoerd Witjes | 222 | Solo | M | Scratched | Traditional/Geared | ||
Oliver Wolf | 50 | Solo | M | Scratched | Traditional/Geared | ||
Jonathan Focke | 133 | Solo | M | Scratched | Traditional/Geared | ||
Giambattista Cassinelli | 93 | Solo | M | Scratched | Traditional/Geared | ||
Franois Laperche | 25 | Solo | M | Scratched | Traditional/Geared | ||
Niall Cooling | 19 | Solo | M | Scratched | Traditional/Geared | ||
Dimitris Mavropoulos | 27 | Solo | M | Scratched | Traditional/Geared | ||
Eric Spencer | 119 | Solo | M | Scratched | Traditional/Geared | ||
Simon Hayward | 14 | Solo | M | Scratched | Traditional/Geared | ||
Innes Ogilvie | 231 | Solo | M | Scratched | Traditional/Geared | ||
Jamie Saunders | 221 | Solo | M | Scratched | Traditional/Geared | ||
Alain Puiseux | 52 | Solo | M | Scratched | Traditional/Geared | ||
Jakob Dieckmann | 191 | Solo | M | Scratched | Traditional/Geared | ||
Maurice Smith | 102 | Solo | M | Scratched | Traditional/Geared | ||
Clement Venus | 82 | Solo | M | Scratched | Traditional/Geared | ||
Socrates Solomides | 43 | Solo | M | Scratched | Traditional/Geared | ||
Peter Weller | 26 | Solo | M | Scratched | Traditional/Geared | ||
Mark Lison | 23 | Solo | M | Scratched | Traditional/Geared | ||
Stefan Landtau | 201 | Solo | M | Scratched | Traditional/Geared | ||
Andreas Wittkemper | 8 | Solo | M | Scratched | Traditional/Geared | ||
Alexander Greenaway | 182 | Solo | M | Scratched | Traditional/Geared | ||
Giampiero Monti | 126 | Solo | M | Scratched | Traditional/Geared | ||
Peter Boynton | 208 | Solo | M | Scratched | Traditional/Geared | ||
Svenja Schrade | 185 | Solo | M | Scratched | Traditional/Geared | ||
James Mansell | 220 | Solo | M | Scratched | Traditional/Geared | ||
Henry Krtke | 199 | Solo | M | Scratched | Traditional/Geared | ||
Michal Switalski | 223 | Solo | M | Scratched | Traditional/Geared | ||
Ghirtoi Daniel | 118 | Solo | M | Scratched | Traditional/Geared | ||
Michal Serafin | 215 | Solo | M | Scratched | Traditional/Geared | ||
Fridtjof Harwardt | 120 | Solo | M | Scratched | Traditional/Geared | ||
Jiri Semerad | 170 | Solo | M | Scratched | Traditional/Geared | ||
Katriina Heiskanen | 124 | Solo | M | Scratched | Traditional/Geared | ||
Javier Ruiz | 115 | Solo | M | Scratched | Traditional/Geared | ||
Michal Plech | 57 | Solo | M | Scratched | Traditional/Geared | ||
Alastair Maher | 200 | Solo | M | Scratched | Traditional/Geared | ||
Ravishankar Balaji | 228 | Solo | M | Scratched | Traditional/Geared | ||
Dermot O’Grady | 121 | Solo | M | Scratched | Traditional/Geared | ||
Daniel Szajna | 37 | Solo | M | Scratched | Traditional/Geared | ||
Erika Rowen | 100 | Solo | M | Scratched | Traditional/Geared | ||
Sebastiaan Sijtstra | 183 | Solo | M | Scratched | Traditional/Geared | ||
Beate Weiland | 196 | Solo | M | Scratched | Traditional/Geared | ||
Adam Popovec | 71 | Solo | M | Scratched | Traditional/Geared | ||
Roger Seaton | 34 | Solo | M | Scratched | Traditional/Geared | ||
Sergey Shulubin | 125 | Solo | M | Scratched | Traditional/Geared | ||
Jan Trouv | 139 | Solo | M | Scratched | Traditional/Geared | ||
Marcel Amore | 35 | Solo | M | Scratched | Traditional/Geared | ||
Jules Stennes | 257a | Solo | M | Scratched | Traditional/Geared | ||
Patch Doyle | 257b | Solo | M | Scratched | Traditional/Geared | ||
Christopher Duffy | 11 | Solo | M | Scratched | Traditional/Geared | ||
Calvin O’Keeffe | 51 | Solo | M | Scratched | Traditional/Geared | ||
Timothy Lang | 225 | Solo | M | Scratched | Traditional/Geared | ||
Andrew Booth | 45 | Solo | M | Scratched | Traditional/Geared | ||
Aydin Bez | 101 | Solo | M | Scratched | Traditional/Geared | ||
Christian Fichter | 205 | Solo | M | Scratched | Traditional/Geared | ||
Yiqun Fu | 193 | Solo | M | Scratched | Traditional/Geared | ||
Derek Boocock | 113 | Solo | M | Scratched | Traditional/Geared | ||
Nicole Kraus | 247a | Solo | M | Scratched | Traditional/Geared | ||
Max Kraus | 247b | Solo | M | Scratched | Traditional/Geared | ||
Gary Cunnington | 29 | Solo | M | Scratched | Traditional/Geared | ||
Matthew Swain | 156 | Solo | M | Scratched | Traditional/Geared | ||
Matt Mills | 178 | Solo | M | Scratched | Traditional/Geared | ||
Mark Townsend | 189 | Solo | M | Scratched | Traditional/Geared | ||
Frank Thies | 206 | Solo | M | Scratched | Traditional/Geared | ||
Osvaldo Navia | 75 | Solo | M | Scratched | Traditional/Geared | ||
Eric Jacquemin | 122 | Solo | M | Scratched | Traditional/Geared | ||
Jochen Leissner | 66 | Solo | M | Scratched | Traditional/Geared | ||
Stefan Slegl | 140 | Solo | M | Scratched | Traditional/Geared | ||
Arjan Zwanenburg | 160 | Solo | M | Scratched | Traditional/Geared | ||
Gary Clark | 79 | Solo | M | Scratched | Traditional/Geared | ||
Saulius Vizbaras | 116 | Solo | M | Scratched | Traditional/Geared | ||
Thomas Hoffmann | 168 | Solo | M | Scratched | Traditional/Geared | ||
Alessandro Perri | 226 | Solo | M | Scratched | Traditional/Geared | ||
John Cooke | 227 | Solo | M | Scratched | Traditional/Geared | ||
Sanne Kleijne | 16 | Solo | M | Scratched | Traditional/Geared | ||
Ralf Hemmann | 38 | Solo | M | Scratched | Traditional/Geared | ||
Rudy Testa | 65 | Solo | M | Scratched | Traditional/Geared | ||
Mindaugas Sasnauskas | 73 | Solo | M | Scratched | Traditional/Geared | ||
Bernhard Rabold | 70 | Solo | M | Scratched | Traditional/Geared | ||
Ryan Le Garrec | 152 | Solo | M | Scratched | Traditional/Geared | ||
Craig Bachelor | 197 | Solo | M | Scratched | Traditional/Geared |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.