Male: 92%
Female: 8%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | |
---|---|---|---|---|---|---|---|
1 | Huw Oliver | Solo | M | Finished | Traditional/Geared | 02d:03h:45m | |
2 | Bryan Klahn | Solo | M | Finished | Traditional/Geared | 02d:14h:45m | |
3 | Adam Haughey | Solo | M | Finished | Traditional/Geared | 03d:00h:45m | |
4 | Jeremy Hardwick | Solo | M | Finished | Traditional/Geared | 03d:01h:11m | |
5 | Mike Morrison | Solo | M | Finished | Traditional/Geared | 03d:02h:38m | |
6 | Anne Lloyd-Evans | Solo | W | Finished | Traditional/Geared | 03d:08h:36m | |
7 | Mike Sowers | Solo | M | Finished | Traditional/Geared | 03d:09h:26m | |
8 | Ian Nienhueser | Solo | M | Finished | Traditional/Geared | 03d:18h:26m | |
9 | Brian Deblanc | Solo | M | Finished | Traditional/Geared | 03d:18h:52m | |
10 | Keith Tomei | Solo | M | Finished | Traditional/Geared | 04d:03h:16m | |
11 | Jesse Underwood | Solo | M | Finished | Single speed | 04d:03h:20m | |
12 | Tom Karpeichik | Solo | M | Finished | Traditional/Geared | 05d:06h:35m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.