Male: 90%
Female: 10%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Location | Finish Time | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Hainisch | Solo | M | Finished | Traditional/Geared | Eastbound | 02d:16h:45m | New Course Record | |
2 | Seth Dubois | Solo | M | Finished | Traditional/Geared | Eastbound | 02d:20h:18m | ||
3 | Lennard Pretorius | Solo | M | Finished | Traditional/Geared | Eastbound | 03d:03h:47m | ||
4 | Ben Handrich | Solo | M | Finished | Traditional/Geared | Eastbound | 03d:06h:31m | ||
5 | Phil Higuera | Solo | M | Finished | Traditional/Geared | Eastbound | 03d:06h:31m | ||
6 | Robert Bigelow-Rubin | Solo | M | Finished | Traditional/Geared | Eastbound | 03d:06h:31m | ||
7 | Ilya Cantor | Solo | M | Finished | Traditional/Geared | Eastbound | 03d:10h:54m | ||
8 | Isaiah Bondt | Solo | M | Finished | Traditional/Geared | Eastbound | 03d:16h:48m | ||
9 | Derek Slykerman | Solo | M | Finished | Traditional/Geared | Eastbound | 03d:19h:34m | ||
10 | Kevin Nemethy | Solo | M | Finished | Traditional/Geared | Eastbound | 03d:19h:34m | ||
11 | Francois Raath | Solo | M | Finished | Traditional/Geared | Eastbound | 03d:21h:57m | ||
12 | Sam Fuller | Solo | M | Finished | Traditional/Geared | Eastbound | 04d:01h:24m | ||
13 | Franck Gimard | Solo | M | Finished | Traditional/Geared | Eastbound | 04d:03h:24m | ||
14 | Alexis Guigue | Solo | M | Finished | Traditional/Geared | Eastbound | 04d:03h:24m | ||
15 | Jos Busby | Solo | M | Finished | Traditional/Geared | Eastbound | 04d:07h:46m | ||
16 | Glen Buchanan | Solo | M | Finished | Traditional/Geared | Eastbound | 04d:08h:13m | ||
17 | Garth Shubert | Solo | M | Finished | Traditional/Geared | Eastbound | 04d:15h:56m | ||
18 | Pat Valade | Solo | M | Finished | Traditional/Geared | Eastbound | 05d:02h:09m | ||
19 | Ross Mailloux | Solo | M | Finished | Traditional/Geared | Eastbound | 05d:02h:09m | ||
20 | Dave Roll | Solo | M | Finished | Traditional/Geared | Eastbound | 05d:02h:09m | ||
21 | Kevin Barnes | Solo | M | Finished | Traditional/Geared | Eastbound | 05d:02h:09m | ||
22 | Brian Kennelly | Solo | M | Finished | Traditional/Geared | Eastbound | 05d:06h:15m | ||
23 | Lorrie Lech | Solo | W | Finished | Traditional/Geared | Eastbound | 05d:06h:48m | ||
24 | Simon Crawley | Solo | M | Finished | Traditional/Geared | Eastbound | 06d:11h:20m | ||
25 | Mark Haddinott | Solo | M | Finished | Traditional/Geared | Eastbound | 07d:09h:41m | ||
26 | Curtis Jensen | Solo | M | Finished | Traditional/Geared | Eastbound | 07d:09h:41m | ||
27 | Monika Mannke | Solo | W | Finished | Traditional/Geared | Eastbound | 07d:14h:26m | ||
28 | Richard Roussy | Solo | M | Finished | Traditional/Geared | Eastbound | 07d:14h:26m | ||
29 | Trish Holt | Solo | W | Finished | Traditional/Geared | Eastbound | 07d:16h:33m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.