Bohemia Divide is an event that closes the bikepacking season in the Czech Republic. The organisers had a goal to prepare "a joyride without limits“ that would please those who love travelling and at the same time emphasise friendly atmosphere of similar events, where life-long friendships can emerge.
Male: 95%
Female: 5%
Rank | Rider | Cap/Bib | Class/Category | Result | Nationality | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
1 | Martin Strelka | 77 | Solo | M | Finished | Traditional/Geared | 02d:06h:47m | |
2 | Radek Musil | 88 | Solo | M | Finished | Traditional/Geared | 02d:10h:03m | |
3 | Petr Novák | 80 | Solo | M | Finished | Traditional/Geared | 02d:13h:16m | |
4 | Stanislav Valdman | 51 | Solo | M | Finished | Traditional/Geared | 02d:18h:09m | |
5 | Ondřej Semerád | 15 | Solo | M | Finished | Traditional/Geared | 02d:22h:41m | |
6 | Miroslav Franěk | 54 | Solo | M | Finished | Traditional/Geared | 02d:22h:57m | |
7 | David Granát | 53 | Solo | M | Finished | Traditional/Geared | 02d:23h:12m | |
8 | Petr Zítek | 84 | Solo | M | Finished | Traditional/Geared | 03d:03h:01m | |
11 | Michal Žižka | 49 | Solo | M | Finished | Traditional/Geared | 03d:09h:01m | |
12 | Marcell Gangel | 29 | Solo | M | Finished | Traditional/Geared | 03d:09h:24m | |
13 | Michael Kazimiers | 28 | Solo | M | Finished | Traditional/Geared | 03d:09h:33m | |
18 | Josef Vebr | 44 | Solo | M | Finished | Traditional/Geared | 03d:10h:37m | |
19 | Ladislav Rieger | 69 | Solo | M | Finished | Traditional/Geared | 03d:10h:45m | |
22 | Tilo Arnhold | 61 | Solo | M | Finished | Traditional/Geared | 03d:14h:43m | |
23 | Jiří Neugebauer | 70 | Solo | M | Finished | Traditional/Geared | 03d:20h:15m | |
24 | Jitka Brunnerová | 50 | Solo | W | Finished | Traditional/Geared | 03d:23h:14m | |
25 | Zdeněk Sedláček | 13 | Solo | M | Finished | Traditional/Geared | 04d:00h:41m | |
26 | Milan Bílý | 24 | Solo | M | Finished | Traditional/Geared | 04d:01h:27m | |
27 | Viktor Slavík | 14 | Solo | M | Finished | Traditional/Geared | 04d:03h:00m | |
28 | Daniel Chroust | 6 | Solo | M | Finished | Traditional/Geared | 04d:03h:09m | |
29 | Marek Liška | 75 | Solo | M | Finished | Traditional/Geared | 04d:03h:34m | |
30 | Martin Forejt | 17 | Solo | M | Finished | Traditional/Geared | 04d:03h:50m | |
31 | Zdeněk Šnejdar | 46 | Solo | M | Finished | Traditional/Geared | 04d:07h:08m | |
34 | Michal Verner | 33 | Solo | M | Finished | Traditional/Geared | 04d:10h:11m | |
35 | Kateřina Holá | 89 | Solo | W | Finished | Traditional/Geared | 04d:10h:32m | |
36 | Karel Kašpar | 12 | Solo | M | Finished | Traditional/Geared | 04d:11h:47m | |
37 | David Legát | 5 | Solo | M | Finished | Traditional/Geared | 04d:12h:12m | |
40 | Vladimír Ondrejec | 72 | Solo | M | Finished | Traditional/Geared | 04d:13h:04m | |
41 | Petr Seidl | 85 | Solo | M | Finished | Traditional/Geared | 04d:18h:50m | |
44 | Jan Chalupa | 45 | Solo | M | Finished | Traditional/Geared | 05d:01h:53m | |
45 | Ondřej Sopůšek | 22 | Solo | M | Finished | Traditional/Geared | 05d:02h:57m | |
54 | Martin Král | 62 | Solo | M | Finished | Traditional/Geared | 05d:11h:00m | |
57 | Jan Pelnář | 3 | Solo | M | Finished | Traditional/Geared | 06d:02h:45m | |
58 | Libor Handl | 43 | Solo | M | Finished | Traditional/Geared | 06d:08h:05m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.