* 31 entrants have no registered nationality
Male: 86%
Female: 14%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Location | Finish Time | |
---|---|---|---|---|---|---|---|---|
1 | Kurt Refsnider | Solo | M | Finished | USA | Traditional/Geared | Denver | 04d:12h:28m |
2 | Cookie Mike | Solo | M | Finished | Single speed | Denver | 04d:20h:31m | |
3 | Ben Hanus | Solo | M | Finished | Traditional/Geared | Denver | 04d:23h:27m | |
4 | Bryan Klahn | Solo | M | Finished | Traditional/Geared | Denver | 05d:02h:34m | |
5 | Aaron Thrasher | Solo | M | Finished | USA | Traditional/Geared | Denver | 05d:06h:48m |
6 | Scott Sidener | Solo | M | Finished | Single speed | Denver | 05d:07h:10m | |
7 | Tim Tait | Solo | M | Finished | Traditional/Geared | Denver | 05d:10h:34m | |
8 | Peter Basinger | Solo | M | Finished | USA | Traditional/Geared | Denver | 05d:14h:09m |
9 | Andrew Carney | Solo | M | Finished | Traditional/Geared | Denver | 05d:16h:37m | |
10 | Kevin Conerly | Solo | M | Finished | Traditional/Geared | Denver | 05d:17h:28m | |
11 | Mocha Vaughan | Solo | M | Finished | Traditional/Geared | Denver | 05d:18h:40m | |
12 | Josh Cameron | Solo | M | Finished | Traditional/Geared | Denver | 05d:19h:30m | |
13 | Andrew Strempke | Solo | M | Finished | Single speed | Denver | 05d:22h:17m | |
14 | Alex Schultz | Solo | M | Finished | Traditional/Geared | Denver | 05d:23h:12m | |
15 | Brian Lovett | Solo | M | Finished | Traditional/Geared | Denver | 06d:00h:11m | |
16 | Alexandera Houchin | Solo | W | Finished | Single speed | Denver | 06d:01h:34m | |
17 | Maurizio Doro | Solo | M | Finished | Italy | Traditional/Geared | Denver | 06d:02h:28m |
18 | Joshua Peter | Solo | M | Finished | Traditional/Geared | Denver | 06d:05h:33m | |
19 | Lee Craigie | Solo | W | Finished | Traditional/Geared | Denver | 06d:10h:25m | |
20 | Jason Lane | Solo | M | Finished | Traditional/Geared | Denver | 06d:16h:49m | |
21 | Joe Tonsager | Solo | M | Finished | Traditional/Geared | Denver | 06d:17h:31m | |
22 | Jimmie Howe | Solo | M | Finished | Traditional/Geared | Denver | 06d:19h:04m | |
23 | Garrett Soldati | Solo | M | Finished | Traditional/Geared | Denver | 06d:19h:20m | |
24 | James Erario | Solo | M | Finished | Traditional/Geared | Denver | 07d:09h:51m | |
25 | Jason Winkler | Solo | M | Finished | Traditional/Geared | Denver | 07d:11h:08m | |
26 | Artec Durham | Solo | M | Finished | Traditional/Geared | Denver | 07d:12h:08m | |
27 | Todd Koskinen | Solo | M | Finished | Traditional/Geared | Denver | 07d:15h:17m | |
28 | Tim Farmer | Solo | M | Finished | Traditional/Geared | Denver | 07d:15h:24m | |
29 | Beth Shaner | Solo | W | Finished | USA | Traditional/Geared | Denver | 07d:17h:07m |
30 | Petr Ineman | Solo | M | Finished | Czech Republic | Traditional/Geared | Denver | 07d:17h:26m |
31 | Brian Barrett | Solo | M | Finished | Traditional/Geared | Denver | 09d:09h:41m | |
32 | Hunter Zubick | Solo | M | Finished | Traditional/Geared | Denver | 09d:12h:20m | |
33 | Eric Zubick | Solo | M | Finished | Traditional/Geared | Denver | 09d:12h:38m | |
34 | Emma Holgate | Solo | W | Finished | Traditional/Geared | Denver | 09d:13h:02m | |
35 | James Macpherson | Solo | M | Finished | Traditional/Geared | Denver | 09d:14h:35m | |
36 | Corrie Smith | Solo | W | Finished | Traditional/Geared | Denver | 09d:15h:37m | |
37 | Cullen Barker | Solo | M | Finished | Traditional/Geared | Denver | 09d:16h:38m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.