The Iditarod Trail Invitational occurs in late February every year at the peak of the Alaskan winter. Participants can choose to take on the trail by foot, bike or ski. Riders, runners and skiers must successfully complete the 350 mile event before they can enter the 1000 mile edition which finishes in Nome, Alaska. Well-known ultra-distance rider Jay Petervary finished this year in second place but he's no stranger to the event.
Male: 95%
Female: 5%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | Tyson Flaharty | Solo | M | Finished | USA | Traditional/Geared | 01d:23h:51m | Men’s Bike Champion |
2 | Jay Petervary | Solo | M | Finished | USA | Traditional/Geared | 02d:02h:49m | |
3 | Clinton Hodges III | Solo | M | Finished | USA | Traditional/Geared | 02d:05h:21m | |
4 | Peter Basinger | Solo | M | Finished | USA | Traditional/Geared | 02d:07h:21m | |
5 | Casey Fagerquist | Solo | M | Finished | USA | Traditional/Geared | 03d:02h:40m | |
6 | Jim Vreeland | Solo | M | Finished | USA | Traditional/Geared | 03d:06h:10m | |
7 | Christopher Lowry | Solo | M | Finished | USA | Traditional/Geared | 03d:06h:32m | |
8 | Joshua Paul | Solo | M | Finished | USA | Traditional/Geared | 03d:07h:44m | |
9 | Adam Erritzoe | Solo | M | Finished | Denmark | Traditional/Geared | 03d:11h:28m | |
10 | Rebecca Rusch | Solo | W | Finished | USA | Traditional/Geared | 03d:20h:51m | Women’s Bike Champion |
11 | Janice Tower | Solo | W | Finished | USA | Traditional/Geared | 04d:01h:59m | |
11 | Matt Tanaka | Solo | M | Finished | USA | Traditional/Geared | 04d:01h:59m | |
13 | Graham Muir | Solo | M | Finished | New Zealand | Traditional/Geared | 04d:16h:05m | |
13 | George Adams | Solo | M | Finished | New Zealand | Traditional/Geared | 04d:16h:05m | |
13 | Brian Broomall | Solo | M | Finished | USA | Traditional/Geared | 04d:16h:05m | |
16 | Mike Beiergrohslein | Solo | M | Finished | USA | Traditional/Geared | 04d:17h:52m | |
17 | Tab Ballantine | Solo | M | Finished | USA | Traditional/Geared | 04d:21h:27m | |
17 | Tim Lee | Solo | M | Finished | USA | Traditional/Geared | 04d:21h:46m | |
19 | Ned Mansfield | Solo | M | Finished | USA | Traditional/Geared | 05d:00h:42m | |
20 | Parker Sorensen | Solo | M | Finished | USA | Traditional/Geared | 05d:03h:01m | |
21 | Pete Hansen | Solo | M | Finished | USA | Traditional/Geared | 05d:03h:42m | |
22 | Rob Henderson | Solo | M | Finished | USA | Foot | 05d:07h:02m | Men’s Foot Champion |
23 | Piotr Chadovich | Solo | M | Finished | USA | Foot | 06d:01h:13m | |
24 | Steve McGuire | Solo | M | Finished | USA | Traditional/Geared | 06d:04h:51m | |
24 | Judd Rohwer | Solo | M | Finished | USA | Traditional/Geared | 06d:04h:51m | |
26 | Paul Schlagel | Solo | M | Finished | USA | Foot | 06d:09h:35m | |
27 | Steve Hayes | Solo | M | Finished | USA | Foot | 06d:12h:25m | |
27 | Jeff Rock | Solo | M | Finished | USA | Foot | 06d:12h:25m | |
29 | Dimitry Lysenko | Solo | M | Finished | Australia | Foot | 06d:22h:20m | |
30 | Jan Francke | Solo | M | Finished | Czech Republic | Foot | 07d:01h:45m | |
31 | David Frearson | Solo | M | Finished | New Zealand | Traditional/Geared | 07d:05h:21m | |
31 | Vincent Poffet | Solo | M | Finished | Switzerland | Traditional/Geared | 07d:05h:21m | |
33 | Asbjorn Skjoth Bruun | Solo | M | Finished | Denmark | Ski | 07d:11h:27m | Men’s Ski Champion |
34 | Jason Davis | Solo | M | Finished | USA | Traditional/Geared | 07d:13h:19m | |
35 | Daniel Slater | Solo | M | Finished | USA | Traditional/Geared | 07d:19h:10m | |
36 | Daryl Saari | Solo | M | Finished | USA | Traditional/Geared | 07d:21h:59m | |
37 | Pierre-Yves Couteau | Solo | M | Finished | France | Traditional/Geared | 07d:23h:25m | |
37 | Erick Basset | Solo | M | Finished | France | Traditional/Geared | 07d:23h:25m | |
39 | Sean Brown | Solo | M | Finished | USA | Traditional/Geared | 08d:08h:36m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.