* 57 entrants have no registered nationality
Male: 95%
Female: 5%
Rank | Rider | Cap/Bib | Class/Category | Result | Nationality | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
1 | Michele Miani | 110 | Solo | M | Finished | Italy | Traditional/Geared | 12d:23h:50m |
2 | Matti Köster | 29 | Solo | M | Finished | Traditional/Geared | 12d:23h:50m | |
3 | Paul Wust | 19 | Solo | M | Finished | Traditional/Geared | 13d:10h:22m | |
4 | Niklas Muxel | 130 | Solo | M | Finished | Traditional/Geared | 13d:11h:22m | |
5 | Meaghan Hackinen | 128 | Solo | W | Finished | Traditional/Geared | 13d:13h:07m | |
6 | Jason Black | 124 | Solo | M | Finished | IRELAND | Traditional/Geared | 13d:18h:15m |
7 | Bruno Ferraro | 106 | Solo | M | Finished | Traditional/Geared | 13d:18h:15m | |
8 | Paul Cohen | 96 | Solo | M | Finished | Traditional/Geared | 13d:18h:15m | |
9 | Stefano Pagnini | 80 | Solo | M | Finished | Traditional/Geared | 14d:03h:55m | |
10 | Rodrigue Lombard | 141 | Solo | M | Finished | Traditional/Geared | 14d:08h:15m | |
11 | Cedric Sion | 118 | Solo | M | Finished | Traditional/Geared | 14d:08h:15m | |
12 | Adrien Liechti | 88 | Solo | M | Finished | UK | Traditional/Geared | 14d:08h:25m |
13 | Bart Van | 94 | Solo | M | Finished | Traditional/Geared | 14d:11h:25m | |
14 | Manlio Pasqualin | 1 | Solo | M | Finished | Traditional/Geared | 14d:11h:40m | |
15 | Vivaldo Lleishi | 108 | Solo | M | Finished | Traditional/Geared | 14d:11h:40m | |
15 | Miguel Rola Costa | 73 | Solo | M | Finished | Traditional/Geared | 15d:03h:50m | |
17 | Bruno De Rambuteau | 10 | Solo | M | Finished | France | Traditional/Geared | 15d:10h:15m |
18 | Pascal Chabanse | 95 | Solo | M | Finished | Traditional/Geared | 15d:10h:55m | |
19 | Natale Gentile | 113 | Solo | M | Finished | Traditional/Geared | 15d:13h:10m | |
20 | Silvio Cirri | 32 | Solo | M | Finished | Traditional/Geared | 16d:05h:40m | |
21 | Mathis Trachsel | 25 | Solo | M | Finished | Traditional/Geared | 16d:08h:40m | |
22 | Nicholas Finch | 93 | Solo | M | Finished | Traditional/Geared | 16d:10h:10m | |
23 | Antonelli Federico | 13 | Solo | M | Finished | Traditional/Geared | 16d:10h:27m | |
24 | John Lee | 89 | Solo | M | Finished | Traditional/Geared | 16d:10h:54m | |
25 | Piero Rivoira | 61 | Solo | M | Finished | Traditional/Geared | 16d:21h:58m | |
26 | Stoen Tor Gudbrand | 47 | Solo | M | Finished | Traditional/Geared | 17d:07h:23m | |
27 | Jakob Dieckmann | 101 | Solo | M | Finished | Netherlands | Traditional/Geared | 17d:09h:16m |
28 | Richard Searle | 114 | Solo | M | Finished | Traditional/Geared | 17d:10h:22m | |
29 | Ubels Roelof | 132 | Solo | M | Finished | Traditional/Geared | 17d:14h:26m | |
30 | Carsten Sacher | 38 | Solo | M | Finished | Traditional/Geared | 17d:16h:23m | |
31 | Martelli Eros | 79 | Solo | M | Finished | Traditional/Geared | 18d:02h:40m | |
32 | Roberto Brusamento | 33 | Solo | M | Finished | Traditional/Geared | 18d:02h:40m | |
33 | Matteo Brocchieri | 117 | Solo | M | Finished | Traditional/Geared | 18d:02h:40m | |
34 | Fabio Mazzer | 129 | Solo | M | Finished | Traditional/Geared | 18d:02h:40m | |
35 | Hector Schmitz | 92 | Solo | M | Finished | Traditional/Geared | 18d:03h:25m | |
36 | Henri Nay | 87 | Solo | M | Finished | Traditional/Geared | 18d:11h:00m | |
37 | Wang Shen-Chic | 90 | Solo | M | Finished | Traditional/Geared | 18d:11h:56m | |
38 | Luca Occhialini | 127 | Solo | M | Finished | Traditional/Geared | 18d:12h:58m | |
39 | Michele Bianchi | 121 | Solo | M | Finished | Traditional/Geared | 18d:13h:07m | |
40 | Simone Riveruzzi | 66 | Solo | M | Finished | Traditional/Geared | 18d:16h:57m | |
41 | James Maxime | 125 | Solo | M | Finished | Traditional/Geared | 19d:02h:00m | |
42 | Pietro Ciccomascolo | 63 | Solo | M | Finished | Traditional/Geared | 19d:02h:14m | |
43 | Frederic LaForge | 115 | Solo | M | Finished | Traditional/Geared | 19d:06h:00m | |
44 | Marco De Paiva Bueno | 84 | Solo | M | Finished | Traditional/Geared | 19d:15h:01m | |
45 | Fabio Rodriguez Gouvea | 97 | Solo | M | Finished | Traditional/Geared | 19d:15h:01m | |
48 | Castagnoli Renato | 62 | Solo | M | Finished | Traditional/Geared | 20d:11h:55m | |
49 | Ryan Davis | 50 | Solo | M | Finished | USA | Traditional/Geared | 20d:14h:16m |
50 | Reccagni Mattia | 40 | Solo | M | Finished | Traditional/Geared | 20d:16h:00m | |
51 | Berdondini Gianluca | 137 | Solo | M | Finished | Traditional/Geared | 20d:16h:00m | |
52 | Internò Tiziano | 43 | Solo | M | Finished | Traditional/Geared | 20d:16h:00m | |
53 | Caldarelli Sergio | 123 | Solo | M | Finished | Traditional/Geared | 21d:01h:04m | |
54 | Vandermeerschen Michel | 23 | Solo | M | Finished | Traditional/Geared | 21d:02h:04m | |
55 | Patrick Day | 30 | Solo | M | Finished | Traditional/Geared | 21d:07h:47m | |
56 | Ronan Descy | 24 | Solo | M | Finished | France | Traditional/Geared | 22d:12h:34m |
57 | Jan Maoy | 15 | Solo | M | Finished | Traditional/Geared | 23d:03h:00m | |
58 | Sophie Gateau | 49 | Solo | W | Finished | Traditional/Geared | 24d:22h:42m | |
59 | Labozzetta Salvatore | 104 | Solo | M | Finished | Traditional/Geared | 24d:23h:50m | |
60 | Aurisicchio Domenico | 103 | Solo | M | Finished | Traditional/Geared | 25d:00h:25m | |
61 | Ovind Jorgensen | 35 | Solo | M | Finished | Traditional/Geared | 25d:00h:02m | |
62 | Sakchai Tantacharoenkit | 107 | Solo | M | Finished | Traditional/Geared | 25d:10h:20m | |
63 | Mehul Joshi | 85 | Solo | M | Finished | Traditional/Geared | 26d:05h:55m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.