For the second edition of the Three Peaks Bike Race, riders must navigate themselves between Stelvio Pass (Italy), Colle delle Finestre (France) and Arcalis-Ordino (Andorra). The race was 400km longer than the 2018 edition making it that bit more difficult.
Male: 96%
Female: 4%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | Xavier Pesnel | Solo | M | Finished | France | Traditional/Geared | 04d:23h:22m | |
2 | Carlos Mazón | Solo | M | Finished | Spain | Traditional/Geared | 05d:04h:52m | |
3 | Aleš Zavoral | Solo | M | Finished | Czech Republic | Traditional/Geared | 05d:22h:37m | |
4 | Alberto Vaghi | Solo | M | Finished | Italy | Traditional/Geared | 06d:02h:46m | |
5 | Tomáš Zaplatílek | Solo | M | Finished | Czech Republic | Traditional/Geared | 06d:04h:14m | |
8 | Andreas Hauser | Solo | M | Finished | Austria | Traditional/Geared | 06d:07h:45m | |
9 | Andrej Zaman | Solo | M | Finished | Slovenia | Traditional/Geared | 06d:08h:31m | |
10 | Daan Marsman | Solo | M | Finished | Netherlands | Traditional/Geared | 06d:09h:32m | |
11 | Simon Sramek | Solo | M | Finished | Austria | Traditional/Geared | 06d:10h:21m | |
12 | Gilles Rodier | Solo | M | Finished | France | Traditional/Geared | 06d:12h:12m | |
13 | Michal Hampl | Solo | M | Finished | Czech Republic | Traditional/Geared | 06d:14h:05m | |
14 | Tomos Packer | Solo | M | Finished | UK | Traditional/Geared | 06d:15h:45m | |
15 | Robin Gauderon | Solo | M | Finished | Switzerland | Traditional/Geared | 06d:18h:02m | |
16 | Nico Couckuyt | Solo | M | Finished | Belgium | Traditional/Geared | 06d:21h:43m | |
17 | Mitchell Campbell | Solo | M | Finished | UK | Traditional/Geared | 06d:22h:49m | |
18 | Alexander Lenz | Solo | M | Finished | Austria | Traditional/Geared | 06d:23h:57m | |
19 | Andrea Boscolo | Solo | M | Finished | Italy | Traditional/Geared | 07d:00h:18m | |
20 | Tomas Labanc | Solo | M | Finished | Slovakia | Traditional/Geared | 07d:00h:44m | |
21 | Pieter Wilbert Molemaker | Solo | M | Finished | Netherlands | Traditional/Geared | 07d:08h:08m | |
22 | Andrea Polo | Solo | M | Finished | Italy | Traditional/Geared | 07d:08h:52m | |
23 | Walter Reiterer | Solo | M | Finished | Austria | Traditional/Geared | 07d:08h:52m | |
24 | Michael Janauschek | Solo | M | Finished | Austria | Traditional/Geared | 07d:10h:27m | |
25 | Dan Dimitriu | Solo | M | Finished | Romania | Traditional/Geared | 07d:10h:29m | |
26 | Brian Lautenschlager | Solo | M | Finished | Germany | Traditional/Geared | 07d:12h:28m | |
29 | Bernd Schleicher | Solo | M | Finished | Germany | Traditional/Geared | 07d:17h:13m | |
30 | Thierry Le Dréan | Solo | M | Finished | France | Traditional/Geared | 07d:17h:30m | |
33 | Simon Mühlethaler | Solo | M | Finished | Switzerland | Traditional/Geared | 07d:19h:51m | |
35 | Adam Verhaar | Solo | M | Finished | Netherlands | Traditional/Geared | 07d:21h:57m | |
36 | Dario Ahmad Reda | Solo | M | Finished | Italy | Traditional/Geared | 07d:21h:57m | |
37 | Miroslav Vazik | Solo | M | Finished | Czech Republic | Traditional/Geared | 07d:22h:09m | |
38 | Jarosław Wieczorek | Solo | M | Finished | Poland | Traditional/Geared | 08d:00h:41m | |
39 | Krzysztof Wolański | Solo | M | Finished | Poland | Traditional/Geared | 08d:01h:02m | |
40 | Malte Hager | Solo | M | Finished | Germany | Traditional/Geared | 08d:01h:38m | |
41 | Jakub Dvorak | Solo | M | Finished | Czech Republic | Traditional/Geared | 08d:01h:53m | |
42 | Sonia Barrar | Solo | W | Finished | Spain | Traditional/Geared | 08d:03h:25m | |
43 | Miloslav Mečíř | Solo | M | Finished | Slovakia | Traditional/Geared | 08d:03h:38m | |
44 | Florian Wagner | Solo | M | Finished | Germany | Traditional/Geared | 08d:04h:21m | |
45 | Axel Gehrbrandt | Solo | M | Finished | Germany | Traditional/Geared | 08d:05h:18m | 6H time penalty - cut off the finish parcour |
46 | Johannes Eckstein | Solo | M | Finished | Germany | Traditional/Geared | 08d:05h:34m | |
47 | Jakub Kopecky | Solo | M | Finished | Czech Republic | Traditional/Geared | 08d:05h:56m | |
48 | Tim Beicht | Solo | M | Finished | Germany | Traditional/Geared | 08d:06h:12m | |
49 | Marcis Martinsons | Solo | M | Finished | Latvia | Traditional/Geared | 08d:09h:48m | |
50 | Torsten Frank | Solo | M | Finished | Germany | Traditional/Geared | 08d:10h:42m | |
51 | Francisco Afonso | Solo | M | Finished | Portugal | Traditional/Geared | 08d:11h:58m | |
52 | Andis Aboltins | Solo | M | Finished | Latvia | Traditional/Geared | 08d:21h:53m | |
53 | Andrew Dumbill | Solo | M | Finished | UK | Traditional/Geared | 08d:22h:11m | |
54 | Richard Hunt | Solo | M | Finished | UK | Traditional/Geared | 08d:22h:25m | |
55 | Andrea Falomo | Solo | M | Finished | Italy | Traditional/Geared | 08d:22h:59m | |
56 | Marcel Amore | Solo | M | Finished | Switzerland | Traditional/Geared | 08d:23h:09m | |
57 | Adam Popovec | Solo | M | Finished | Slovakia | Traditional/Geared | 09d:01h:21m | |
58 | Mike Opelt | Solo | M | Finished | Germany | Traditional/Geared | 09d:02h:57m | |
59 | Frederic Breugnot | Solo | M | Finished | France | Traditional/Geared | 09d:03h:08m | |
64 | Giampiero Monti | Solo | M | Finished | Italy | Traditional/Geared | 09d:10h:47m | |
65 | Ovidiu Nodea | Solo | M | Finished | Romania | Traditional/Geared | 09d:10h:47m | |
66 | Gerold Lehmann | Solo | M | Finished | Austria | Traditional/Geared | 09d:12h:45m | |
67 | David Nash | Solo | M | Finished | UK | Traditional/Geared | 09d:22h:02m | |
68 | Stefan Lachinger | Solo | M | Finished | Austria | Traditional/Geared | 10d:01h:46m | |
69 | Chris Whittel | Solo | M | Finished | UK | Traditional/Geared | 10d:02h:19m | |
70 | Erich Tausendschön | Solo | M | Finished | Austria | Traditional/Geared | 10d:08h:30m | 6H time penalty - cut off the finish parcour |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.