* 69 entrants have no registered nationality
Male: 92%
Female: 8%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Location | Finish Time | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Seistrup | Solo | M | Finished | Traditional/Geared | Antelope Wells | 15d:11h:24m | ||
2 | Nate Ginzton | Solo | M | Finished | Traditional/Geared | Antelope Wells | 15d:20h:49m | ||
3 | Peter Sandholt | Solo | M | Finished | Traditional/Geared | Antelope Wells | 16d:02h:27m | ||
4 | Steve Halligan | Solo | M | Finished | Traditional/Geared | Antelope Wells | 16d:03h:27m | ||
5 | Tony LeSueur | Solo | M | Finished | Traditional/Geared | Antelope Wells | 16d:08h:24m | ||
6 | Josh Ibbett | Solo | M | Finished | UK | Traditional/Geared | Antelope Wells | 16d:15h:53m | |
7 | Stefano Romualdi | Solo | M | Finished | Traditional/Geared | Antelope Wells | 16d:17h:03m | ||
8 | Kai Edel | Solo | M | Finished | Germany | Traditional/Geared | Antelope Wells | 16d:17h:58m | |
9 | Bear Stillwagon | Solo | M | Finished | Traditional/Geared | Antelope Wells | 16d:19h:44m | ||
10 | Luke Ratliff | Solo | M | Finished | Traditional/Geared | Antelope Wells | 16d:19h:44m | ||
11 | Kim Raeymaekers | Solo | M | Finished | Belgium | Traditional/Geared | Antelope Wells | 17d:05h:47m | |
12 | Peter Kraft Jr | Solo | M | Finished | Traditional/Geared | Antelope Wells | 17d:11h:29m | ||
13 | David Langley | Solo | M | Finished | Traditional/Geared | Antelope Wells | 18d:02h:09m | ||
14 | Beau Troesch | Solo | M | Finished | Traditional/Geared | Antelope Wells | 18d:03h:16m | ||
15 | Ryan Simon | Solo | M | Finished | Single speed | Antelope Wells | 18d:03h:38m | ||
16 | Alexandera Houchin | Solo | W | Finished | Single speed | Antelope Wells | 18d:20h:26m | New women’s single-speed record | |
17 | Robert Goldie | Solo | M | Finished | Traditional/Geared | Antelope Wells | 18d:22h:48m | ||
18 | Les Brown | Solo | M | Finished | Traditional/Geared | Antelope Wells | 19d:00h:53m | ||
19 | Nate Stillwagon | Solo | M | Finished | Traditional/Geared | Antelope Wells | 19d:09h:10m | ||
20 | Scott Robinson | Solo | M | Finished | Traditional/Geared | Antelope Wells | 19d:22h:18m | ||
21 | Nic Brown | Solo | M | Finished | Traditional/Geared | Antelope Wells | 20d:14h:07m | ||
22 | Zoé Chauderlot | Solo | W | Finished | Traditional/Geared | Antelope Wells | 20d:14h:07m | ||
23 | Dave Barter | Solo | M | Finished | Traditional/Geared | Antelope Wells | 20d:15h:48m | ||
24 | Geof Blance | Solo | M | Finished | Single speed | Antelope Wells | 20d:22h:15m | ||
25 | Davy Patterson | Solo | M | Finished | Traditional/Geared | Antelope Wells | 20d:22h:16m | ||
26 | Josh Uhl | Solo | M | Finished | Traditional/Geared | Antelope Wells | 21d:07h:05m | ||
27 | Paul Kruger | Solo | M | Finished | Traditional/Geared | Antelope Wells | 21d:07h:54m | ||
28 | Todd Day | Solo | M | Finished | Traditional/Geared | Antelope Wells | 21d:15h:48m | ||
29 | Craig Newton | Solo | M | Finished | Traditional/Geared | Antelope Wells | 21d:20h:25m | ||
30 | David Bourke | Solo | M | Finished | Traditional/Geared | Antelope Wells | 21d:20h:43m | ||
31 | Nick Skarajew | Solo | M | Finished | Traditional/Geared | Antelope Wells | 21d:22h:57m | ||
32 | Rich Caramadre | Solo | M | Finished | Traditional/Geared | Antelope Wells | 22d:01h:57m | ||
33 | Steven Moatt | Solo | M | Finished | Traditional/Geared | Antelope Wells | 22d:04h:46m | ||
34 | Curtis Fincher | Solo | M | Finished | Traditional/Geared | Antelope Wells | 22d:12h:02m | ||
35 | Jeff Sapp | Solo | M | Finished | Traditional/Geared | Antelope Wells | 22d:13h:29m | ||
36 | Tim Roberts | Solo | M | Finished | Traditional/Geared | Antelope Wells | 22d:13h:37m | ||
37 | Daniel Nickel | Solo | M | Finished | Traditional/Geared | Antelope Wells | 22d:14h:02m | ||
38 | David de Sotomayor | Solo | M | Finished | Traditional/Geared | Antelope Wells | 22d:14h:07m | ||
39 | Jackson Lester | Solo | M | Finished | Traditional/Geared | Antelope Wells | 22d:23h:03m | ||
40 | Jimmy Bisese | Solo | M | Finished | Traditional/Geared | Antelope Wells | 23d:06h:18m | ||
41 | Glen Mactavish | Solo | M | Finished | Traditional/Geared | Antelope Wells | 24d:13h:08m | ||
42 | Brandi Blade | Solo | W | Finished | Traditional/Geared | Antelope Wells | 24d:22h:29m | ||
43 | Steve Brigham | Solo | M | Finished | Traditional/Geared | Antelope Wells | 25d:04h:52m | ||
44 | Ross Burrage | Solo | M | Finished | Traditional/Geared | Antelope Wells | 25d:06h:10m | ||
45 | Aaron Ehlers | Solo | M | Finished | Traditional/Geared | Antelope Wells | 25d:11h:39m | ||
46 | Craig Schwyn | Solo | M | Finished | Traditional/Geared | Antelope Wells | 25d:15h:49m | ||
47 | Bob Stone | Solo | M | Finished | Traditional/Geared | Antelope Wells | 25d:21h:26m | ||
48 | Austin Turner | Solo | M | Finished | Traditional/Geared | Antelope Wells | 27d:01h:22m | ||
49 | Jesse Tannahill | Solo | M | Finished | Traditional/Geared | Antelope Wells | 27d:01h:38m | ||
50 | Marty Johnson | Solo | M | Finished | Traditional/Geared | Antelope Wells | 27d:12h:31m | ||
51 | Eric Morton | Solo | M | Finished | Traditional/Geared | Antelope Wells | 27d:15h:48m | ||
52 | Gary Johnson | Solo | M | Finished | Traditional/Geared | Antelope Wells | 27d:22h:36m | ||
53 | Grant Larvick | Solo | M | Finished | Traditional/Geared | Antelope Wells | 27d:23h:16m | ||
54 | Bonnie Gagnon | Solo | W | Finished | Traditional/Geared | Antelope Wells | 27d:23h:18m | ||
55 | Joseph Rafferty | Solo | M | Finished | Traditional/Geared | Antelope Wells | 27d:23h:19m | ||
56 | Hal Russell | Solo | M | Finished | Traditional/Geared | Antelope Wells | 28d:01h:46m | ||
57 | Adam Kiem | Solo | M | Finished | Traditional/Geared | Antelope Wells | 28d:02h:00m | ||
58 | Jason Barrett | Solo | M | Finished | Traditional/Geared | Antelope Wells | 28d:04h:17m | ||
59 | Max Bloomfield | Solo | M | Finished | Traditional/Geared | Antelope Wells | 28d:23h:25m | ||
60 | Mikki Suvia | Solo | M | Finished | Traditional/Geared | Antelope Wells | 29d:08h:06m | ||
61 | Joey King | Solo | M | Finished | Traditional/Geared | Antelope Wells | 29d:09h:07m | ||
62 | Bill Claridge | Solo | M | Finished | Traditional/Geared | Antelope Wells | 30d:11h:03m | ||
63 | Rob Peters | Solo | M | Finished | Traditional/Geared | Antelope Wells | 31d:06h:41m | ||
64 | Michael de Jong | Solo | M | Finished | Traditional/Geared | Antelope Wells | 31d:08h:23m | ||
65 | Simon Maindonald | Solo | M | Finished | Traditional/Geared | Antelope Wells | 31d:08h:23m | ||
66 | John O’Malley | Solo | M | Finished | Traditional/Geared | Antelope Wells | 34d:12h:32m | ||
67 | Sue O’Malley | Solo | W | Finished | Traditional/Geared | Antelope Wells | 34d:12h:32m | ||
68 | Kevin Kloberdanz | Solo | M | Finished | Traditional/Geared | Antelope Wells | 35d:03h:13m | ||
69 | Phil Rice | Solo | M | Finished | Traditional/Geared | Antelope Wells | 38d:17h:48m | ||
70 | Bryson Peter | Solo | M | Finished | Traditional/Geared | Antelope Wells | 33d:08h:48m | ||
71 | Sam Garre | Solo | M | Finished | Traditional/Geared | Antelope Wells | 33d:08h:48m | ||
72 | Nat Rainbow | Solo | W | Finished | Traditional/Geared | Antelope Wells | 42d:01h:38m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.