* 20 entrants have no registered nationality
Male: 91%
Female: 9%
Rank | Rider | Cap/Bib | Class/Category | Result | Nationality | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
1 | Steve Abraham | 1 | Solo | M | Finished | Traditional/Geared | 04d:22h:16m | |
2 | Nicky Shaw | 4 | Solo | W | Finished | Traditional/Geared | 05d:07h:33m | |
3 | Tom Duncan | 7 | Solo | M | Finished | Traditional/Geared | 05d:08h:09m | |
4 | Dario Demarco | 55 | Solo | M | Finished | Traditional/Geared | 05d:12h:36m | |
7 | Tom van Leeuwen | 46 | Solo | M | Finished | Traditional/Geared | 06d:02h:18m | |
8 | Tim Needham | 17 | Solo | M | Finished | Traditional/Geared | 06d:06h:41m | |
9 | Asbjørn Klomp | 19 | Solo | M | Finished | Traditional/Geared | 06d:07h:59m | |
10 | Donald Munro | 28 | Solo | M | Finished | Traditional/Geared | 06d:08h:27m | |
11 | Al Langlands | 57 | Solo | M | Finished | Traditional/Geared | 06d:12h:58m | |
12 | David Fortis | 35 | Solo | M | Finished | UK | Traditional/Geared | 06d:13h:16m |
17 | Steve Scott | 51 | Solo | M | Finished | UK | Traditional/Geared | 07d:09h:44m |
18 | Daniel Pearce | 54 | Solo | M | Finished | Traditional/Geared | 07d:19h:45m | |
19 | Ben Goff | 25 | Solo | M | Finished | Traditional/Geared | 08d:22h:55m | |
20 | Oisin Sands | 9 | Solo | M | Finished | Traditional/Geared | 09d:07h:23m | |
21 | Glenn Eck | 21 | Solo | M | Finished | Traditional/Geared | 13d:09h:15m | |
22 | Cary MacMahon | 42 | Solo | M | Finished | Traditional/Geared | 13d:18h:15m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.