The first edition of the Transpyrenees race took riders from the eastern end of the Pyrenees mountain range to the finish in San Sebastian. The route includes 30 cols with over 24,000m of elevation.
* 45 entrants have no registered nationality
Male: 91%
Female: 9%
Rank | Rider | Cap/Bib | Class/Category | Result | Nationality | Bike | Finish Time | |
---|---|---|---|---|---|---|---|---|
1 | Ulrich Bartholmös | 15 | Solo | M | Finished | GERMANY | Traditional/Geared | 02d:02h:46m |
2 | Christoph Fuhrbach | 8 | Solo | M | Finished | Germany | Traditional/Geared | 02d:09h:23m |
3 | Clément Clisson | 38 | Solo | M | Finished | Traditional/Geared | 02d:19h:04m | |
4 | Chris Hinds | 43 | Solo | M | Finished | Traditional/Geared | 02d:21h:18m | |
5 | Mitchell Luke | 42 | Solo | M | Finished | Traditional/Geared | 02d:21h:38m | |
6 | Patrick Stumpf | 7 | Solo | M | Finished | Traditional/Geared | 03d:00h:46m | |
7 | Simon De Schutter | 44 | Solo | M | Finished | Belgium | Traditional/Geared | 03d:05h:56m |
8 | Ana Orenz | 49 | Solo | W | Finished | Traditional/Geared | 03d:08h:23m | |
9 | Javi Gamallo | 25 | Solo | M | Finished | Spain | Traditional/Geared | 03d:12h:35m |
10 | Dennis Sorondo | 41 | Solo | M | Finished | Traditional/Geared | 03d:13h:03m | |
11 | Andrew Allday | 5 | Solo | M | Finished | Traditional/Geared | 03d:13h:12m | |
12 | Wilfried Bernier | 27 | Solo | M | Finished | Traditional/Geared | 03d:16h:20m | |
13 | Erik Arribillaga | 32 | Solo | M | Finished | Traditional/Geared | 03d:16h:21m | |
14 | Stuart Birnie (Hippy) | 20 | Solo | M | Finished | Australia | Traditional/Geared | 03d:17h:27m |
15 | Peter Critchlow | 11 | Solo | M | Finished | Traditional/Geared | 03d:17h:38m | |
16 | Jonathan Sutcliffe | 21 | Solo | M | Finished | Traditional/Geared | 03d:19h:53m | |
17 | Juan Francisco Garamendi | 3 | Solo | M | Finished | Traditional/Geared | 03d:21h:48m | |
18 | James Fox | 47 | Solo | M | Finished | Traditional/Geared | 03d:22h:15m | |
20 | Aoife Henry | 39 | Solo | W | Finished | Traditional/Geared | 03d:23h:55m | |
21 | Luis Barreiro | 19 | Solo | M | Finished | Portugal | Traditional/Geared | 04d:01h:28m |
22 | James Smith | 6 | Solo | M | Finished | Traditional/Geared | 04d:02h:44m | |
25 | Raúl Plágaro | 45 | Solo | M | Finished | Spain | Traditional/Geared | 04d:05h:14m |
26 | Javier Magro | 17 | Solo | M | Finished | Traditional/Geared | 04d:06h:42m | |
27 | Gerd Van Looy | 30 | Solo | M | Finished | Traditional/Geared | 04d:06h:57m | |
28 | Luca Agosti | 18 | Solo | M | Finished | Traditional/Geared | 04d:08h:42m | |
29 | Dmitry Motylev | 2 | Solo | M | Finished | Traditional/Geared | 04d:09h:24m | |
30 | Gerard Harris | 10 | Solo | M | Finished | UK | Traditional/Geared | 04d:13h:31m |
31 | Enekoitz Elorza | 46 | Solo | M | Finished | Spain | Traditional/Geared | 04d:16h:50m |
34 | James Taylor | 1 | Solo | M | Finished | Traditional/Geared | 04d:19h:26m | |
35 | Alex Carreras | 33 | Solo | M | Finished | Traditional/Geared | 04d:22h:36m | |
38 | Francisco Bonachela | 23 | Solo | M | Finished | Spain | Traditional/Geared | 05d:00h:21m |
47 | Alfredo Cózar | 40 | Solo | M | Finished | Traditional/Geared | 05d:16h:13m | |
48 | Raquel Jorda | 50 | Solo | W | Finished | Traditional/Geared | 05d:16h:15m | |
51 | Rubén Sierra | 12 | Solo | M | Finished | Traditional/Geared | 05d:16h:19m | |
52 | Diego Manuel Ruiz Vega | 48 | Solo | M | Finished | Traditional/Geared | 05d:16h:23m | |
53 | José María Navarro | 14 | Solo | M | Finished | Traditional/Geared | 05d:17h:28m | |
56 | Tom Heinen | 37 | Solo | M | Finished | Traditional/Geared | 05d:18h:50m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.