* 49 entrants have no registered nationality
Male: 87%
Female: 13%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | Notes | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alex Pilkington | Solo | M | Finished | UK | Traditional/Geared | 01d:23h:09m | ||
2 | Mark Wildsmith | Solo | M | Finished | Traditional/Geared | 02d:03h:52m | |||
3 | Jordan Matthews | Solo | M | Finished | UK | Traditional/Geared | 02d:07h:19m | ||
4 | John Allan | Solo | M | Finished | Traditional/Geared | 02d:07h:47m | |||
5 | Steve Chapman | Solo | M | Finished | Traditional/Geared | 02d:08h:00m | |||
6 | Isaac Hudson | Solo | M | Finished | Traditional/Geared | 02d:08h:47m | |||
7 | Steve Large | Solo | M | Finished | Traditional/Geared | 02d:09h:10m | |||
8 | Mike DeBernado | Solo | M | Finished | Traditional/Geared | 02d:10h:34m | |||
9 | Tim Roberts | Solo | M | Finished | Traditional/Geared | 02d:11h:00m | |||
10 | Dan Golob | Solo | M | Finished | Traditional/Geared | 02d:11h:30m | |||
11 | Paul Sweet | Solo | M | Finished | Traditional/Geared | 02d:12h:05m | |||
12 | Angus Buchanan | Solo | M | Finished | Traditional/Geared | 02d:12h:39m | |||
13 | Ian MacNab | Solo | M | Finished | UK | Traditional/Geared | 02d:12h:41m | ||
14 | Andy Deacon | Solo | M | Finished | Traditional/Geared | 02d:12h:45m | |||
15 | Harry Whiles | Solo | M | Finished | Traditional/Geared | 02d:15h:07m | |||
16 | Pete Aylward | Solo | M | Finished | Traditional/Geared | 02d:15h:32m | |||
17 | Dave Winterborne | Solo | M | Finished | Traditional/Geared | 02d:21h:40m | |||
18 | Gary Tee | Solo | M | Finished | Traditional/Geared | 02d:21h:44m | |||
19 | Ken Woodhouse | Solo | M | Finished | Traditional/Geared | 02d:23h:30m | |||
20 | Chris Ellison | Solo | M | Finished | Traditional/Geared | 03d:05h:46m | |||
21 | Mathieu Davy | Solo | M | Finished | Traditional/Geared | 03d:05h:00m | |||
22 | Craig Allen | Solo | M | Finished | Traditional/Geared | 03d:06h:47m | |||
23 | Karen Price | Solo | W | Finished | Traditional/Geared | 03d:07h:03m | |||
24 | Paul Blair | Solo | M | Finished | Traditional/Geared | 03d:07h:30m | Individual Time Trial | ||
25 | Johnny West | Solo | M | Finished | Traditional/Geared | 03d:09h:30m | |||
26 | Mark Lewis | Solo | M | Finished | Traditional/Geared | 03d:11h:46m | |||
29 | Rod Gemmell | Solo | M | Finished | Traditional/Geared | 05d:08h:33m | |||
30 | Glyn Thompson | Solo | M | Finished | Traditional/Geared | 02d:23h:06m | 438km Route | ||
31 | Angela Walker | Solo | W | Finished | Traditional/Geared | 03d:05h:53m | 438km Route | ||
32 | Phil Shirley | Solo | M | Finished | Traditional/Geared | 03d:01h:52m | Deviated Arten Gill | ||
Steve Heading | Solo | M | Scratched | Traditional/Geared | Northallerton | ||||
Richard Gate | Solo | M | Scratched | UK | Traditional/Geared | Osmotherly | |||
Simon Hindle | Solo | M | Scratched | Traditional/Geared | Broxa, Scarborough | Individual Time Trial | |||
Arran Wolstenholme | Solo | M | Scratched | Traditional/Geared | Scarborough | Individual Time Trial | |||
Virginia Roberts | Solo | W | Scratched | Traditional/Geared | Scarborough | Individual Time Trial | |||
Ed Wolstenholme | Solo | M | Scratched | Traditional/Geared | Scarborough | Individual Time Trial | |||
Andrew Mannings | Solo | M | Scratched | Traditional/Geared | Scarborough | Individual Time Trial | |||
Richard Beaumont | Solo | M | Scratched | Traditional/Geared | York | ||||
Danny Bellion | Solo | M | Scratched | Traditional/Geared | York | ||||
Kate Sullivan | Solo | W | Scratched | Traditional/Geared | York | 438km Route | |||
Julian Davies | Solo | M | Scratched | Traditional/Geared | Boroughbridge | ||||
Tom Chappette | Solo | M | Scratched | Traditional/Geared | Boroughbridge | 438km Route | |||
Oli Chappette | Solo | M | Scratched | Traditional/Geared | Boroughbridge | 438km Route | |||
Jon Waugh | Solo | M | Scratched | Traditional/Geared | Boroughbridge | ||||
Andrea Sutcliffe | Solo | W | Scratched | Traditional/Geared | Boroughbridge | ||||
Andrew Turner | Solo | M | Scratched | Traditional/Geared | Harrogate | ||||
Anna Farrall | Solo | W | Scratched | Traditional/Geared | Darley | 438km Route | |||
Yan Karakousis | Solo | M | Scratched | Traditional/Geared | Summerbridge | Individual Time Trial | |||
Peter Ravenscroft | Solo | M | Scratched | Traditional/Geared | Summerbridge | Individual Time Trial | |||
Dan Grant | Solo | M | Scratched | Traditional/Geared | Bolton Abbey | ||||
Nick Mitchell | Solo | M | Scratched | Traditional/Geared | Bolton Abbey |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.