As the first race after the COVID-19 pandemic lockdown in many countries, the Hope 1000 lived up to its name. With the previous year's winner as well as ultra-distance extraordinaire Sofiane Sehili, the race gripped dotwatchers from the off. The winner ended up borrowing a bike for the last 130km but in doing so still managed to make a new course record.
Male: 93%
Female: 7%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | Jochen Boehringer | Solo | M | Finished | Germany | Traditional/Geared | 03d:17h:30m | New course record |
2 | Sofiane Sehili | Solo | M | Finished | FRANCE | Traditional/Geared | 03d:20h:00m | |
3 | Markus Hager | Solo | M | Finished | Germany | Traditional/Geared | 03d:21h:32m | |
4 | Christian Beyer | Solo | M | Finished | Germany | Traditional/Geared | 04d:03h:14m | |
5 | Hannes Meyle | Solo | M | Finished | Switzerland | Traditional/Geared | 04d:03h:30m | |
6 | Jens van Roost | Solo | M | Finished | Belgium | Traditional/Geared | 04d:05h:11m | |
7 | Philippe Vuilloud | Solo | M | Finished | Switzerland | Traditional/Geared | 04d:07h:38m | |
8 | Jonas Vuille | Solo | M | Finished | Switzerland | Traditional/Geared | 04d:07h:39m | |
9 | Adrien Liechti | Solo | M | Finished | UK | Traditional/Geared | 04d:11h:45m | |
10 | Michele Miani | Solo | M | Finished | Italy | Traditional/Geared | 04d:12h:25m | |
10 | Philipp Stoessel | Solo | M | Finished | Switzerland | Traditional/Geared | 04d:12h:25m | |
12 | Benedikt Roessler | Solo | M | Finished | Switzerland | Traditional/Geared | 04d:14h:50m | |
13 | Stefan Maertens | Solo | M | Finished | Belgium | Traditional/Geared | 04d:16h:00m | |
14 | Oliver Gyger | Solo | M | Finished | Switzerland | Traditional/Geared | 04d:18h:13m | |
15 | Kai Edel | Solo | M | Finished | Germany | Traditional/Geared | 04d:22h:26m | |
16 | Christian Berger | Solo | M | Finished | Switzerland | Traditional/Geared | 04d:23h:00m | |
17 | Lukas Franciszkiewicz | Solo | M | Finished | Switzerland | Traditional/Geared | 05d:05h:17m | |
18 | Sylvain Loup | Solo | M | Finished | Switzerland | Traditional/Geared | 05d:11h:35m | |
19 | Bernhard Hartenstein | Solo | M | Finished | Germany | Traditional/Geared | 05d:17h:48m | |
20 | Filip Rousseau | Solo | M | Finished | Belgium | Traditional/Geared | 05d:18h:52m | |
21 | Dieter Stoessel | Solo | M | Finished | Switzerland | Traditional/Geared | 05d:20h:10m | |
22 | Mark Lauzon | Solo | M | Finished | Switzerland | Traditional/Geared | 05d:20h:42m | |
23 | Emma Pooley | Solo | W | Finished | UK | Traditional/Geared | 06d:01h:06m | Changed bike |
24 | Jeroen Wyseur | Solo | M | Finished | Belgium | Traditional/Geared | 06d:05h:42m | |
25 | Kurt-Aurel Stoessel | Solo | M | Finished | Switzerland | Traditional/Geared | 06d:15h:26m | |
26 | Mirko Häcker | Solo | M | Finished | Germany | Traditional/Geared | 06d:16h:55m | |
27 | Franziskus-Benjamin Weissbarth | Solo | M | Finished | Switzerland | Traditional/Geared | 07d:00h:37m | |
28 | Mathis Marugg | Solo | M | Finished | Switzerland | Traditional/Geared | 07d:04h:22m | |
29 | Willi Felix | Solo | M | Finished | Switzerland | Traditional/Geared | 07d:06h:03m | |
30 | Rolf Geisser | Solo | M | Finished | Switzerland | Traditional/Geared | 07d:07h:38m | |
31 | Pius Gloor | Solo | M | Finished | Switzerland | Traditional/Geared | 07d:07h:39m | |
32 | Lisbeth Hofstetter | Solo | W | Finished | Switzerland | Traditional/Geared | 07d:09h:24m | |
33 | Dmitrii Kozlov | Solo | M | Finished | Germany | Traditional/Geared | 07d:13h:34m | |
34 | Urs Arnold Kutschera | Solo | M | Finished | Switzerland | Traditional/Geared | 07d:14h:15m | |
35 | Michael Gantner | Solo | M | Finished | Switzerland | Traditional/Geared | 07d:19h:49m | |
36 | Rolf Steiner | Solo | M | Finished | Switzerland | Traditional/Geared | 07d:19h:51m | |
37 | Erwin Betschart | Solo | M | Finished | Switzerland | Traditional/Geared | 07d:19h:53m | |
38 | Anne De Smet | Solo | W | Finished | Belgium | Traditional/Geared | 07d:19h:54m | |
39 | Brian Barry | Solo | M | Finished | Switzerland | Traditional/Geared | 07d:20h:06m | |
40 | Richard Schröder | Solo | M | Finished | Germany | Traditional/Geared | 08d:01h:03m | |
41 | Hans de Bruijn | Solo | M | Finished | Netherlands | Traditional/Geared | 08d:08h:11m | |
42 | Frederic Buerki | Solo | M | Finished | Switzerland | Traditional/Geared | 08d:16h:54m | |
43 | Heinz Zaugg | Solo | M | Finished | Switzerland | Traditional/Geared | 09d:04h:38m | |
44 | Juan Ramos | Solo | M | Finished | Switzerland | Traditional/Geared | 09d:07h:57m | |
45 | Martin Pauli | Solo | M | Finished | Switzerland | Traditional/Geared | 09d:09h:04m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.