Choose between foot, bike or skis to conquer the 1000 mile Iditarod Trail, which requires participants to be self-sufficient across the course which includes remote, snow-covered wilderness and high mountains.
Male: 91%
Female: 9%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | Notes | ||
---|---|---|---|---|---|---|---|---|---|
1 | Casey Fagerquist | Solo | M | Finished | USA | Traditional/Geared | 22d:07h:30m | Men’s Bike Champion | |
1 | Jill Martindale | Solo | W | Finished | USA | Traditional/Geared | 22d:07h:30m | Women’s Bike Champion | |
1 | Petr Ineman | Solo | M | Finished | Czech Republic | Traditional/Geared | Unalakleet | 22d:07h:30m | Men’s Bike Champion |
4 | Jussi Karjalainen | Solo | M | Finished | Finland | Traditional/Geared | 16d:22h:08m | ||
5 | Toni Lund | Solo | M | Finished | Finland | Traditional/Geared | 17d:06h:23m | ||
6 | Willy Muonia | Solo | M | Finished | Italy | Traditional/Geared | 18d:01h:09m | ||
6 | Roberto Gazzoli | Solo | M | Finished | Italy | Traditional/Geared | 18d:01h:09m | ||
8 | George Adams | Solo | M | Finished | New Zealand | Traditional/Geared | 18d:02h:25m | ||
8 | Graham Muir | Solo | M | Finished | New Zealand | Traditional/Geared | 18d:02h:25m | ||
10 | Asbjorn Bruun | Solo | M | Finished | Denmark | Ski | 19d:05h:33m | ||
11 | Beat Jegerlehner | Solo | M | Finished | Switzerland | Foot | 19d:09h:52m |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.