Ulrich Bartholmös added another feather to his cap in this year's Three Peaks Bike Race.
With two parcours and one peak mandatory we saw many inventive routes and some spicy additional kilometres and metres climbed, mostly intentional.
* 64 entrants have no registered nationality
Male: 91%
Female: 9%
Rank | Rider | Class/Category | Result | Nationality | Bike | Finish Time | |
---|---|---|---|---|---|---|---|
1 | Ulrich Bartholmös | Solo | M | Finished | GERMANY | Traditional/Geared | 03d:23h:23m |
2 | Sofiane Sehili | Solo | M | Finished | FRANCE | Traditional/Geared | 04d:07h:24m |
3 | Björn Lenhard | Solo | M | Finished | Germany | Traditional/Geared | 04d:09h:27m |
4 | Théo Daniel | Solo | M | Finished | Traditional/Geared | 04d:18h:18m | |
5 | Adam Bialek | Solo | M | Finished | Traditional/Geared | 04d:20h:57m | |
6 | Christian Englert | Solo | M | Finished | Traditional/Geared | 04d:23h:56m | |
7 | Daniel Nash | Solo | M | Finished | UK | Traditional/Geared | 05d:00h:49m |
8 | Stephane Ouaja | Solo | M | Finished | France | Traditional/Geared | 05d:04h:23m |
9 | Andrew Phillips | Solo | M | Finished | UK | Traditional/Geared | 05d:06h:04m |
10 | Robbie Britton | Solo | M | Finished | Traditional/Geared | 05d:08h:46m | |
11 | Markus Zimmermann | Solo | M | Finished | Traditional/Geared | 05d:14h:25m | |
12 | Daniel Ehrl | Solo | M | Finished | Traditional/Geared | 05d:16h:52m | |
13 | Ralph Schwörer | Solo | M | Finished | Traditional/Geared | 05d:18h:43m | |
14 | Fanny Bensussan | Solo | W | Finished | GERMANY | Traditional/Geared | 05d:19h:30m |
15 | Tobias Herfert | Solo | M | Finished | Traditional/Geared | 05d:20h:08m | |
16 | Moritz Durchdewald | Solo | M | Finished | Traditional/Geared | 06d:01h:21m | |
17 | Gerald Minichshofer | Solo | M | Finished | Traditional/Geared | 06d:06h:16m | |
18 | Gerhard Dashuber | Solo | M | Finished | Traditional/Geared | 06d:07h:12m | |
19 | Alexander Otterbach | Solo | M | Finished | Traditional/Geared | 06d:09h:40m | |
20 | Josef Starlinger | Solo | M | Finished | Traditional/Geared | 06d:11h:21m | |
21 | Thomas Ceyrowsky | Solo | M | Finished | Traditional/Geared | 06d:14h:54m | |
22 | Angela Perini | Solo | W | Finished | Traditional/Geared | 06d:15h:11m | |
23 | Gernot Stenz | Solo | M | Finished | Traditional/Geared | 06d:15h:17m | |
24 | Dominik Zimmermann | Solo | M | Finished | Traditional/Geared | 06d:15h:21m | |
25 | Urs Stalder | Solo | M | Finished | Traditional/Geared | 06d:17h:53m | |
26 | Matthias Dusch | Solo | M | Finished | Traditional/Geared | 06d:22h:21m | |
27 | Werner Weisbecker | Solo | M | Finished | Traditional/Geared | 06d:23h:17m | |
28 | Alexander Lenz | Solo | M | Finished | Austria | Traditional/Geared | 07d:01h:12m |
29 | Patrick Tschellnig | Solo | M | Finished | Austria | Traditional/Geared | 07d:02h:05m |
30 | Pierre Devimeux | Solo | M | Finished | Traditional/Geared | 07d:04h:12m | |
31 | Julien Hamelin | Solo | M | Finished | Traditional/Geared | 07d:04h:15m | |
32 | Michael Grobe | Solo | M | Finished | Traditional/Geared | 07d:07h:06m | |
33 | Jonathan McCarthy | Solo | M | Finished | Traditional/Geared | 07d:07h:38m | |
34 | Nicola Tomelleri | Solo | W | Finished | Traditional/Geared | 07d:08h:47m | |
35 | Sam Weis | Solo | M | Finished | Traditional/Geared | 07d:09h:42m | |
36 | Witold Bonnard | Solo | M | Finished | Traditional/Geared | 07d:09h:53m | |
37 | Jana Kesenheimer | Solo | W | Finished | Traditional/Geared | 07d:10h:17m | |
38 | Brian Lautenschlager | Solo | M | Finished | Germany | Traditional/Geared | 07d:11h:40m |
39 | Daniel Witzke | Solo | M | Finished | Traditional/Geared | 07d:12h:12m | |
40 | Thierry Le Dréan | Solo | M | Finished | France | Traditional/Geared | 07d:13h:35m |
41 | Stephan Simmermacher | Solo | M | Finished | Traditional/Geared | 07d:13h:58m | |
42 | Jost Schumski | Solo | M | Finished | Traditional/Geared | 07d:15h:36m | |
43 | Stefan Moritz | Solo | M | Finished | Traditional/Geared | 07d:18h:36m | |
44 | Alessandro Grisotto | Solo | M | Finished | Traditional/Geared | 07d:19h:31m | |
45 | Bruno Varine | Solo | M | Finished | Traditional/Geared | 07d:20h:03m | |
46 | Tomas Dvorak | Solo | M | Finished | Traditional/Geared | 07d:21h:29m | |
47 | Bastian Schlaak | Solo | M | Finished | Traditional/Geared | 07d:22h:29m | |
48 | Urs Kutschera | Solo | M | Finished | Traditional/Geared | 07d:23h:15m | |
49 | Morten Schrøder | Solo | M | Finished | Traditional/Geared | 07d:23h:43m | |
50 | Kilian Hermes | Solo | M | Finished | Traditional/Geared | 08d:02h:41m | |
51 | Michael Billington | Solo | M | Finished | Traditional/Geared | 08d:02h:54m | |
52 | Elias Betka | Solo | M | Finished | Traditional/Geared | 08d:05h:03m | |
53 | Jens Becker | Solo | M | Finished | Traditional/Geared | 08d:06h:22m | |
54 | Jakub Dvorak | Solo | M | Finished | Czech Republic | Traditional/Geared | 08d:07h:27m |
55 | Torsten Frank | Solo | M | Finished | Germany | Traditional/Geared | 08d:07h:53m |
56 | Andrea Polo | Solo | M | Finished | Italy | Traditional/Geared | 08d:08h:05m |
57 | Marcis Martinsons | Solo | M | Finished | Latvia | Traditional/Geared | 08d:08h:47m |
58 | Milan Luelsdorf | Solo | M | Finished | Traditional/Geared | 08d:08h:49m | |
59 | Peter Lohinger | Solo | M | Finished | Traditional/Geared | 08d:09h:38m | |
60 | Jochen Czabaun | Solo | M | Finished | Traditional/Geared | 08d:14h:53m | |
61 | Daniela Kirchner | Solo | W | Finished | Traditional/Geared | 08d:18h:06m | |
62 | Lionel Burri | Solo | M | Finished | Traditional/Geared | 08d:23h:05m | |
63 | Philippe Greif | Solo | M | Finished | Traditional/Geared | 09d:01h:21m | |
64 | Gerold Lehmann | Solo | M | Finished | Austria | Traditional/Geared | 09d:03h:25m |
65 | Stefan Lachinger | Solo | M | Finished | Austria | Traditional/Geared | 10d:07h:23m |
66 | Stefan Blum | Solo | M | Finished | Traditional/Geared | 10d:23h:17m | |
67 | Matthias Nolden | Solo | M | Finished | Traditional/Geared | 11d:05h:02m | |
68 | Rainer Zeller | Solo | M | Finished | Traditional/Geared | 11d:05h:20m | |
69 | Lisa Grützmacher | Solo | W | Finished | GERMANY | Traditional/Geared | 15d:11h:20m |
70 | Ronny Martin | Solo | M | Finished | Traditional/Geared | 17d:01h:55m | |
Tomáš Zaplatílek | Solo | M | Scratched | Czech Republic | Traditional/Geared | ||
Niklas Muxel | Solo | M | Scratched | Traditional/Geared | |||
Koen Heselmans | Solo | M | Scratched | Traditional/Geared | |||
David Aguirregomezcorta | Solo | M | Scratched | Traditional/Geared | |||
Marius Federlein | Solo | M | Scratched | Traditional/Geared | |||
Marcel Amore | Solo | M | Scratched | Switzerland | Traditional/Geared | ||
Jurgita Lemesiute | Solo | W | Scratched | Lithuania | Traditional/Geared | ||
Radoslaw Jasion | Solo | M | Scratched | Traditional/Geared | |||
Federico Antonelli | Solo | M | Scratched | Traditional/Geared | |||
Michael Adams | Solo | M | Scratched | Traditional/Geared | |||
Philip Eglauer | Solo | M | Scratched | Traditional/Geared | |||
Andrea Mundt | Solo | W | Scratched | GERMANY | Traditional/Geared | ||
Ivan Brown | Solo | M | Scratched | Traditional/Geared | |||
Paul Berkhout | Solo | M | Scratched | Traditional/Geared | |||
Mike Opelt | Solo | M | Scratched | Germany | Traditional/Geared | ||
Christoph Fuhrbach | Solo | M | Scratched | Germany | Traditional/Geared | ||
Florian Wagner | Solo | M | Scratched | Germany | Traditional/Geared | ||
Jürgen Mikusch | Solo | M | Scratched | Traditional/Geared | |||
Thomas Grander | Solo | M | Scratched | Traditional/Geared |
Riders: You know these races better than anyone. If you notice any potential errors in the race results, please let us know.
Race organisers: If you would like to help grow the community and contribute to the results database, please get in touch.